NOTICE: Classes canceled today due to weather conditions. Check Blackboard for communication from your instructors.

Southwest Baptist University ranks as a College of Distinction in Affordabilty. There are many undergraduate scholarships and scholarship opportunities for graduate students at our university. In fact, 99 percent of undergraduate students at SBU receive some form of financial aid to attend.
The Office of Financial Aid at Southwest Baptist University is dedicated to providing you with the financial resources and advisement you need in order to pursue your goal of a Christian higher education. We will work with you to provide comprehensive financial assistance that will meet your needs through a combination of university, federal, state and private aid resources.
Below are different cost and aid breakdowns based on student GPA, household SAI that is calculated by the FAFSA, and the types of scholarships and grants that a student might receive based on their abilities, interests, and need.
| Tuition/Fees, Room and Board | $41,500 |
| Academic Award (Presidential) | $13,000 |
| Residency Grant | $3,500 |
| Missouri A+ | $1,000 |
| Scholar's Day | $500 |
| Church Match | $1,000 |
| Bright Flight | $3,000 |
| Outside Scholarship | $1,000 |
| Remaining Cost | $18,500 |
| Fed Direct Loan | $5,500 |
| Balance | $13,000 |
| Tuition/Fees, Room and Board | $41,500 |
| Academic Award (Dean) | $11,000 |
| Residency Grant | $3,500 |
| Music Performance | $1,250 |
| Scholar's Day | $2,000 |
| Church Match | $1,000 |
| Pell Grant | $6,000 |
| SBU Grant | $1,000 |
| Remaining Cost | $15,750 |
| Work Study | $1,950 |
| Fed Direct Loan | $5,500 |
| Balance | $8,300 |
| Tuition/Fees, Room an Board | $41,500 |
| Academic Award (Provost) | $12,000 |
| Residency Grant | $3,500 |
| Scholar's Day | $1,500 |
| Bright Flight | $1,000 |
| Church Match | $1,000 |
| Athletic | $3,000 |
| Outside Scholarship | $1,000 |
| Remaining Cost | $18,500 |
| Fed Direct Loan | $5,500 |
| Work 10 hours a week at $12/hour | $3,546 |
| Balance | $9.454 |
| Tuition/Fees, Room and Board | $41,500 |
| Academic (Bearcat) | $9,000 |
| Residency Grant | $3,500 |
| Pell Grant | $7,000 |
| Missouri Resident Access | $2,600 |
| Athletic | $5,000 |
| Church Match | $1,000 |
| Outside Scholarship | $1,000 |
| Remaining Cost | $12,400 |
| Fed Direct Loan | $5,500 |
| Work 10 hours per week at $12/hour | $3,546 |
| Balance | $3,354 |
| Loan Balance | $23,000 | $28,000 | $40,000 | $60,000 |
| Monthly Payment for 10 Years | $250 | $304 | $434 | $651 |
The above loan amounts and monthly payments are based on estimates using the student loan payment calculator at SmartAsset.com and based on a 5.5% interest rate as advertised for undergraduate borrowers on studentaid.gov as of January 26, 2024.
Your personalized financial aid package will include all financial aid for which you qualify, which may include: