Society needs people who will seek out the truth and work to make it known. From the rise of the 24-hour news cycle, to the proliferation of social media, to the challenges faced by traditional “print” journalistic formats, a career in journalism is both demanding and fast-paced. In this age the need for dedicated, ethical journalists has never been greater.
By integrating faith and learning, SBU will prepare you to maintain ethical standards in a secular world. Diverse course offerings will allow you to practice effective journalism in a variety of formats including print, electronic and social media, television production, radio production, and more.
The Journalism/Mass Communication degree is offered through SBU's Geneva Casebolt College of Music, Arts and Letters.
As a journalism/mass communication student at SBU, you will be taught to pursue journalism and communication from a faith perspective. You will learn to consider journalism as a tool to inform, challenge and inspire others. You will learn to "speak the truth in love" (Ephesians 4:15) and will be challenged to think through how you can let your faith shape you as you pursue your chosen career.
SBU journalism/mass communication graduates have pursued a variety of careers at places such as:
Journalism/mass communication students have completed internships during their time at SBU at places such as:
My coursework taught me how to be a better communicator, journalism ethics and broadcasting techniques used in the news business. SBU faculty and staff helped me network to get the job I have now and made sure I was prepared.
Join SBU's chapter of Missouri Broadcast Educators Association, which fosters excellence in broadcasting education. You will have the opportunity to be recognized for your work. In past years, SBU students have achieved high honors at the annual MBEA competition.
Put your learning into action through participation in Infuse, SBU's podcast radio station reporting campus and community news. Get hands-on experience with content creation, production and distribution.
Join the Speaking Bearcats, SBU's nationally acclaimed forensics speech and debate team, which has won 12 Pi Kappa Delta (intercollegiate speech and debate honorary organization) national championships.
ENG 1113 | English Composition I | 3 |
COM 1103 | Fundamentals of Speech Communication | 3 |
MAT 1143 | College Algebra | 3 |
BIB 1013 | Old Testament History | 3 |
CIS 1103 | Computer and Information Management | 3 |
UNI 1111 | University Seminar | 1 |
Total hours | 16 |
ENG 2213 | English Composition II | 3 |
POL 1113 | American Government and Politics | 3 |
FAR 10_3 | Intro. to Art, Fine Arts, Music or Theatre | 3 |
HIS 2213/2223 | U.S. History I or II | 3 |
COM 3313 | Advanced Public Speaking | 3 |
UNI 1121 | Introduction To Critical Thinking | 1 |
Total hours | 16 |
SPA 1114 | Elementary Spanish | 4 |
BIB 1023 | New Testament History | 3 |
COM 1013 | Media and Society | 3 |
ECO 2003 | LIFE Economics | 3 |
COM 3973 | Journalism Law and Ethics | 3 |
Total hours | 16 |
SPA 1124 | Elementary Spanish II | 4 |
BIO 1004 | Principles of Biology | 4 |
COM 3373 | Writing and Editing for Journalism | 3 |
SPF 2012 | Introduction To Spiritual Formation | 2 |
COM 4283 | Communication and Social Media | 3 |
Total hours | 16 |
COM 2223 | Argumentation and Debate | 3 |
PHS 1004 | Introduction to Physical Science | 4 |
COM 2033 | Introduction to Digital Video or | |
COM 3343 | Multi-Media Production for Nonprofit Organizations (Fall, on demand) |
3 |
COM 4433 | Interviewing | 3 |
Communication Elective | 3 | |
Total hours | 16 |
Cultural Studies | 2 | |
KIN 1162 | Foundations of Physical Fitness/Wellness | 2 |
COM 3003 | Communication Theory (Spring, on demand) | 3 |
COM 3063 | Digital Video Journalism | 3 |
COM 3873 | History and Contemporary Issues in Journalism |
3 |
Communication Elective | 3 | |
Total hours | 16 |
COM 4311 | Communication Senior Capstone | 1 |
COM 3013 | Rhetorical Theory and Criticism | 3 |
PSY 1013 | General Psychology or | |
SOC 1003 | Introductory Sociology | 3 |
COM 4983 | Internship in Public Relations | 3 |
Communication Elective | 3 | |
Communication Elective | 3 | |
Total hours | 16 |
COM 4983 | Internship in Public Relations | 3 |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 1 | |
Total hours | 16 |
This is a proposed guideline. Please check the catalog and see your advisor for your final degree requirements.
Southwest Baptist University reserves the right to make changes to degree plans without
advanced notice or obligation.
The student is responsible for understanding and completing all general education,
degree, departmental and graduation requirements.
Download in PDF format:
Journalism/Mass Communication Plan