Fall 2009 Class Schedule
Printable version (PDF Format)
August 24 - December 17, 2009
| Monday | ||||
Time |
Course# |
Title of Course |
Credit Hours |
Instructor |
|---|---|---|---|---|
| 1:00-3:50 | LDR 3023-A1 | Leadership Dev. in Organizations | 3 | R Land |
| 1:00-3:50 | ENG 1113-A1 | English Comp I** | 3 | J Hendricks |
| 3:00-3:50 | PSY/SOC 3001-AITV | Junior Seminarr ** | 1 | M Fraley |
| 4:00-5:50 | IDS 1112-A1 | Reading Skills ($10 Fee) | 2 | R Nash |
| 4:00-5:50 | EDU 3182-A1 | Teaching Integrated Science** | 2 | L Sanders |
| 4:00-6:45 | BIB 1023-A1 | Intro to New Testament History | 3 | J Baumann |
| 4:00-6:45 | EDU 2353-A1 | Children's Literature $5 fee ** | 3 | J Harris |
| 4:00-6:45 | GEO 1103-A1 | Geography | 3 | D Morton |
| 4:00-6:45 | CRJ 3313-AITV | Law Enforcement Org ** | 3 | K Martin |
| 4:00-6:45 | PSY/SOC 4053-A1 | Dealing with Death & Dying ** | 3 | M Fraley |
| 5:00-9:45 | BIO 1004-A1 | Principles of Biology ($48 fee) | 4 | T Callahan |
| 6:00-9:45 | CIS 1103-A1 | Intro to Computing ** ($12 fee) | 3 | E Campbell |
| 6:00-8:45 | EDU 3823-A1 | Behavior & Classroom Mgmt ** | 3 | L Sanders |
| 7:00-9:45 | BIB 1023-A2 | Intro to New Testament History | 3 | J Baumann |
| 7:00-9:45 | EDU 2313-A1 | Foundations of Education** | 3 | C Welch |
| 7:00-9:45 | FAR 1023-A1 | Introduction to Music ($30 fee) | 3 | S Brubaker |
| 7:00-9:45 | PSY 3093-A1 | Psychology of Learning ** | 3 | E Brown |
| Tuesday | ||||
Time |
Course# |
Title of Course |
Credit Hours |
Instructor |
|---|---|---|---|---|
| 1:00-3:50 | ENG 0103-A1 | English Skills | 3 | J Harris |
| 1:00-3:50 | ENG 2213-A2 | English Comp II** ($2 fee) | 3 | J Hendricks |
| 1:00-3:50 | SOC 3063-AITV | Community Sociology ** | 3 | J Kitchens |
| 4:00-5:50 | PSY 1013-A2 | Gen Psychology | 3 | M Fraley |
| 4:00-6:45 | HIS 2213-A1 | U S History 1492-1877 | 3 | C Welch |
| 4:00-6:45 | MAT 1143-A1 | College Algebra ** | 3 | D Crocker |
| 4:00-6:45 | MAT 2283-AITV | Math Survey I for Teachers | 3 | S Reisner |
| 4:00-6:45 | PSY 4093-A1 | Behavior Modification ** | 3 | J Hurt |
| 4:00-9:30 | PHS 2005-A1 | Physical Science for Ele/Mid School Teachers ** ($50 Fee) ** | 5 | B Reynolds |
| 4:30-8:15 | MAT 0123-A2 | Intermed. Algebra/lab ($12 Fee) | 3 | J Beckett |
| 7:00-9:45 | SOC 1003-AITV | Intorductory Sociology | 3 | R Brame |
| 7:00-9:45 | PSY 3033-A1 | Abnormal Psychology ** | 3 | M Fraley |
| 7:00-9:45 | ECO 2003-A1 | LIFE Economics | 3 |
K Emory |
| Wednesday | ||||
Time |
Course# |
Title of Course |
Credit Hours |
Instructor |
|---|---|---|---|---|
| 1:00-3:50 | PSY 1013-A1 | General Psychology | 3 | J Harris |
| 4:00-5:50 | UNI 1111/1121-A1 | University Seminar/Critical Thinking (8 wk. sessions) ($3 fee) | 1/1 | K Tiefenthaler |
| 4:00-5:50 | HPE 1162-A1 | Foundations of Physical Fitness/Wellness ($2 Fee) | 2 | C Welch |
| 4:00-6:45 | ENG 2213-A1 | English Comp. II ($2 fee) | 3 | D Reardon |
| 4:00-6:45 | MGT 3013-AITV | Principles of Management ** | 3 | M Steele |
| 4:00-6:45 | SOC 463-AITV | Sociological Theory ** | 3 | J Kitchens |
| 5:00-8:50 | SPA 1114-A1 | Elementary Spanish I | 4 | J Mason |
| 6:00-6:50 | PSY/SOC 2001-A1 | Sophomore Seminar | 1 | K Tiefenthaler |
| 7:00-9:45 | BUS 2013-AITV | Business Communications ** | 3 | M Steele |
| Thursday | ||||
Time |
Course# |
Title of Course |
Credit Hours |
Instructor |
|---|---|---|---|---|
| 1:00-2:50 | UNI 1111/1121-A2 | University Seminar/Critical Thinking (8 wk. sessions) | 1/1 | L Armer |
| 3:00-6:45 | MAT 0103-A2 | Pre-Algebra/lab ($12 Fee) | 3 | J Beckett |
| 4:00-6:45 | COM 1103-A1 | Fundamentals of Speech | 3 | E Bisker |
| 4:00-6:45 | PSY/SOC 3073-A1 | Social Psychology ** | 3 | J Hurt |
| 4:00-6:45 | EDU 2343-A1 | Emergent Language $5 fee ** | 3 | K Carnahan |
| 4:00-7:20 | EDU 3124-A1 | Teaching Reading & Lang. Arts II** | 3 | L Sanders |
| 4:00-6:45 | BUS 4053-AITV | International Business ** | 3 | R Minatra |
| 5:00-9:45 | BIO 3304-A1 | Human Anat. & Phys. II $48 fee ** | 4 | T Callahan |
| 7:30-9:20 | EDU 3022-A1 | Teaching Social Sciences II** ($5 fee) | 2 | L Sanders |
| 7:00-9:45 | EDU 2113-A1 | Educational Psychology ** | 3 | C Sullivan |
| 7:00-9:45 | ENG 0103-A2 | English Skills | 3 | D Reardon |
| 7:00-9:45 | ENG 1113-A2 | English Composition I ** | 3 | J Hendricks |
| 7:00-9:45 | POL 1113-A1 | American Government | 3 | W Hubbs |
| 7:00-9:45 | ACC 2013-A1 | Prin. of Financial Accounting | 3 | Staff |
| 7:00-9:45 | CRJ 3373-AITV | Juvenile Delinquency ** | 3 | C Keeling |
| Online | |||
Course# |
Title of Course |
Credit Hours |
Instructor |
|---|---|---|---|
| ECO 2023-AOL | Prin. of Microeconomics | 3 | R Minatra |
| MKT 3023-AOL | Principles of Marketing | 3 | M Steele |
| MKT 3083-AOL | Creative Advertising ** ($20 Fee) | 3 | M Steele |