Fall 2008 Class Schedule
Printable version (PDF Format)
August 25 - December 19, 2008
| Monday | ||||
Time |
Course# |
Title of Course |
Credit Hours |
Instructor |
|---|---|---|---|---|
| 1:00-3:50 | ENG 0103-A1 | English Skills | 3 | D Reardon |
| 1:00-3:50 | ENG 1113-A1 | English Comp I** | 3 | J Hendricks |
| 4:00-5:50 | IDS 1112-A1 | Reading Skills ($10 Fee) | 2 | R Nash |
| 4:00-5:50 | EDU 3182-A1 | Teaching Integrated Science** | 2 | L Sanders |
| 4:00-6:45 | EDU 2353-A1 | Children's Literature $5 fee ** | 3 | J Harris |
| 4:00-6:45 | POL 1113-A1 | American Government | 3 | R Wilber |
| 4:00-6:45 | MAT 1193-A1 | Business Calculus ** | 3 | R Smith |
| 4:00-6:45 | CRJ 4373-AITV | Police Methods/Procedures ** | 3 | K Martin |
| 5:00-6:50 | SPA 1114-A1 | Elementary Spanish I (M/W) | 4 | J Mason |
| 5:00-9:45 | BIO 1004-A1 | Principles of Biology ($40 fee) | 4 | T Callahan |
| 6:00-7:50 | IDS 1102-A1 | Study Skills ($8 Fee) | 2 | R Nash |
| 6:00-8:45 | EDU 3823-A1 | Behavior & Classroom Mgmt ** | 3 | L Sanders |
| 7:00-9:45 | EDU 2313-A1 | Foundations of Education** | 3 | C Welch |
| 7:00-9:45 | MAT 1143-A1 | College Algebra** | 3 | R Smith |
| 7:00-9:45 | ENG 2213-A1 | English Composition II ** $2 fee | 3 | D Reardon |
| 7:00-9:45 | FAR 1023-A1 | Introduction to Music ($30 fee) | 3 | S Brubaker |
| 7:00-9:45 | PSY/SOC 4373-AITV | Being Human and Addicted ** | 3 | E Brown |
| Tuesday | ||||
Time |
Course# |
Title of Course |
Credit Hours |
Instructor |
|---|---|---|---|---|
| 1:00-3:50 | BIB 1023-A1 | Intro to New Testament History | 3 | M Knight |
| 1:00-3:50 | ENG 2213-A2 | English Comp II** ($2 fee) | 3 | J Hendricks |
| 3:00-3:50 | PSY/SOC 3001-AITV | Junior Seminar | 1 | C Saladino |
| 4:00-5:50 | UNI 1111/1121-A2 | University Seminar/Critical Thinking (8 wk. sessions) | 1/1 | L Armer |
| 4:00-6:45 | BIB 1023-A1 | Intro to New Testament History | 3 | M Knight |
| 4:00-6:45 | BIO 2243-A1 | Nutrition | 3 | Staff |
| 4:00-6:45 | CRJ 4313-AITV | Corrections in America ** | 3 | Staff |
| 4:00-6:45 | MAT 2283-AITV | Math Survey I for Teachers | 3 | DeRossett |
| 4:00-7:50 | MAT 0123-A2 | Intermed. Algebra/lab ($12 Fee) | 3 | J Beckett |
| 4:00-9:30 | PHS 2005-A1 | Physical Science for Ele/Mid School Teachers ** ($50 Fee) ** | 5 | B Reynolds |
| 6:00-9:45 | CIS 1103-A1 | Intro to Computing $12 Fee ** | 3 | E Campbell |
| 7:00-9:45 | SOC 3313-A1 | Intro to Social Work** | 3 | C Saladino |
| 7:00-9:45 | ECO 2003-A1 | LIFE Economics ** | 3 | J Blackwell |
| 7:00-9:45 | PSY 1013-A2 | General Psychology | 3 |
M Fraley |
| Wednesday | ||||
Time |
Course# |
Title of Course |
Credit Hours |
Instructor |
|---|---|---|---|---|
| 1:00-3:50 | PSY 1013-A1 | General Psychology | 3 | J Harris |
| 4:00-5:50 | UNI 1111/1121-A1 | University Seminar/Critical Thinking (8 wk. sessions) | 1/1 | K Tiefenthaler |
| 4:00-5:50 | HPE 1162-A1 | Foundations of Physical Fitness/Wellness ($2 Fee) | 2 | C Welch |
| 4:00-6:45 | MKT 3023-AITV | Principles of Marketing ** | 3 | M Steele |
| 4:00-6:45 | SOC 2003-A1 | Social Problems ** | 3 | C Saladino |
| 5:00-6:50 | SPA 1114-A1 | Elementary Spanish I (M/W) | 4 | J Mason |
| 6:00-6:50 | PSY/SOC 2001-AITV | Sophomore Seminar | 1 | K Tiefenthaler |
| 7:00-9:45 | MKT 3083-AITV | Creative Advertising** | 3 | M Steele |
| 7:00-9:45 | SOC 4033-A1 | Criminology ** | 3 | M Williams |
| Thursday | ||||
Time |
Course# |
Title of Course |
Credit Hours |
Instructor |
|---|---|---|---|---|
| 1:00-3:45 | GEO 1103-A1 | Geography | 3 | R Wilber |
| 4:00-7:50 | MAT 0103-A2 | Pre-Algebra/lab ($12 Fee) | 3 | J Beckett |
| 4:00-6:45 | COM 1103-A1 | Fundamentals of Speech | 3 | D Reardon |
| 4:00-6:45 | PSY 2023-A1 | Mental Hygiene | 3 | J Hurt |
| 4:00-6:45 | EDU 2343-A1 | Emergent Language $5 fee ** | 3 | K Carnahan |
| 4:00-7:20 | EDU 3124-A1 | Teaching Reading & Lang. Arts II** | 3 | L Sanders |
| 4:00-6:45 | ECO 2023-AITV | Prin. of Microeconomics ** | 3 | M Steele |
| 5:00-9:45 | BIO 3304-A1 | Human Anat. & Phys. II $40 fee ** | 4 | T Callahan |
| 7:30-9:20 | EDU 3022-A1 | Teaching Social Sciences II** ($5 fee) | 2 | L Sanders |
| 7:00-9:45 | EDU 2113-A1 | Educational Psychology ** | 3 | C Sullivan |
| 7:00-9:45 | ENG 0103-A2 | English Skills | 3 | J Harris |
| 7:00-9:45 | ENG 1113-A2 | English Composition I ** | 3 | J Hendricks |
| 7:00-9:45 | HIS 2213-A1 | US History I 1492-1877 | 3 | R Wilber |
| 7:00-9:45 | PSY 3313-A1 | Theories of Counseling ** | 3 | C Saladino |
| Online | |||
Course# |
Title of Course |
Credit Hours |
Instructor |
|---|---|---|---|
| ACC 2013-AOL | Prin. of Financial Accounting ** | 3 | Staff |
| MGT 3013-AOL | Principles of Management ** | 3 | R Minatra |
| BUS 2013-AOL | Business Communications ** | 3 | M Steele |
| BUS 4053-AOL | International Business ** | 3 | R Minatra |