Spring 2005 Chapel Schedule
Chapel Archives
University Missions and Ministries is committed to providing a quality chapel experience for the SBU community. Chapel provides a setting for Christian teaching, preaching, music, and other creative avenues. We encourage the university community to honor God through a life-style of worship.
| Date | Featuring | |
January |
||
| Monday, 24 | No Chapel | |
| Wednesday, 26 | Dr. Taylor | President, SBU |
| Monday, 31 | Allen Lorton | Contemporary Christian Artist |
February |
||
| Wednesday, 2 | John Mourglia | The Potter's House - Eureka Springs, HRIC |
| Monday, 7 | Crabtree Lecture | Roc Bottomly - Focus on the Family Institute |
| Wednesday, 9 | Crabtree Lecture | Roc Bottomly - Focus on the Family Institute |
| Wednesday, 16 | Class Chapel | |
| Friday, 18 | ApologetiX | Also: Concert at 7 PM in Pike Auditorium/td> |
| Monday, 21 | Larry Dablemont | Outdoor Sports Journalist |
| Wednesday, 23 | International Students | |
| Monday, 28 | David Clippard | Executive Director - Missouri Baptist Convention |
March |
||
| Wednesday, 2 | Student-led P&W | |
| Monday, 7 | Jazz Band | Dr. Jeff Waters |
| Wednesday, 9 | SBU Orchestra | Dr. Gregg Thaller |
| Monday, 14 | Riley Armstrong | |
| Wednesday, 16 | Founders Day | |
| Monday, 21 | SPRING BREAK | |
| Wednesday, 23 | SPRING BREAK | |
| Monday, 28 | Mission Show & Tell | |
| Wednesday, 30 | Higher Ground | Dr. Martha Hicks |
April |
||
| Monday, 4 | Missions Week | Dr. Jerry Rankin - President, International Mission Board |
| Wednesday, 6 | Missions Week | |
| Monday, 11 | Brad Buser | New Tribes Mission |
| Wednesday, 13 | Zambian Vocal Group | |
| Monday, 18 | Andrew McNeely | |
| Wednesday, 20 | Michael Mays | Professor of Music |
| Monday, 25 | Ben Taylor | |
| Wednesday, 27 | Dr. Rex Horne | McNeely Lecture Series |
May |
||
| Monday, 2 | Coach Jeff Guiot | SBU Men's Head Basketball Coach |
| Wednesday, 4 | Honor's Chapel | |
| Monday, 9 | Mission Team Commissioning and Gospel Choir | |
| Wednesday, 11 | Mr. and Miss Southwest | |
| Monday, 16 | No chapel | |
| Wednesday, 18 | No chapel | |