Fall - 2007 |
|
Elementary Education -- Teaching Certification Requirements | |
Name: |
Student #: |
| Note: SBU reserves the right to amend the curriculum and require teaching certificate candidates to graduate under a program which reflects the state certification requirements in force at the time of graduation. | |
| GPA Requirements: • 2.5 overall and in the certificate subject area • 2.5 in professional education courses with no grade lower than a "C" |
|
| Assessments: • ACT / SAT scores • APT / MFT, if applicable • C-BASE - pass all sections • Praxis II - passing score |
|
Professional Education Sequence |
||||
Course # |
Course Title |
Hours |
Grade |
Sem / Year |
| EDU 2113 | Educational Psychology (F / S) | 3 |
||
| EDU 2313 | Foundations of Education (Elementary) (F / S) | 3 |
||
Field Experience Level 1 Pre-enrollment required in EDU dept EDU 2121 Elem / 2nd area NOT Early ChildhoodCompleted EDU 2113 or 2313 or concurrent enrollment in one or both Field Experience if 2nd area IS Early Childhood EDU 2381 Early Childhood Practicum with EDU 2232 EDU 2391 Early Childhood Practicum with EDU 2332 |
1 |
|||
1 |
||||
1 |
||||
| EDU 2343 | Emergent Literacy (F / S) | 3 |
||
| EDU 2353 | Children's Literature (F / S) | 3 |
||
| EDU 2823 | Technology for Educators (F / S) | 3 |
||
| PSY 3053 | Child Development (F / S) | 3 |
||
| MAT 2283 | Math for Elem / MS Teachers I (total 6 hours of math) (F) | 3 |
||
| HPE 3092 | Standard First Aid (F / S / J) | 2 |
||
| Before continuing Professional Sequence, the following prerequisites must be met: • C-BASE - Pass all sections • 2.5 overall GPA • EDU 2113, 2313, 2343, 2353, appropriate Field Experience Level 1, MAT 2283, 2293, BIO 1004, PHS 2005 |
||||
| EDU 3002 | Teaching Social Sciences in Elem & ECE I (F) | 2 |
||
| EDU 3114 | Teaching Reading / Lang Arts in Elem & ECE II (F) | 4 |
||
| EDU 3143 | Integrating Art, Music & Movement in Elem & EC Classroom (F) | 3 |
||
| EDU 3162 | Teaching Integrated Math in Elem & ECE (F) | 2 |
||
| EDU 3311 / 3321 | Field Experience Level 2 in ECE / Elem Schools (F) Pre-enrollment required in EDU dept | 1 |
||
| EDU 3022 | Teaching Social Sciences in Elem & ECE II (S) | 2 |
||
| EDU 3124 | Teaching Reading / Lang Arts in Elem & ECE II (S) | 4 |
||
Course # |
Course Title |
Hours |
Grade |
Sem / Year |
| EDU 3182 | Teaching Integrated Science in Elem & ECE (S) | 2 |
||
| EDU 3823 | Behavior and Classroom Management - Elem / ECE (S) | 3 |
||
| EDU 3311 / 3321 | Field Experience Level 2 in ECE / Elem Schools (S) Pre-enrollment required in EDU dept | 1 |
||
| Before beginning Student Teaching Semester, the following prerequisites must be met: • Praxis II -- passing score | ||||
| EDU 4832 | Assessment & Evaluation of Learners (BLOCK) (F / S) | 2 |
||
| EDU 4842 | Teaching Diverse Learners (BLOCK) (F / S) | 2 |
||
| EDU 4929 | Student Teaching in Elementary School (BLOCK) (F / S) | 10 |
||
| TOTALS | Professional Education Sequence | 62 / 63 |
||
| General Education, Graduation, and Other Certification Requirements | ||||
| Communication Studies (9 hours) | Hours |
Grade |
Sem / Yr |
|
| ENG 1113 | English Composition I (F / S) | 3 |
||
| ENG 2213 | English Composition II (F / S) *[ENG Comp II or ENG 1123, Honors Comp. -- must make a C or higher in ENG 1123 to receive credit for ENG 1113] |
3 |
||
| COM 1103 or COM 2393 |
Fundamentals of Speech (F / S) or Interpersonal Communication (F / S)  [Please circle your choice] |
3 |
||
| Fine Arts / Cultural Studies (6 hours) | ||||
| FAR 10___ | FAR 1003, Intro to Fine Arts (F / S) or FAR 1013, Intro to Art (S) or FAR 1023, Intro to Music (F / S)  [Please circle your choice] |
3 |
||
| GEO 1103 | Geography (satisfies Cultural Component) (F / S / J) | 3 |
||
| Social Studies (15 hours) | ||||
| ECO 2003 or ECO 2023 |
Literacy in Free Enterprise (LIFE) Economics (F / S / J) or Microeconomics (F) [Please circle your choice] |
3 |
||
| POL 1113 | American Government (F / S) | 3 |
||
| HIS 2213 or HIS 2223 |
History of US I (F / S) or History of US II (F / S) [Please circle your choice] |
3 |
||
| EDU 2113 | Educational Psychology (F / S) | 3 |
||
| Technical Studies (15 hours) | ||||
| BIO 1004 | Principles of Biology (F / S / J / SU) | 4 |
||
| CIS 1103 | Intro to Computing (F / S) | 3 |
||
| MAT 2293 | Math for Elementary / Middle School II (S) | 3 |
||
| PHS 2005 | Physical Science for Elem / MS Teachers (S) | 5 |
||
Course # |
Course Title |
Hours |
Grade |
Sem / Year |
| University Studies (2 hours) | ||||
| UNI 1111 | University Seminar (F / S) | 1 |
||
| UNI 1121 | Critical Thinking (F / S) | 3 |
||
| Other Graduation Requirements | ||||
| BIB 1013 | Old Testament (F / S) | 3 |
||
| BIB 1023 | New Testament (F / S) | 3 |
||
| SPF 2012 | Introduction to Spiritual Formation (F / S) | 2 |
||
| HPE 1162 | Foundations of Physical Fitness (F / S) | 2 |
||
| TOTALS | General Education / Graduation / Certification Req. | 51 |
||
| Additional Graduation Requirements for the BA Degree | ||||
| SPA / FRE / GER 1114 | Spanish, French or German I | 4 |
||
| SPA / FRE / GER 1124 | Spanish, French or German II (Both Semesters must be in the same foreign language.) |
4 |
||