Women's Records

Cross Country - Sub 20 Club (5000m)

Rank Time Name Course Year
1 18:07 Amy Broadhurst SIU-Edwardsville Border Wars 2006
2 18:13 Courtney Ayers MSSU Stampede 2007
3 18:34 Ashliegh Wendleton* MIAA Championships @ MSSU 2002
4 18:45 Chelsea Strahm MSSU Stampede 2008
5 18:47 Karen Sancken Emporia State Invitational 2002
6 18:50 Alyssa Maggart MSSU Stampede 2006
7 18:56 Christine Showler MSSU Stampede 2004
8 18:57 Lisa Bunn MSSU Stampede 2006
9 19:02 Jackie Hodson MSSU Stampede 2003
10 19:02 Erica Clear University of Arkansas 1998
11 19:06 Kelsi Browning MSSU Stampede 2007
12 19:07 Holly Baskin* Missouri S&T 1999
13 19:08 Jennifer Cassin MSSU Stampede 1997
14 19:09 Melissa Anderson Missouri State 1988
15 19:11 Kristen Colon MSSU Stampede 2006
16 19:12 Jenny Doke MSSU Stampede 2003
17 19:13 Mallory Roth MSSU Stampede 2007
18 19:17 Erica Whitfield MSSU Stampede 2006
19 19:22 Mindy Moore MSSU Stampede 1991
20 19:25 Tonja Shaw Missouri S&T 1989
21 19:31 Sarah Young MSSU Stampede 1996
22 19:36 Rebecca Brigance MSSU Stampede 2008
23 19:36 Jamie Helms* MIAA Championships @ MSSU 2002
24 19:37 Andrea Owensby MSSU Stampede 2006
25 19:39 Holly Hackney MSSU Stampede 2008
26 19:47 Christine Flippin MSSU Stampede 2007
27 19:48 Lisa Eliason Missouri State 1988
28 19:50 Paige Eitel Missouri S&T 1986
29 19:53 Rachel Reed Missouri S&T 1992
* Time was hit on route to 6000m

 

Indoor Track

Event Mark/Time Year Name
55m Dash 7.63 1990 Yolanda Bess
60m Dash 7.93 2009 Jennifer Gillespie
200m Dash 25.69 2009 Jenny Blair
400m Dash 58.28 2007 Jenny Blair
600yd Run 1:28.13 2008 Kassidy Porter
800m Run 2:17.76 2008 Alyssa Maggart
1000m Run 3:09.47 2004 Amy Broadhurst
Mile Run 5:10.56 2005 Amy Broadhurst
3000m Run 10:29.88 2008 Courtney Ayers
5000m Run 18:07.48 2008 Courtney Ayers
60m Hurdles 9.18 2009 Jennifer Gillespie
4x400m Relay 3:58.64 2008 Gillespie-Chowning-Porter-Blair
4x800m Relay 10:25.45 2003 Showler-Doke-Dunn-Tedford
Distance Medley Relay 12:35.94 2009 Roth -Dusenburg-Porter-Ayers
Long Jump 17' 3" 1992 Carla Kissee
Triple Jump 39' 1.75" 2009 Sarah Bowling
High Jump 5' 7" 1989 Sherri Taylor
Shot Put 34' 11" 1995 Andrea Hill
20# Weight Throw 38' 0 " 2009 Jennifer Golden

 

Outdoor Track

Event Mark/Time Year Name
100m Dash 12.54 2008 Jenny Blair
200m Dash 24.93 2009 Jenny Blair
400m Dash 56.78 2009 Jenny Blair
800m Run 2:15.66 2008 Alyssa Maggart
1500m Run 4:41.48 2005 Amy Broadhurst
3000m Run 10:29.34 2008 Courtney Ayers
5000m Run 17:53.05 2006 Amy Broadhurst
10,000m Run 38:02.52 2008 Courtney Ayers
100m High Hurdles 15.15 2009 Jennifer Gillespie
400m Intermediate Hurdles 1:01.25 2008 Jennifer Gillespie
3000m Steeplechase 11:23.04 2008 Chelsea Strahm
4x100m Relay 49.63 2007 Blair-Gillespie-Blinzler-Towe
4x200m Relay 1:52.63 2006 Esry-Flowers-Bunn-Blinzler
4x400m Relay 3:58.36 2007 Blair-Roth-Gillespie-Maggart
4x800m Relay 9:32.96 2006 Maggart-Showler-Bunn-Broadhurst
Distance Medley Relay 12:27.69 2005 Showler-Bunn-Maggart-Broadhurst
Heptathlon 3392 2006 Lisa Bunn
Long Jump 18' 9 1/4" 2009 Sarah Bowling
Triple Jump 39' 7 1/4" 2009 Sarah Bowling
High Jump 5' 10 1/2" 1989 Sherri Taylor
Shot Put 35' 7 1/4" 1996 Jennifer Cheever
Discus 114' 2" 2007 Jennifer Golden
Javelin 125' 3" 1996 Andrea Hill
Hammer Throw 142' 0" 1996 Jennifer Cheever