| Hodson,Lauren |
| Janzekovich,Steph |
| Janzen,Chelsea |
| Jones,Valerie |
| Klaasen,Lynne |
| Moceo,Trish |
| Wolfgramm,Iveta |
|
Hodson,Lauren |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb. 10, 2006 | vs | Harding University | Caterin Caneri | Lost 1-6, 2-6 | |||
| Feb. 10, 2006 | at | Ouachita Baptist University | Noechel,Whitney | Won 6-1, 6-0 | |||
| Mar 3, 2006 | vs | Arkansas Tech | Simmons,Whitney | - unfinished | |||
| Mar 3, 2006 | vs | Southeastern Oklahoma State | Brooks, Dena | Lost 5-7, 4-6 | |||
| Mar 4, 2006 | at | Northeastern State Univ. | Stone,Amanda | - unfinished | |||
| Mar 4, 2006 | vs | East Central Oklahoma | Cousins,Katrina | Won 6-2, 6-2 | |||
| * | Mar 7, 2006 | MISSOURI SOUTHERN | McMunn,Kim | Lost 3-6, 2-6 | |||
| Mar 10, 2006 | CAMERON UNIVERSITY | King,Sandra Leigh | Lost 5-7, 6-2, 8-10 | ||||
| * | Mar 11, 2006 | at | Washburn Univ. | Raindl,Amber | Lost 5-7, 1-6 | ||
| Mar 13, 2006 | NEBRASKA-KEARNEY | Rybalid,Nicole | Won 6-0, 6-0 | ||||
| * | Mar 15, 2006 | at | Emporia State | Schultz,Karly | Lost 6-2, 0-6, 4-6 | ||
| * | Mar 20, 2006 | NW MISSOURI ST. | Gomez,Carolina | Lost 3-6, 3-6 | |||
| Mar 23, 2006 | at | Lincoln University | Behlic,Emina | Won 6-1, 6-1 | |||
| Mar 24, 2006 | MCKENDREE COLLEGE | Brinkmeyer,Heather | Won 6-1, 6-0 | ||||
| * | Mar 25, 2006 | MISSOURI WESTERN | Rutten,Laura | Won 6-0, 6-1 | |||
| Mar 29, 2006 | at | Arkansas Tech | Burgess,Kristen | Won 6-2, 6-0 | |||
| Mar 16 2006 | DORDT COLLEGE | de Young,Mel | Won 6-3, 6-0 | ||||
| * | Apr 01, 2006 | at | Truman State University | Hamilton,Whitney | Won 2-6, 6-1, 6-2 | ||
| Apr 8, 2006 | at | Drury University | Ducourt,Camille | Lost 4-6, 2-6 | |||
| Apr 11, 2006 | EVANGEL UNIVERSITY | Fehlhaber,Amy | Won 6-1, 6-3 | ||||
| Apr 12, 2006 | ROCKHURST UNIVERSITY | Buckley,Caitlin | Won 1-6, 7-6, 6-1 | ||||
| Apr 14, 2006 | at | Central Oklahoma | Cabato,Amy | Lost 6-7, 6-1, 0-6 | |||
| Apr 14, 2006 | vs | #27 Midwestern State University | Watson,Michelle | Won 6-4, 6-2 | |||
| Apr 15, 2006 | vs | #18 Tarleton State | Wallis,Shannon | - 6-4, unfinished | |||
| Apr 22, 2006 | vs | Missouri Western | Rutten,Laura | - unfinished | |||
| Apr 22, 2006 | vs | Missouri Southern | McMunn,Kim | Lost 6-3, 4-6, 2-6 | |||
| Apr 23, 2006 | vs | Emporia State | Schultz,Karly | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb. 10, 2006 | vs | Harding University | Jordan / Margareta Dujmarie | Won 8-3 / Moceo,Trish | |||
| Feb. 10, 2006 | at | Ouachita Baptist University | Brumley,Mallory / Gober,Mary | Won 8-1 / Moceo,Trish | |||
| Mar 3, 2006 | vs | Arkansas Tech | Paul, Puja / Brooks,Alyson | Won 8-3 / Moceo,Trish | |||
| Mar 3, 2006 | vs | Southeastern Oklahoma State | Beaumont,April / Newton,Jenna | Won 8-4 / Moceo,Trish | |||
| Mar 4, 2006 | at | Northeastern State Univ. | Wenner,Nina / del Campo,Gabriela | Lost 8-8, 1-7 / Moceo,Trish | |||
| Mar 4, 2006 | vs | East Central Oklahoma | Lobnitz,Jessica / Rhymes,Amanda | Won 8-2 / Moceo,Trish | |||
| * | Mar 7, 2006 | MISSOURI SOUTHERN | Lawrence,Ashton / Adams,Kasey | Won 8-4 / Moceo,Trish | |||
| Mar 10, 2006 | CAMERON UNIVERSITY | Seca,Viviana / King,Sandra Leigh | Lost 3-8 / Moceo,Trish | ||||
| * | Mar 11, 2006 | at | Washburn Univ. | Rodenbeek,Alex / Coleman,Lisa | Won 8-5 / Moceo,Trish | ||
| * | Mar 15, 2006 | at | Emporia State | Bayon,Marcela / Quick,Tayla | Won 8-5 / Moceo,Trish | ||
| * | Mar 20, 2006 | NW MISSOURI ST. | Hardie,Amanda / Lipira,Jordan | Lost 4-8 / Moceo,Trish | |||
| Mar 23, 2006 | at | Lincoln University | Forde,Angel / Roling,Sarah | Won 8-0 / Moceo,Trish | |||
| Mar 24, 2006 | MCKENDREE COLLEGE | Dixon,Sarah / Thorman,Erin | Won 8-4 / Moceo,Trish | ||||
| * | Mar 25, 2006 | MISSOURI WESTERN | Scopen,Audra / Rutten,Laura | Won 8-1 / Moceo,Trish | |||
| Mar 29, 2006 | at | Arkansas Tech | Paul, Puja / Brooks,Alyson | Won 8-3 / Moceo,Trish | |||
| Mar 16 2006 | DORDT COLLEGE | Dykstra,Libby / Wierenga,Emily | Won 8-0 / Moceo,Trish | ||||
| * | Apr 01, 2006 | at | Truman State University | Grajo,Kristine / Wittmer,Hannah | Won 8-4 / Moceo,Trish | ||
| Apr 8, 2006 | at | Drury University | Blosser,Megan / Carter,Jernine | Won 8-5 / Moceo,Trish | |||
| Apr 11, 2006 | EVANGEL UNIVERSITY | Fehlhaber,Amy / Tonder,Jessica | Won 8-0 / Moceo,Trish | ||||
| Apr 12, 2006 | ROCKHURST UNIVERSITY | Anderson,Abby / Lazenby,Hannah | Won 8-6 / Moceo,Trish | ||||
| Apr 14, 2006 | at | Central Oklahoma | Kovacikova,Dominika / Cabato,Amy | Lost 4-8 / Moceo,Trish | |||
| Apr 14, 2006 | vs | #27 Midwestern State University | Beukes,Michelle / Jackson,Brenna (11/-) | Lost 4-8 / Moceo,Trish | |||
| Apr 15, 2006 | vs | #18 Tarleton State | Wallis,Shannon / Cooper,Chrissie | Lost 3-8 / Moceo,Trish | |||
| Apr 22, 2006 | vs | Missouri Western | Polk,Michelle / Harrell,Ashley | Won 8-0 / Moceo,Trish | |||
| Apr 22, 2006 | vs | Missouri Southern | Lawrence,Ashton / Adams,Kasey | Lost 8-9 / Moceo,Trish | |||
| Apr 23, 2006 | vs | Emporia State | Boothe,Annie / Quick,Tayla | Lost 7-9 / Moceo,Trish | |||
|
Janzekovich,Steph |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 20, 2006 | NW MISSOURI ST. | Lindsay,Emily | Lost 2-6, 2-6 | |||
| * | Mar 25, 2006 | MISSOURI WESTERN | Harrell,Ashley | Won 7-6, 6-1 | |||
| Mar 29, 2006 | at | Arkansas Tech | Higgins,Micah | Won 6-4, 6-3 | |||
| Apr 14, 2006 | at | Central Oklahoma | Eacret,Katie | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 25, 2006 | MISSOURI WESTERN | Polk,Michelle / Harrell,Ashley | Won 8-0 / Wolfgramm,Iveta | |||
| Apr 14, 2006 | at | Central Oklahoma | Nelson,Sky / Eacret,Katie | Won 8-3 / Jones,Valerie | |||
|
Janzen,Chelsea |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb. 10, 2006 | vs | Harding University | Karina Gommes | Lost 2-6, 1-6 | |||
| Feb. 10, 2006 | at | Ouachita Baptist University | Lau,Estephanie | Won 6-3, 2-6, 10-6 | |||
| Mar 3, 2006 | vs | Arkansas Tech | Paul, Puja | Won 6-4, 6-1 | |||
| Mar 3, 2006 | vs | Southeastern Oklahoma State | Donahue,Lisa | Won 6-2, 6-2 | |||
| Mar 4, 2006 | at | Northeastern State Univ. | Stoica,Simona | - unfinished | |||
| Mar 4, 2006 | vs | East Central Oklahoma | Lotter,Karlien | Lost 3-6, 0-6 | |||
| * | Mar 7, 2006 | MISSOURI SOUTHERN | Gombosi,Barb | Lost 1-6, 1-6 | |||
| Mar 10, 2006 | CAMERON UNIVERSITY | Romero,Kim | Lost 1-6, 2-6 | ||||
| * | Mar 11, 2006 | at | Washburn Univ. | Huyberechts,Julie | Lost 4-6, 3-6 | ||
| Mar 13, 2006 | NEBRASKA-KEARNEY | Irwin,McKenna | Won 6-0, 6-0 | ||||
| * | Mar 15, 2006 | at | Emporia State | Villaflor,Natalie | Lost 0-6, 5-7 | ||
| * | Mar 20, 2006 | NW MISSOURI ST. | Ramirez,Erica | Lost 4-6, 4-6 | |||
| Mar 23, 2006 | at | Lincoln University | Zhanda,Nora | Won 6-4, 6-0 | |||
| Mar 24, 2006 | MCKENDREE COLLEGE | Mennerick,Jennifer | Won 7-5, 6-1 | ||||
| * | Mar 25, 2006 | MISSOURI WESTERN | Liebersbach,Tammy | Won 6-2, 6-3 | |||
| Mar 16 2006 | DORDT COLLEGE | Barr,Betsy | Won 6-1, 6-2 | ||||
| * | Apr 01, 2006 | at | Truman State University | Walther,Courtney | Lost 3-6, 5-7 | ||
| Apr 8, 2006 | at | Drury University | Sabri,Mauna | Lost 2-6, 4-6 | |||
| Apr 11, 2006 | EVANGEL UNIVERSITY | Morrison,Brittney | Won 6-1, 6-1 | ||||
| Apr 12, 2006 | ROCKHURST UNIVERSITY | Renier,Heather | Lost 6-4, 6-7, 6-7 | ||||
| Apr 14, 2006 | vs | #27 Midwestern State University | Jackson,Brenna | Lost 3-6, 3-6 | |||
| Apr 15, 2006 | vs | #18 Tarleton State | Cummings,Alicia | Lost 0-6, 0-6 | |||
| Apr 22, 2006 | vs | Missouri Western | Pankiewicz,Mary | Won 6-2, 6-3 | |||
| Apr 22, 2006 | vs | Missouri Southern | Gombosi,Barb | Lost 1-6, 0-6 | |||
| Apr 23, 2006 | vs | Emporia State | Villaflor,Natalie | Lost 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb. 10, 2006 | vs | Harding University | Milena Chisaca / Alicia Williams | Lost 5-8 / Jones,Valerie | |||
| Feb. 10, 2006 | at | Ouachita Baptist University | Drada,Natalia / Lau,Estephanie | Won 8-3 / Jones,Valerie | |||
| Mar 3, 2006 | vs | Arkansas Tech | Crous,Tahnee / Simmons,Whitney | Lost 4-8 / Jones,Valerie | |||
| Mar 3, 2006 | vs | Southeastern Oklahoma State | Thomas,Cindy / Bloeker,Billie | Lost 4-8 / Jones,Valerie | |||
| Mar 4, 2006 | at | Northeastern State Univ. | Stone,Amanda / Stoica,Simona | Lost 3-8 / Jones,Valerie | |||
| Mar 4, 2006 | vs | East Central Oklahoma | Segenchuk,Dasha / Lotter,Karlien | Lost 2-8 / Jones,Valerie | |||
| * | Mar 7, 2006 | MISSOURI SOUTHERN | Hall,Michelle / Gombosi,Barb | Lost 6-8 / Jones,Valerie | |||
| Mar 10, 2006 | CAMERON UNIVERSITY | Vera-Vera,Carolina / Romero,Kim | Lost 3-8 / Jones,Valerie | ||||
| * | Mar 11, 2006 | at | Washburn Univ. | Keiner,Jen / Raindl,Amber | Lost 3-8 / Jones,Valerie | ||
| Mar 13, 2006 | NEBRASKA-KEARNEY | Irwin,McKenna / Rybalid,Nicole | Won 8-0 / Jones,Valerie | ||||
| * | Mar 15, 2006 | at | Emporia State | Villaflor,Natalie / Luina,Lacey | Lost 7-9 / Jones,Valerie | ||
| * | Mar 20, 2006 | NW MISSOURI ST. | Lindsay,Erica / Ramirez,Erica | Lost 0-8 / Jones,Valerie | |||
| Mar 23, 2006 | at | Lincoln University | Dvornikova,Aliona / Kawasaki,Vanessa | Lost 4-8 / Jones,Valerie | |||
| Mar 24, 2006 | MCKENDREE COLLEGE | Betz,Christine / Mennerick,Jennifer | Won 9-8 / Jones,Valerie | ||||
| * | Mar 25, 2006 | MISSOURI WESTERN | Pankiewicz,Mary / Liebersbach,Tammy | Won 8-6 / Jones,Valerie | |||
| Mar 29, 2006 | at | Arkansas Tech | Simmons,Whitney / Crous,Tahnee | Won 8-4 / Jones,Valerie | |||
| Mar 16 2006 | DORDT COLLEGE | Dake,Alanna / Barr,Betsy | Won 8-4 / Jones,Valerie | ||||
| Apr 8, 2006 | at | Drury University | Amato,Maria / Miranda-Sanchez, A. | Lost 1-8 / Jones,Valerie | |||
| Apr 11, 2006 | EVANGEL UNIVERSITY | Munson,Evin / Morrison,Brittney | Won 8-4 / Jones,Valerie | ||||
| Apr 12, 2006 | ROCKHURST UNIVERSITY | Renier,Heather / Belanger,Kandice | Lost 6-8 / Jones,Valerie | ||||
| Apr 14, 2006 | vs | #27 Midwestern State University | Muller,Cilia / D'Hamecourt,Faye | Lost 5-8 / Jones,Valerie | |||
| Apr 15, 2006 | vs | #18 Tarleton State | Diaz-Guzman,Rosa / Zilles,Melanie | Lost 1-8 / Jones,Valerie | |||
| Apr 22, 2006 | vs | Missouri Western | Liebersbach,Tammy / Pankiewicz,Mary | Lost 5-8 / Jones,Valerie | |||
| Apr 22, 2006 | vs | Missouri Southern | Hall,Michelle / Gombosi,Barb | Lost 3-8 / Jones,Valerie | |||
| Apr 23, 2006 | vs | Emporia State | Villaflor,Natalie / Luina,Lacey | Lost 0-8 / Jones,Valerie | |||
|
Jones,Valerie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb. 10, 2006 | vs | Harding University | Margareta Dujmarie | Won 5-7, 6-2, 10-6 | |||
| Feb. 10, 2006 | at | Ouachita Baptist University | Brumley,Mallory | Won 6-1, 6-0 | |||
| Mar 3, 2006 | vs | Arkansas Tech | Agre,Kelsey | Won 6-0, 6-0 | |||
| Mar 3, 2006 | vs | Southeastern Oklahoma State | Newton,Jenna | Won 6-4, 6-1 | |||
| Mar 4, 2006 | at | Northeastern State Univ. | Wenner,Nina | - unfinished | |||
| Mar 4, 2006 | vs | East Central Oklahoma | Lobnitz,Jessica | Won 6-3, 6-2 | |||
| * | Mar 7, 2006 | MISSOURI SOUTHERN | Lawrence,Ashton | Won 6-2, 6-7, 7-5 | |||
| Mar 10, 2006 | CAMERON UNIVERSITY | Goforth,Mehgan | Lost 6-7, 6-0, 8-10 | ||||
| * | Mar 11, 2006 | at | Washburn Univ. | Harris,Lauren | Won 7-6, 6-4 | ||
| Mar 13, 2006 | NEBRASKA-KEARNEY | Muscik,Kate | Won 6-0, 6-0 | ||||
| * | Mar 15, 2006 | at | Emporia State | Boothe,Annie | Won 6-3, 6-4 | ||
| * | Mar 20, 2006 | NW MISSOURI ST. | Lipira,Jordan | Lost 1-6, 5-7 | |||
| Mar 23, 2006 | at | Lincoln University | Forde,Angel | Won 6-0, 6-1 | |||
| Mar 24, 2006 | MCKENDREE COLLEGE | Thorman,Erin | Won 6-7, 6-2, 10-7 | ||||
| * | Mar 25, 2006 | MISSOURI WESTERN | Scopen,Audra | Won 6-3, 6-1 | |||
| Mar 29, 2006 | at | Arkansas Tech | Simmons,Whitney | Won 6-3, 7-6 | |||
| Mar 16 2006 | DORDT COLLEGE | Dykstra,Libby | Won 6-1, 6-0 | ||||
| * | Apr 01, 2006 | at | Truman State University | Grajo,Kristine | Won 6-1, 6-3 | ||
| Apr 8, 2006 | at | Drury University | Blosser,Megan | Lost 1-6, 4-6 | |||
| Apr 11, 2006 | EVANGEL UNIVERSITY | Schoonmaker,Sara | Won 6-1, 6-2 | ||||
| Apr 12, 2006 | ROCKHURST UNIVERSITY | Lazenby,Hannah | Lost 1-6, 0-6 | ||||
| Apr 14, 2006 | at | Central Oklahoma | Kovacikova,Dominika | Lost 3-6, 5-7 | |||
| Apr 14, 2006 | vs | #27 Midwestern State University | Miranda,Camilia | Lost 3-6, 0-6 | |||
| Apr 15, 2006 | vs | #18 Tarleton State | Diaz-Guzman,Rosa | - | |||
| Apr 22, 2006 | vs | Missouri Western | Polk,Michelle | - unfinished | |||
| Apr 22, 2006 | vs | Missouri Southern | Lawrence,Ashton | - unfinished | |||
| Apr 23, 2006 | vs | Emporia State | Boothe,Annie | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb. 10, 2006 | vs | Harding University | Milena Chisaca / Alicia Williams | Lost 5-8 / Janzen,Chelsea | |||
| Feb. 10, 2006 | at | Ouachita Baptist University | Drada,Natalia / Lau,Estephanie | Won 8-3 / Janzen,Chelsea | |||
| Mar 3, 2006 | vs | Arkansas Tech | Crous,Tahnee / Simmons,Whitney | Lost 4-8 / Janzen,Chelsea | |||
| Mar 3, 2006 | vs | Southeastern Oklahoma State | Thomas,Cindy / Bloeker,Billie | Lost 4-8 / Janzen,Chelsea | |||
| Mar 4, 2006 | at | Northeastern State Univ. | Stone,Amanda / Stoica,Simona | Lost 3-8 / Janzen,Chelsea | |||
| Mar 4, 2006 | vs | East Central Oklahoma | Segenchuk,Dasha / Lotter,Karlien | Lost 2-8 / Janzen,Chelsea | |||
| * | Mar 7, 2006 | MISSOURI SOUTHERN | Hall,Michelle / Gombosi,Barb | Lost 6-8 / Janzen,Chelsea | |||
| Mar 10, 2006 | CAMERON UNIVERSITY | Vera-Vera,Carolina / Romero,Kim | Lost 3-8 / Janzen,Chelsea | ||||
| * | Mar 11, 2006 | at | Washburn Univ. | Keiner,Jen / Raindl,Amber | Lost 3-8 / Janzen,Chelsea | ||
| Mar 13, 2006 | NEBRASKA-KEARNEY | Irwin,McKenna / Rybalid,Nicole | Won 8-0 / Janzen,Chelsea | ||||
| * | Mar 15, 2006 | at | Emporia State | Villaflor,Natalie / Luina,Lacey | Lost 7-9 / Janzen,Chelsea | ||
| * | Mar 20, 2006 | NW MISSOURI ST. | Lindsay,Erica / Ramirez,Erica | Lost 0-8 / Janzen,Chelsea | |||
| Mar 23, 2006 | at | Lincoln University | Dvornikova,Aliona / Kawasaki,Vanessa | Lost 4-8 / Janzen,Chelsea | |||
| Mar 24, 2006 | MCKENDREE COLLEGE | Betz,Christine / Mennerick,Jennifer | Won 9-8 / Janzen,Chelsea | ||||
| * | Mar 25, 2006 | MISSOURI WESTERN | Pankiewicz,Mary / Liebersbach,Tammy | Won 8-6 / Janzen,Chelsea | |||
| Mar 29, 2006 | at | Arkansas Tech | Simmons,Whitney / Crous,Tahnee | Won 8-4 / Janzen,Chelsea | |||
| Mar 16 2006 | DORDT COLLEGE | Dake,Alanna / Barr,Betsy | Won 8-4 / Janzen,Chelsea | ||||
| Apr 8, 2006 | at | Drury University | Amato,Maria / Miranda-Sanchez, A. | Lost 1-8 / Janzen,Chelsea | |||
| Apr 11, 2006 | EVANGEL UNIVERSITY | Munson,Evin / Morrison,Brittney | Won 8-4 / Janzen,Chelsea | ||||
| Apr 12, 2006 | ROCKHURST UNIVERSITY | Renier,Heather / Belanger,Kandice | Lost 6-8 / Janzen,Chelsea | ||||
| Apr 14, 2006 | at | Central Oklahoma | Nelson,Sky / Eacret,Katie | Won 8-3 / Janzekovich,Steph | |||
| Apr 14, 2006 | vs | #27 Midwestern State University | Muller,Cilia / D'Hamecourt,Faye | Lost 5-8 / Janzen,Chelsea | |||
| Apr 15, 2006 | vs | #18 Tarleton State | Diaz-Guzman,Rosa / Zilles,Melanie | Lost 1-8 / Janzen,Chelsea | |||
| Apr 22, 2006 | vs | Missouri Western | Liebersbach,Tammy / Pankiewicz,Mary | Lost 5-8 / Janzen,Chelsea | |||
| Apr 22, 2006 | vs | Missouri Southern | Hall,Michelle / Gombosi,Barb | Lost 3-8 / Janzen,Chelsea | |||
| Apr 23, 2006 | vs | Emporia State | Villaflor,Natalie / Luina,Lacey | Lost 0-8 / Janzen,Chelsea | |||
|
Klaasen,Lynne |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb. 10, 2006 | vs | Harding University | Milena Chisaca | Lost 0-6, 2-6 | |||
| Feb. 10, 2006 | at | Ouachita Baptist University | Gatzki,Christy | Won 6-1, 6-1 | |||
| Mar 3, 2006 | vs | Arkansas Tech | Burgess,Kristen | Won 6-4, 6-1 | |||
| Mar 3, 2006 | vs | Southeastern Oklahoma State | Bloeker,Billie | Won 6-1, 7-5 | |||
| Mar 4, 2006 | at | Northeastern State Univ. | Tkachenko,Maryna | Lost 0-6, 0-6 | |||
| Mar 4, 2006 | vs | East Central Oklahoma | Fernandez,Ana | Lost 0-6, 2-6 | |||
| * | Mar 7, 2006 | MISSOURI SOUTHERN | Meschede,Kristen | Won 6-1, 7-6, 11-9 | |||
| Mar 10, 2006 | CAMERON UNIVERSITY | Moreria,Thati | Lost 3-6, 2-6 | ||||
| * | Mar 11, 2006 | at | Washburn Univ. | Miller,Audrie | Lost 4-6, 2-6 | ||
| Mar 13, 2006 | NEBRASKA-KEARNEY | Erickson,Callie | Won 6-4, 6-4 | ||||
| * | Mar 15, 2006 | at | Emporia State | Luina,Lacey | Won 6-3, 2-6, 6-4 | ||
| * | Mar 20, 2006 | NW MISSOURI ST. | Amaral,Carolina | Lost 7-6, 3-6, 6-7 | |||
| Mar 23, 2006 | at | Lincoln University | Kawasaki,Vanessa | Won 6-1, 6-4 | |||
| Mar 24, 2006 | MCKENDREE COLLEGE | Johnson,Sara | Won 6-1, 6-1 | ||||
| Mar 29, 2006 | at | Arkansas Tech | Paul, Puja | Won 6-3, 6-3 | |||
| Mar 16 2006 | DORDT COLLEGE | Helmas,Steph | Won 7-5, 6-1 | ||||
| * | Apr 01, 2006 | at | Truman State University | Blair,Lindsy | Lost 0-6, 1-6 | ||
| Apr 8, 2006 | at | Drury University | Amato,Maria | Lost 2-6, 1-6 | |||
| Apr 11, 2006 | EVANGEL UNIVERSITY | Donat,Amanda | Won 3-6, 6-3, 10-8 | ||||
| Apr 12, 2006 | ROCKHURST UNIVERSITY | Belanger,Kandice | Lost 2-6, 2-6 | ||||
| Apr 14, 2006 | at | Central Oklahoma | Titkina,Dasha | Lost 3-6, 3-6 | |||
| Apr 14, 2006 | vs | #27 Midwestern State University | D'Hamecourt,Faye | Lost 0-6, 3-6 | |||
| Apr 15, 2006 | vs | #18 Tarleton State | Barzilla,Lauren | Lost 1-6, 1-6 | |||
| Apr 22, 2006 | vs | Missouri Western | Scopen,Audra | Won 6-2, 6-0 | |||
| Apr 22, 2006 | vs | Missouri Southern | Meschede,Kristen | - unfinished | |||
| Apr 23, 2006 | vs | Emporia State | Luina,Lacey | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb. 10, 2006 | vs | Harding University | Karina Gommes / Caterin Caneri | Lost 4-8 / Wolfgramm,Iveta | |||
| Feb. 10, 2006 | at | Ouachita Baptist University | Gatzki,Christy / Noechel,Whitney | Won 8-1 / Wolfgramm,Iveta | |||
| Mar 3, 2006 | vs | Arkansas Tech | Agre,Kelsey / Burgess,Kristen | Won 8-3 / Wolfgramm,Iveta | |||
| Mar 3, 2006 | vs | Southeastern Oklahoma State | Brooks, Dena / Bloeker,Brittanie | Won 8-2 / Wolfgramm,Iveta | |||
| Mar 4, 2006 | at | Northeastern State Univ. | McKee,Holly / Tkachenko,Maryna | Lost 4-8 / Wolfgramm,Iveta | |||
| Mar 4, 2006 | vs | East Central Oklahoma | Fernandez,Ana / Cousins,Katrina | Lost 6-8 / Wolfgramm,Iveta | |||
| * | Mar 7, 2006 | MISSOURI SOUTHERN | Meschede,Kristen / McMunn,Kim | Won 8-1 / Wolfgramm,Iveta | |||
| Mar 10, 2006 | CAMERON UNIVERSITY | Moreria,Thati / Goforth,Mehgan | Won 8-5 / Wolfgramm,Iveta | ||||
| * | Mar 11, 2006 | at | Washburn Univ. | Miller,Audrie / Huyberechts,Julie | Won 9-7 / Wolfgramm,Iveta | ||
| Mar 13, 2006 | NEBRASKA-KEARNEY | Erickson,Callie / Parrado, Lisa | Won 8-0 / Wolfgramm,Iveta | ||||
| * | Mar 15, 2006 | at | Emporia State | Boothe,Annie / Schultz,Karly | Won 8-5 / Wolfgramm,Iveta | ||
| * | Mar 20, 2006 | NW MISSOURI ST. | Amaral,Carolina / Lindsay,Emily | Won 8-1 / Wolfgramm,Iveta | |||
| Mar 23, 2006 | at | Lincoln University | Zhanda,Nora / Behlic,Emina | Won 8-1 / Wolfgramm,Iveta | |||
| Mar 24, 2006 | MCKENDREE COLLEGE | Brinkmeyer,Heather / Johnson,Sara | Won 8-6 / Wolfgramm,Iveta | ||||
| Mar 29, 2006 | at | Arkansas Tech | Burgess,Kristen / Agre,Kelsey | Won 8-1 / Wolfgramm,Iveta | |||
| Mar 16 2006 | DORDT COLLEGE | Helmas,Steph / de Young,Mel | Won 8-0 / Wolfgramm,Iveta | ||||
| * | Apr 01, 2006 | at | Truman State University | Walther,Courtney / Blair,Lindsy | Won 8-5 / Wolfgramm,Iveta | ||
| Apr 8, 2006 | at | Drury University | Ducourt,Camille / Sabri,Mauna | Lost 3-8 / Wolfgramm,Iveta | |||
| Apr 11, 2006 | EVANGEL UNIVERSITY | Donat,Amanda / Schoonmaker,Sara | Won 8-0 / Wolfgramm,Iveta | ||||
| Apr 12, 2006 | ROCKHURST UNIVERSITY | Davis,Kristin / Buckley,Caitlin | Lost 3-8 / Wolfgramm,Iveta | ||||
| Apr 14, 2006 | at | Central Oklahoma | Vo,Julie / Titkina,Dasha | Lost 6-8 / Wolfgramm,Iveta | |||
| Apr 14, 2006 | vs | #27 Midwestern State University | Watson,Michelle / Gray,Leslie | Lost 3-8 / Wolfgramm,Iveta | |||
| Apr 15, 2006 | vs | #18 Tarleton State | Cummings,Alicia / Barzilla,Lauren (21/-) | Lost 3-8 / Wolfgramm,Iveta | |||
| Apr 22, 2006 | vs | Missouri Western | Scopen,Audra / Rutten,Laura | Won 8-3 / Wolfgramm,Iveta | |||
| Apr 22, 2006 | vs | Missouri Southern | Meschede,Kristen / McMunn,Kim | Won 8-5 / Wolfgramm,Iveta | |||
| Apr 23, 2006 | vs | Emporia State | Bayon,Marcela / Schultz,Karly | Lost 1-8 / Wolfgramm,Iveta | |||
|
Moceo,Trish |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb. 10, 2006 | vs | Harding University | Catrina Kelley | Won 6-2, 6-2 | |||
| Feb. 10, 2006 | at | Ouachita Baptist University | Gober,Mary | Won 6-0, 6-0 | |||
| Mar 3, 2006 | vs | Arkansas Tech | Higgins,Micah | - unfinished | |||
| Mar 3, 2006 | vs | Southeastern Oklahoma State | Beaumont,April | Won 6-2, 3-6, 10-7 | |||
| Mar 4, 2006 | at | Northeastern State Univ. | Batlett,Michelle | - unfinished | |||
| Mar 4, 2006 | vs | East Central Oklahoma | Rhymes,Amanda | Won 6-1, 6-0 | |||
| * | Mar 7, 2006 | MISSOURI SOUTHERN | Adams,Kasey | Won 6-1, 6-4 | |||
| Mar 10, 2006 | CAMERON UNIVERSITY | Seca,Viviana | Lost 3-6, 2-6 | ||||
| * | Mar 11, 2006 | at | Washburn Univ. | Gardner,Allie | Lost 4-6, 2-6 | ||
| * | Mar 15, 2006 | at | Emporia State | Quick,Tayla | Won 6-2, 6-0 | ||
| Mar 23, 2006 | at | Lincoln University | Roling,Sarah | Won 6-0, 6-2 | |||