Southwest Baptist
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook For Soccer
Southwest Baptist Game Results (as of Nov 13, 2002)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 30, 2002 at Winona State 1-1 TO2 0- 0- 1 0- 0- 0 170 Wade,Sally (penalty kick)
Aug 31, 2002 at Minnesota State 1-2 L 0- 1- 1 0- 0- 0 131 Neal,Rachael (Trevathan,Jenny)
* Sep 13, 2002 at Northwest Missouri W 4-2 1- 1- 1 1- 0- 0 214 Neal,Rachael (Toll,Vanessa;Johnson,Lauren)
Chaston,Valerie (unassisted)
Duncan,Priscilla (Toll,Vanessa)
Duncan,Priscilla (unassisted)
Sep 14, 2002 vs Northern Univ. S.D. 2-3 L OT 1- 2- 1 1- 0- 0 111 Toll,Vanessa (unassisted)
Johnson,Lauren (Wade,Sally)
9-18-02 at CENtrAL ARKANSAS WOM W 4-2 2- 2- 1 1- 0- 0 75 Neal,Rachael (Chaston,Valerie)
Chaston,Valerie (unassisted)
Johnson,Lauren (Neal,Rachael)
Johnson,Lauren (unassisted)
Sep 21, 2002 at South Dakota State 1-2 L OT 2- 3- 1 1- 0- 0 169 Wade,Sally (Neal,Rachael)
at Christian Brothers 1-5 L 2- 4- 1 1- 0- 0
* Oct 02, 2002 at Emporia State 1-2 L 2- 5- 1 1- 1- 0 78 Curry,Joanne (Bright,Victoria)
* Oct 05, 2002 trUMAN STATE 2-2 TO2 2- 5- 2 1- 1- 1 259 Johnson,Lauren (Toll,Vanessa)
Neal,Rachael (Toll,Vanessa)
* Oct 09, 2002 at Central Missouri W 2-1 3- 5- 2 2- 1- 1 51 Johnson,Lauren (Toll,Vanessa)
Johnson,Lauren (unassisted)
* Oct 12, 2002 EMPORIA STATE W 2-0 4- 5- 2 3- 1- 1 579 Chaston,Valerie (unassisted)
Toll,Vanessa (unassisted)
* Oct 15, 2002 MISSOURI SOUTHERN 2-3 L 4- 6- 2 3- 2- 1 222 Griffin,Kayla (unassisted)
Toll,Vanessa (unassisted)
**Oct 19, 2002 at Truman State 0-1 L 4- 7- 2 3- 3- 1 217 -
* Oct 23, 2002 CENtrAL MISSOURI 0-3 L 4- 8- 2 3- 4- 1 105 -
Oct 26, 2002 at Rockhurst W 3-2 5- 8- 2 3- 4- 1 175 Curry,Joanne (unassisted)
TEAM (unassisted)
Griffin,Kayla (Duncan,Priscilla)
* Oct 31, 2002 at Missouri-Rolla W 5-3 6- 8- 2 4- 4- 1 100 Curry,Joanne (Toll,Vanessa)
Curry,Joanne (Chaston,Valerie)
Griffin,Kayla (unassisted)
Nutley,Bronwyn (unassisted)
Boswell,Brenda (Bright,Victoria)
* Nov 02, 2002 NORTHWEST MISSOURI W 5-4 7- 8- 2 5- 4- 1 95 Curry,Joanne (Toll,Vanessa)
Toll,Vanessa (unassisted)
Curry,Joanne (Toll,Vanessa)
Boswell,Brenda (Wade,Sally)
Bright,Victoria (unassisted)
* Nov 05, 2002 at Missouri Southern 1-1 TO2 7- 8- 3 5- 4- 2 70 Wade,Sally (unassisted)
* Nov 09, 2002 MISSOURI-ROLLA W 2-1 8- 8- 3 6- 4- 2 145 Toll,Vanessa (unassisted)
Chaston,Valerie (unassisted)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 8- 8- 3 Total: 19 2966 156
Conference: 6- 4- 2 Home: 6 1405 234
Home: 3- 2- 1 Away: 12 1450 121
Away: 5- 5- 2 Neutral: 1 111 111
Neutral: 0- 1- 0
Overtime: 0- 2- 3
Team Game-by-Game
The Automated ScoreBook For Soccer
Southwest Baptist Team Game-by-Game (as of Nov 13, 2002)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2002 at Winona State......... 1-1 1 0 2 7 .143 3 .429 0 1-1
Aug 31, 2002 at Minnesota State...... 1-2 1 1 3 12 .083 0 .000 0 0-0
Sep 13, 2002 at Northwest Missouri... 4-2 4 3 11 22 .182 12 .545 1 0-0
Sep 14, 2002 vs Northern Univ. S.D... 2-3 2 1 5 24 .083 9 .375 0 0-0
9-18-02 at CENtrAL ARKANSAS WOM. 4-2 4 2 10 14 .286 10 .714 1 0-0
Sep 21, 2002 at South Dakota State... 1-2 1 1 3 11 .091 6 .545 0 0-0
at Christian Brothers... 1-5 1 0 2 8 .125 5 .625 0 0-0
Oct 02, 2002 at Emporia State........ 1-2 1 1 3 14 .071 0 .000 0 0-0
Oct 05, 2002 trUMAN STATE............ 2-2 2 2 6 22 .091 9 .409 0 0-0
Oct 09, 2002 at Central Missouri..... 2-1 2 1 5 12 .167 9 .750 1 0-0
Oct 12, 2002 EMPORIA STATE........... 2-0 2 0 4 22 .091 12 .545 1 0-0
Oct 15, 2002 MISSOURI SOUTHERN....... 2-3 2 0 4 16 .125 9 .562 0 0-0
Oct 19, 2002 at Truman State......... 0-1 0 0 0 11 .000 6 .545 0 0-0
Oct 23, 2002 CENtrAL MISSOURI........ 0-3 0 0 0 16 .000 10 .625 0 0-0
Oct 26, 2002 at Rockhurst............ 3-2 3 1 7 6 .500 6 1.000 1 0-0
Oct 31, 2002 at Missouri-Rolla....... 5-3 5 3 13 21 .238 10 .476 2 0-0
Nov 02, 2002 NORTHWEST MISSOURI...... 5-4 5 3 13 31 .161 14 .452 1 0-0
Nov 05, 2002 at Missouri Southern.... 1-1 1 0 2 15 .067 10 .667 0 0-0
Nov 09, 2002 MISSOURI-ROLLA.......... 2-1 2 0 4 24 .083 7 .292 1 0-0
Southwest Baptist.................... 39-40 39 19 97 308 .127 147 .477 9 1-1
Opponent............................. - 40 16 96 262 .153 128 .489 8 2-2
TEAM PER-GAME:
Games played: 19
Shots per game: 16.21
Goals per game: 2.05
Assists per game: 1.00
Points per game: 5.11
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 30, 2002 at Winona State......... 1-1 110:00 1 0.82 5 .833 0 0 1 -
Aug 31, 2002 at Minnesota State...... 1-2 90:00 2 1.35 8 .800 0 1 0 -
Sep 13, 2002 at Northwest Missouri... 4-2 90:00 2 1.55 2 .500 1 0 0 -
Sep 14, 2002 vs Northern Univ. S.D... 2-3 100:00 3 1.85 8 .727 0 1 0 -
9-18-02 at CENtrAL ARKANSAS WOM. 4-2 90:00 2 1.88 3 .600 0 0 0 -
Sep 21, 2002 at South Dakota State... 1-2 98:39 2 1.87 4 .667 0 1 0 -
at Christian Brothers... 1-5 90:00 5 2.29 11 .688 0 0 0 -
Oct 02, 2002 at Emporia State........ 1-2 90:00 2 2.25 3 .600 0 1 0 -
Oct 05, 2002 trUMAN STATE............ 2-2 110:00 2 2.18 8 .800 0 0 0 -
Oct 09, 2002 at Central Missouri..... 2-1 90:00 1 2.07 6 .857 1 0 0 -
Oct 12, 2002 EMPORIA STATE........... 2-0 90:00 0 1.89 6 1.000 1 0 0 1
Oct 15, 2002 MISSOURI SOUTHERN....... 2-3 90:00 3 1.98 8 .727 0 1 0 -
Oct 19, 2002 at Truman State......... 0-1 90:00 1 1.90 3 .750 0 1 0 -
Oct 23, 2002 CENtrAL MISSOURI........ 0-3 89:35 3 1.98 3 .500 0 1 0 -
Oct 26, 2002 at Rockhurst............ 3-2 90:00 2 1.98 4 .667 1 0 0 -
Oct 31, 2002 at Missouri-Rolla....... 5-3 90:00 3 2.04 2 .400 0 0 0 -
Nov 02, 2002 NORTHWEST MISSOURI...... 5-4 90:00 4 2.15 7 .636 1 0 0 -
Nov 05, 2002 at Missouri Southern.... 1-1 110:00 1 2.07 9 .900 0 0 1 -
Nov 09, 2002 MISSOURI-ROLLA.......... 2-1 90:00 1 2.01 3 .750 1 0 0 -
Totals............................... 39-40 1788:14 40 2.01 103 .720 6 7 2 1
Opponent............................. - 1788:14 39 2.01 119 .753 7 7 2 2
Opponent Game-by-Game
The Automated ScoreBook For Soccer
Southwest Baptist Opponent Game-by-Game (as of Nov 13, 2002)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2002 at Winona State......... 1-1 1 1 3 16 .062 6 .375 0 0-0
Aug 31, 2002 at Minnesota State...... 1-2 2 2 6 22 .091 0 .000 1 0-0
Sep 13, 2002 at Northwest Missouri... 4-2 2 1 5 11 .182 4 .364 0 0-0
Sep 14, 2002 vs Northern Univ. S.D... 2-3 3 0 6 20 .150 11 .550 1 0-0
9-18-02 at CENtrAL ARKANSAS WOM. 4-2 2 1 5 12 .167 5 .417 0 1-1
Sep 21, 2002 at South Dakota State... 1-2 2 1 5 15 .133 6 .400 1 0-0
at Christian Brothers... 1-5 5 3 13 28 .179 16 .571 1 0-0
Oct 02, 2002 at Emporia State........ 1-2 2 1 5 14 .143 0 .000 1 0-0
Oct 05, 2002 trUMAN STATE............ 2-2 2 0 4 20 .100 10 .500 0 0-0
Oct 09, 2002 at Central Missouri..... 2-1 1 0 2 12 .083 7 .583 0 0-0
Oct 12, 2002 EMPORIA STATE........... 2-0 0 0 0 6 .000 6 1.000 0 0-0
Oct 15, 2002 MISSOURI SOUTHERN....... 2-3 3 1 7 14 .214 11 .786 1 1-1
Oct 19, 2002 at Truman State......... 0-1 1 1 3 10 .100 4 .400 1 0-0
Oct 23, 2002 CENtrAL MISSOURI........ 0-3 3 2 8 11 .273 6 .545 1 0-0
Oct 26, 2002 at Rockhurst............ 3-2 2 0 4 11 .182 6 .545 0 0-0
Oct 31, 2002 at Missouri-Rolla....... 5-3 3 2 8 7 .429 5 .714 0 0-0
Nov 02, 2002 NORTHWEST MISSOURI...... 5-4 4 0 8 12 .333 11 .917 0 0-0
Nov 05, 2002 at Missouri Southern.... 1-1 1 0 2 15 .067 10 .667 0 0-0
Nov 09, 2002 MISSOURI-ROLLA.......... 2-1 1 0 2 6 .167 4 .667 0 0-0
Opponent totals...................... 40-39 40 16 96 262 .153 128 .489 8 2-2
Southwest Baptist.................... - 39 19 97 308 .127 147 .477 9 1-1
OPPONENT PER-GAME:
Games played: 19
Shots per game: 13.79
Goals per game: 2.11
Assists per game: 0.84
Points per game: 5.05
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 30, 2002 at Winona State......... 1-1 110:00 1 0.82 2 .667 0 0 1 -
Aug 31, 2002 at Minnesota State...... 1-2 90:00 1 0.90 3 .750 1 0 0 -
Sep 13, 2002 at Northwest Missouri... 4-2 90:00 4 1.86 8 .667 0 1 0 -
Sep 14, 2002 vs Northern Univ. S.D... 2-3 100:00 2 1.85 7 .778 1 0 0 -
9-18-02 at CENtrAL ARKANSAS WOM. 4-2 90:00 4 2.25 6 .600 0 1 0 -
Sep 21, 2002 at South Dakota State... 1-2 98:39 1 2.02 5 .833 1 0 0 -
at Christian Brothers... 1-5 90:00 1 1.88 4 .800 0 0 0 -
Oct 02, 2002 at Emporia State........ 1-2 90:00 1 1.78 6 .857 1 0 0 -
Oct 05, 2002 trUMAN STATE............ 2-2 110:00 2 1.76 7 .778 0 0 0 -
Oct 09, 2002 at Central Missouri..... 2-1 90:00 2 1.78 7 .778 0 1 0 -
Oct 12, 2002 EMPORIA STATE........... 2-0 90:00 2 1.80 10 .833 0 1 0 -
Oct 15, 2002 MISSOURI SOUTHERN....... 2-3 90:00 2 1.82 7 .778 1 0 0 -
Oct 19, 2002 at Truman State......... 0-1 90:00 0 1.68 6 1.000 1 0 0 1
Oct 23, 2002 CENtrAL MISSOURI........ 0-3 89:35 0 1.57 10 1.000 1 0 0 1
Oct 26, 2002 at Rockhurst............ 3-2 90:00 3 1.66 3 .500 0 1 0 -
Oct 31, 2002 at Missouri-Rolla....... 5-3 90:00 5 1.86 5 .500 0 0 0 -
Nov 02, 2002 NORTHWEST MISSOURI...... 5-4 90:00 5 2.04 9 .643 0 1 0 -
Nov 05, 2002 at Missouri Southern.... 1-1 110:00 1 1.96 9 .900 0 0 1 -
Nov 09, 2002 MISSOURI-ROLLA.......... 2-1 90:00 2 1.96 5 .714 0 1 0 -
Opponent totals...................... 40-39 1788:14 39 1.96 119 .753 7 7 2 2
Southwest Baptist.................... - 1788:14 40 1.96 103 .720 6 7 2 1
Game-by-Game Goals-Assists-Points
The Automated ScoreBook For Soccer
Southwest Baptist Game-by-Game Goals-Assists-Points (as of Nov 13, 2002)
All games
00 1 2 3 4 5 6 7 8
Opponent Date Score WL COLE,CHAN EPPLER,SA TOLL,VANE RANKIN,RA HILL,ABBY NUTLEY,BR WADE,SALL JOHNSON,A DUNCAN,PR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Winona State Aug 30 1-1 t 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 0- 2 DNP 0- 0- 0
at Minnesota State Aug 31 1-2 L DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Northwest Missouri Sep 13 4-2 W 0- 0- 0 0- 0- 0 0- 2- 2 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 2- 0- 4
vs Northern Univ. S.D. Sep 14 2-3 L 0- 0- 0 0- 0- 0 1- 0- 2 DNP 0- 0- 0 0- 0- 0 0- 1- 1 DNP 0- 0- 0
at CENtrAL ARKANSAS WOM 9-18-02 4-2 W 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0
at South Dakota State Sep 21 1-2 L 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 0- 2 DNP 0- 0- 0
at Christian Brothers 1-5 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Emporia State Oct 02 1-2 L 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
trUMAN STATE Oct 05 2-2 t 0- 0- 0 DNP 0- 2- 2 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Central Missouri Oct 09 2-1 W 0- 0- 0 DNP 0- 1- 1 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
EMPORIA STATE Oct 12 2-0 W 0- 0- 0 DNP 1- 0- 2 DNP 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0
MISSOURI SOUTHERN Oct 15 2-3 L 0- 0- 0 DNP 1- 0- 2 DNP 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0
at Truman State Oct 19 0-1 L DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
CENtrAL MISSOURI Oct 23 0-3 L 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Rockhurst Oct 26 3-2 W DNP 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 1- 1
at Missouri-Rolla Oct 31 5-3 W 0- 0- 0 DNP 0- 1- 1 DNP 0- 0- 0 1- 0- 2 0- 0- 0 DNP 0- 0- 0
NORTHWEST MISSOURI Nov 02 5-4 W 0- 0- 0 0- 0- 0 1- 2- 4 DNP 0- 0- 0 0- 0- 0 0- 1- 1 DNP 0- 0- 0
at Missouri Southern Nov 05 1-1 t DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0
MISSOURI-ROLLA Nov 09 2-1 W DNP 0- 0- 0 1- 0- 2 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
9 10 11 12 13 14 15 16 17
Opponent Date Score WL CURRY,JOA NEAL,RACH BRIGHT,VI GRIFFIN,K BOSWELL,B JOHNSON,L CHASTON,V LANDSBURY KLAASEN,C
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Winona State Aug 30 1-1 t DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
at Minnesota State Aug 31 1-2 L DNP 1- 0- 2 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
at Northwest Missouri Sep 13 4-2 W DNP 1- 0- 2 0- 0- 0 DNP 0- 0- 0 0- 1- 1 1- 0- 2 0- 0- 0 0- 0- 0
vs Northern Univ. S.D. Sep 14 2-3 L DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0
at CENtrAL ARKANSAS WOM 9-18-02 4-2 W DNP 1- 1- 3 0- 0- 0 DNP 0- 0- 0 2- 0- 4 1- 1- 3 0- 0- 0 0- 0- 0
at South Dakota State Sep 21 1-2 L DNP 0- 1- 1 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Christian Brothers 1-5 L DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Emporia State Oct 02 1-2 L 1- 0- 2 0- 0- 0 0- 1- 1 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
trUMAN STATE Oct 05 2-2 t 0- 0- 0 1- 0- 2 0- 0- 0 DNP 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 DNP
at Central Missouri Oct 09 2-1 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 2- 0- 4 0- 0- 0 0- 0- 0 DNP
EMPORIA STATE Oct 12 2-0 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 DNP
MISSOURI SOUTHERN Oct 15 2-3 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
at Truman State Oct 19 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP DNP
CENtrAL MISSOURI Oct 23 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
at Rockhurst Oct 26 3-2 W 1- 0- 2 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
at Missouri-Rolla Oct 31 5-3 W 2- 0- 4 0- 0- 0 0- 1- 1 1- 0- 2 1- 0- 2 DNP 0- 1- 1 0- 0- 0 DNP
NORTHWEST MISSOURI Nov 02 5-4 W 2- 0- 4 0- 0- 0 1- 0- 2 0- 0- 0 1- 0- 2 DNP 0- 0- 0 0- 0- 0 DNP
at Missouri Southern Nov 05 1-1 t 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
MISSOURI-ROLLA Nov 09 2-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 0- 2 0- 0- 0 DNP
The Automated ScoreBook For Soccer
Southwest Baptist Game-by-Game Goals-Assists-Points (as of Nov 13, 2002)
All games
18 19 20 25
Opponent Date Score WL trEVATHAN MAYER,RAC PHILLIPS, BRUEGGEMA
-------- ---- ----- -- --------- --------- --------- ---------
at Winona State Aug 30 1-1 t DNP DNP 0- 0- 0 0- 0- 0
at Minnesota State Aug 31 1-2 L 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0
at Northwest Missouri Sep 13 4-2 W 0- 0- 0 DNP 0- 0- 0 DNP
vs Northern Univ. S.D. Sep 14 2-3 L 0- 0- 0 0- 0- 0 DNP DNP
at CENtrAL ARKANSAS WOM 9-18-02 4-2 W 0- 0- 0 DNP DNP DNP
at South Dakota State Sep 21 1-2 L DNP DNP DNP DNP
at Christian Brothers 1-5 L 0- 0- 0 0- 0- 0 DNP DNP
at Emporia State Oct 02 1-2 L DNP DNP DNP DNP
trUMAN STATE Oct 05 2-2 t DNP DNP DNP DNP
at Central Missouri Oct 09 2-1 W 0- 0- 0 DNP DNP DNP
EMPORIA STATE Oct 12 2-0 W 0- 0- 0 DNP DNP DNP
MISSOURI SOUTHERN Oct 15 2-3 L DNP DNP DNP DNP
at Truman State Oct 19 0-1 L DNP DNP DNP DNP
CENtrAL MISSOURI Oct 23 0-3 L DNP DNP DNP DNP
at Rockhurst Oct 26 3-2 W 0- 0- 0 DNP DNP DNP
at Missouri-Rolla Oct 31 5-3 W 0- 0- 0 DNP DNP DNP
NORTHWEST MISSOURI Nov 02 5-4 W DNP DNP DNP DNP
at Missouri Southern Nov 05 1-1 t DNP 0- 0- 0 DNP DNP
MISSOURI-ROLLA Nov 09 2-1 W 0- 0- 0 0- 0- 0 DNP DNP