# 6 Ross,Jayme
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 28, 2008 at Oakland City......... 11-0 * * 0 0 0 5 .000 2 .400 0 0-0
Sep 11, 2008 at ESU.................. 3-0 * * 0 1 1 0 .000 0 .400 0 0-0
Sep 13, 2008 at MSSU................. 6-1 * * 0 2 2 2 .000 0 .286 0 0-0
Sep 20, 2008 NWMSU................... 1-0 * * 0 1 1 1 .000 0 .250 0 0-0
Sep 25, 2008 ESU..................... 4-2 * * 0 1 1 1 .000 0 .222 0 0-0
Sep 27, 2008 WU...................... 2-1 * * 0 0 0 0 .000 0 .222 0 0-0
Oct 02, 2008 NEBRASKA - OMAHA........ 0-1 * 0 0 0 0 .000 0 .222 0 0-0
Oct 04, 2008 at Truman............... 2-2 * 0 0 0 0 .000 0 .222 0 0-0
Oct 09, 2008 MWSU.................... 0-1 * * 0 0 0 1 .000 0 .200 0 0-0
Oct 11, 2008 TRUMAN.................. 1-0 * 0 0 0 0 .000 0 .200 0 0-0
Oct 14, 2008 QUINCY-W................ 0-0 * 0 0 0 0 .000 0 .200 0 0-0
Oct 16, 2008 MSSU.................... 3-0 * 0 0 0 1 .000 1 .273 0 0-0
Oct 23, 2008 at Central Missouri..... 0-2 * 0 0 0 0 .000 0 .273 0 0-0
Oct 25, 2008 at WU................... 2-2 * 0 0 0 0 .000 0 .273 0 0-0
Oct 30, 2008 CENTRAL MISSOURI........ 0-1 * 0 0 0 0 .000 0 .273 0 0-0
Nov 01, 2008 at MWSU................. 3-0 * * 0 0 0 0 .000 0 .273 0 0-0
Nov 06, 2008 at Nebraska - Omaha..... 0-1 * 0 0 0 0 .000 0 .273 0 0-0
Nov 08, 2008 at NWMSU................ 0-2 * * 0 0 0 0 .000 0 .273 0 0-0
Totals............................... 38-16 18-9 0 5 5 11 .000 3 .273 0 0-0
Games played: 18
Shots per game: 0.61
Goals per game: 0.00
Assists per game: 0.28
Points per game: 0.28