#27 Whalon,Katie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 24, 2007 at Texas Woman's........ 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Aug 26, 2007 at Texas A&M-Commerce... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2007 at Central Oklahoma..... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2007 vs Midwestern State..... 1-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2007 NWMSU................... 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2007 TSU..................... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 21, 2007 MISSOURI WESTERN........ 5-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 05, 2007 at MSSU................. 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 12, 2007 at Central Missouri..... 3-2 * * 1 0 2 3 .333 3 1.000 0 0-0
Oct 13, 2007 at Missouri Western..... 0-1 * 0 0 0 0 .333 0 1.000 0 0-0
Oct 19, 2007 at TSU.................. 0-1 * * 0 0 0 0 .333 0 1.000 0 0-0
Oct 20, 2007 at NWMSU................ 1-0 * 0 0 0 0 .333 0 1.000 0 0-0
Oct 26, 2007 EMPORIA STATE........... 5-0 * 0 0 0 0 .333 0 1.000 0 0-0
Oct 27, 2007 WASHBURN................ 1-2 * 0 0 0 0 .333 0 1.000 0 0-0
Totals............................... 23-11 14-4 1 0 2 3 .333 3 1.000 0 0-0
Games played: 14
Shots per game: 0.21
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14