#16 Robertson,Charlotte
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 24, 2007 at Texas Woman's........ 2-1 * 1 0 2 1 1.000 1 1.000 0 0-0
Aug 26, 2007 at Texas A&M-Commerce... 0-2 * 0 0 0 0 1.000 0 1.000 0 0-0
Aug 31, 2007 MSSU.................... 0-1 * * 0 0 0 1 .500 0 .500 0 0-0
Sep 07, 2007 at Central Oklahoma..... 0-1 * 0 0 0 0 .500 0 .500 0 0-0
Sep 08, 2007 vs Midwestern State..... 1-1 * 0 0 0 1 .333 1 .667 0 0-0
Sep 14, 2007 NWMSU................... 3-0 * 0 0 0 0 .333 0 .667 0 0-0
Sep 21, 2007 MISSOURI WESTERN........ 5-0 * * 0 0 0 1 .250 0 .500 0 0-0
Sep 22, 2007 CENTRAL MISSOURI........ 0-1 * * 0 0 0 2 .167 0 .333 0 0-0
Sep 27, 2007 at Washburn............. 0-0 * 0 0 0 1 .143 1 .429 0 0-0
Sep 28, 2007 at Emporia State........ 2-1 * 0 0 0 1 .125 1 .500 0 0-0
Oct 05, 2007 at MSSU................. 1-0 * 0 0 0 0 .125 0 .500 0 0-0
Oct 12, 2007 at Central Missouri..... 3-2 * 0 0 0 0 .125 0 .500 0 0-0
Oct 13, 2007 at Missouri Western..... 0-1 * 0 0 0 0 .125 0 .500 0 0-0
Oct 20, 2007 at NWMSU................ 1-0 * * 0 0 0 3 .091 0 .364 0 0-0
Oct 26, 2007 EMPORIA STATE........... 5-0 * * 0 0 0 1 .083 1 .417 0 0-0
Oct 27, 2007 WASHBURN................ 1-2 * 0 0 0 0 .083 0 .417 0 0-0
Totals............................... 24-13 16-5 1 0 2 12 .083 5 .417 0 0-0
Games played: 16
Shots per game: 0.75
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12