#13 Bartshe,Krysten
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 24, 2007 at Texas Woman's........ 2-1 * 1 0 2 3 .333 3 1.000 1 0-0
Aug 31, 2007 MSSU.................... 0-1 * 0 0 0 0 .333 0 1.000 0 0-0
Sep 07, 2007 at Central Oklahoma..... 0-1 * * 0 0 0 0 .333 0 1.000 0 0-0
Sep 08, 2007 vs Midwestern State..... 1-1 * * 0 0 0 1 .250 1 1.000 0 0-0
Sep 14, 2007 NWMSU................... 3-0 * * 0 0 0 0 .250 0 1.000 0 0-0
Sep 15, 2007 TSU..................... 1-0 * 0 0 0 0 .250 0 1.000 0 0-0
Sep 22, 2007 CENTRAL MISSOURI........ 0-1 * 0 0 0 0 .250 0 1.000 0 0-0
Sep 27, 2007 at Washburn............. 0-0 * 0 0 0 0 .250 0 1.000 0 0-0
Sep 28, 2007 at Emporia State........ 2-1 * 0 0 0 0 .250 0 1.000 0 0-0
Oct 05, 2007 at MSSU................. 1-0 * 0 0 0 0 .250 0 1.000 0 0-0
Oct 12, 2007 at Central Missouri..... 3-2 * * 0 0 0 0 .250 0 1.000 0 0-0
Oct 13, 2007 at Missouri Western..... 0-1 * * 0 0 0 5 .111 3 .778 0 0-0
Oct 19, 2007 at TSU.................. 0-1 * * 0 0 0 1 .100 0 .700 0 0-0
Oct 20, 2007 at NWMSU................ 1-0 * * 0 0 0 1 .091 1 .727 0 0-0
Oct 26, 2007 EMPORIA STATE........... 5-0 * * 2 0 4 4 .200 3 .733 1 0-0
Oct 27, 2007 WASHBURN................ 1-2 * * 0 0 0 0 .200 0 .733 0 0-0
Nov 03, 2007 at Central Missouri..... 0-0 * * 0 0 0 1 .188 0 .688 0 0-0
Nov 04, 2007 at TSU.................. 0-1 * * 0 0 0 1 .176 0 .647 0 0-0
Totals............................... 20-13 18-11 3 0 6 17 .176 11 .647 2 0-0
Games played: 18
Shots per game: 0.94
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33