#10 Heivary,Atefeh
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 24, 2007 at Texas Woman's........ 2-1 * * 0 0 0 4 .000 1 .250 0 0-0
Aug 26, 2007 at Texas A&M-Commerce... 0-2 * * 0 0 0 0 .000 0 .250 0 0-0
Aug 31, 2007 MSSU.................... 0-1 * * 0 0 0 1 .000 0 .200 0 0-0
Sep 07, 2007 at Central Oklahoma..... 0-1 * * 0 0 0 1 .000 1 .333 0 0-0
Sep 08, 2007 vs Midwestern State..... 1-1 * * 0 0 0 2 .000 1 .375 0 0-0
Sep 14, 2007 NWMSU................... 3-0 * * 0 0 0 1 .000 0 .333 0 0-0
Sep 15, 2007 TSU..................... 1-0 * * 0 0 0 0 .000 0 .333 0 0-0
Sep 21, 2007 MISSOURI WESTERN........ 5-0 * * 1 2 4 2 .091 2 .455 1 0-0
Sep 22, 2007 CENTRAL MISSOURI........ 0-1 * * 0 0 0 0 .091 0 .455 0 0-0
Sep 27, 2007 at Washburn............. 0-0 * * 0 0 0 1 .083 0 .417 0 0-0
Sep 28, 2007 at Emporia State........ 2-1 * * 0 0 0 3 .067 0 .333 0 0-0
Oct 05, 2007 at MSSU................. 1-0 * * 1 0 2 1 .125 1 .375 1 0-0
Oct 12, 2007 at Central Missouri..... 3-2 * * 0 1 1 0 .125 0 .375 0 0-0
Oct 13, 2007 at Missouri Western..... 0-1 * * 0 0 0 1 .118 0 .353 0 0-0
Oct 19, 2007 at TSU.................. 0-1 * * 0 0 0 0 .118 0 .353 0 0-0
Oct 20, 2007 at NWMSU................ 1-0 * * 0 0 0 0 .118 0 .353 0 0-0
Oct 26, 2007 EMPORIA STATE........... 5-0 * * 2 1 5 4 .190 3 .429 0 0-0
Oct 27, 2007 WASHBURN................ 1-2 * * 0 1 1 6 .148 2 .407 0 0-0
Nov 03, 2007 at Central Missouri..... 0-0 * * 0 0 0 1 .143 0 .393 0 0-0
Nov 04, 2007 at TSU.................. 0-1 * * 0 0 0 2 .133 0 .367 0 0-0
Totals............................... 25-15 20-20 4 5 13 30 .133 11 .367 2 0-0
Games played: 20
Shots per game: 1.50
Goals per game: 0.20
Assists per game: 0.25
Points per game: 0.65