# 9 Tull,Caitlin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 24, 2007 at Texas Woman's........ 2-1 * * 0 0 0 2 .000 2 1.000 0 0-0
Aug 26, 2007 at Texas A&M-Commerce... 0-2 * * 0 0 0 2 .000 1 .750 0 0-0
Aug 31, 2007 MSSU.................... 0-1 * * 0 0 0 2 .000 0 .500 0 0-0
Sep 07, 2007 at Central Oklahoma..... 0-1 * * 0 0 0 1 .000 0 .429 0 0-0
Sep 08, 2007 vs Midwestern State..... 1-1 * 0 0 0 1 .000 0 .375 0 0-0
Sep 14, 2007 NWMSU................... 3-0 * * 0 1 1 1 .000 1 .444 0 0-0
Sep 15, 2007 TSU..................... 1-0 * * 0 0 0 2 .000 1 .455 0 0-0
Sep 21, 2007 MISSOURI WESTERN........ 5-0 * 0 0 0 0 .000 0 .455 0 0-0
Sep 22, 2007 CENTRAL MISSOURI........ 0-1 * * 0 0 0 2 .000 1 .462 0 0-0
Sep 27, 2007 at Washburn............. 0-0 * * 0 0 0 0 .000 0 .462 0 0-0
Sep 28, 2007 at Emporia State........ 2-1 * * 1 0 2 8 .048 2 .381 1 0-0
Oct 05, 2007 at MSSU................. 1-0 * * 0 0 0 0 .048 0 .381 0 0-0
Oct 12, 2007 at Central Missouri..... 3-2 * * 0 0 0 2 .043 1 .391 0 0-0
Oct 13, 2007 at Missouri Western..... 0-1 * * 0 0 0 2 .040 2 .440 0 0-0
Oct 19, 2007 at TSU.................. 0-1 * * 0 0 0 0 .040 0 .440 0 0-0
Oct 20, 2007 at NWMSU................ 1-0 * * 0 0 0 0 .040 0 .440 0 0-0
Oct 26, 2007 EMPORIA STATE........... 5-0 * * 0 0 0 1 .038 0 .423 0 0-0
Oct 27, 2007 WASHBURN................ 1-2 * * 0 0 0 0 .038 0 .423 0 0-0
Nov 03, 2007 at Central Missouri..... 0-0 * * 0 0 0 6 .031 1 .375 0 0-0
Nov 04, 2007 at TSU.................. 0-1 * * 0 0 0 0 .031 0 .375 0 0-0
Totals............................... 25-15 20-18 1 1 3 32 .031 12 .375 1 0-0
Games played: 20
Shots per game: 1.60
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.15