Southwest Baptist
Game-by-Game Statistics
Team Game-by-Game
THE STAT CREW SYSTEM
Southwest Baptist Team Game-by-Game (as of Feb 25, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHEASTERN STATE 11-15-05 68-66 Wot 23-62 .371 7-22 .318 15-22 .682 16 30 46 46.0 19 15 21 7 11 68 68.0
vs Central Arkansas 11-18-05 68-72 L 22-64 .344 5-25 .200 19-23 .826 16 33 49 47.5 22 12 17 3 4 68 68.0
vs Mercyhurst 11-19-05 86-57 W 30-58 .517 7-14 .500 19-29 .655 10 26 36 43.7 21 15 18 4 16 86 74.0
SOUTHERN ILL-EDWARDSV 11-22-05 52-55 Lot 20-68 .294 3-21 .143 9-16 .563 19 30 49 45.0 15 11 25 4 13 52 68.5
at Oakland City 11-26-05 71-66 Wot 23-55 .418 5-15 .333 20-27 .741 9 27 36 43.2 22 7 13 5 7 71 69.0
vs St.Gregory's Unive 12-2-05 69-53 W 30-59 .508 4-17 .235 5-6 .833 8 24 32 41.3 12 16 22 1 14 69 69.0
vs Western State Univ 12-03-05 82-38 W 31-55 .564 5-9 .556 15-21 .714 8 38 46 42.0 24 17 17 7 12 82 70.9
TRUMAN STATE 12-10-05 79-60 W 28-71 .394 7-25 .280 16-21 .762 18 19 37 41.4 18 18 14 4 13 79 71.9
MISSOURI BAPTIST 12-17-05 79-66 W 34-73 .466 2-10 .200 9-14 .643 19 31 50 42.3 18 24 21 5 10 79 72.7
vs St. Mary's 12/20/05 63-64 L 23-56 .411 2-11 .182 15-20 .750 13 32 45 42.6 20 12 20 5 10 63 71.7
vs Texas A&M Commerce 12/21/05 79-71 W 25-62 .403 10-20 .500 19-34 .559 22 29 51 43.4 12 13 13 1 4 79 72.4
at Emporia State 12/31/05 65-95 L 27-62 .435 4-8 .500 7-12 .583 14 17 31 42.3 15 15 34 1 14 65 71.8
PITTSBURG STATE 01-03-06 63-69 L 18-60 .300 4-19 .211 23-25 .920 15 15 30 41.4 23 11 14 6 12 63 71.1
at Northwest Missouri 1/07/06 67-72 L 27-78 .346 7-29 .241 6-8 .750 19 32 51 42.1 17 14 19 5 12 67 70.8
CENTRAL MISSOURI STAT 01-10-06 66-70 L 24-47 .511 7-16 .438 11-13 .846 9 14 23 40.8 22 13 23 4 14 66 70.5
at Washburn 01/14/06 49-95 L 18-65 .277 4-14 .286 9-16 .563 16 18 34 40.4 16 11 19 2 11 49 69.1
OAKLAND CITY 01-17-06 77-62 W 32-65 .492 8-23 .348 5-7 .714 15 26 41 40.4 20 26 18 8 3 77 69.6
MISSOURI WESTERN 01-21-06 37-79 L 12-46 .261 4-21 .190 9-23 .391 10 26 36 40.2 13 8 24 4 4 37 67.8
MISSOURI SOUTHERN 01-24-06 69-62 W 23-58 .397 8-16 .500 15-22 .682 14 27 41 40.2 17 17 12 4 5 69 67.8
EMPORIA STATE 01-28-06 48-88 L 18-55 .327 3-15 .200 9-12 .750 8 19 27 39.5 20 12 22 5 8 48 66.8
at Missouri Southern 02-01-06 62-72 L 23-46 .500 3-12 .250 13-15 .867 6 15 21 38.7 15 15 21 4 5 62 66.6
at Missouri Western 02/04/06 50-64 L 19-57 .333 5-22 .227 7-11 .636 13 27 40 38.7 18 6 26 0 10 50 65.9
WASHBURN 02/11/06 47-84 L 16-55 .291 5-14 .357 10-15 .667 10 23 33 38.5 14 12 17 2 4 47 65.0
at Central Missouri S 2/15/06 47-80 L 16-57 .281 2-15 .133 13-16 .813 8 25 33 38.2 18 12 17 0 6 47 64.3
NORTHWEST MISSOURI 02-18-06 79-84 L 29-68 .426 13-32 .406 8-9 .889 12 25 37 38.2 17 20 21 2 13 79 64.9
at Pittsburg State 2/22/06 68-69 L 25-62 .403 7-19 .368 11-14 .786 11 33 44 38.4 21 16 18 6 4 68 65.0
at Truman 02/25/06 61-68 L 22-52 .423 7-16 .438 10-20 .500 11 18 29 38.1 22 17 15 0 7 61 64.9
------------------------------------------------------------------------------------------------------------------------------------
Southwest Baptist 1751 638-1616 .395 148-480 .308 327-471 .694 349 679 1028 38.1 491 385 521 99 246 1751 64.9
Opponents 1881 673-1624 .414 171-512 .334 364-515 .707 340 690 1030 38.1 443 440 480 67 281 1881 69.7
Games played: 27
Points/game: 64.9
FG Pct: 39.5
3FG Pct: 30.8
FT Pct: 69.4
Rebounds/game: 38.1
Assists/game: 14.3
Turnovers/game: 19.3
Assist/turnover ratio: 0.7
Steals/game: 9.1
Blocks/game: 3.7
Opponent Game-by-Game
THE STAT CREW SYSTEM
Southwest Baptist Opponent Game-by-Game (as of Feb 25, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHEASTERN STATE 11-15-05 68-66 Wot 21-64 .328 10-31 .323 14-21 .667 17 25 42 42.0 18 16 19 1 9 66 66.0
vs Central Arkansas 11-18-05 68-72 L 27-76 .355 6-20 .300 12-19 .632 20 28 48 45.0 18 15 10 3 8 72 69.0
vs Mercyhurst 11-19-05 86-57 W 19-50 .380 3-19 .158 16-21 .762 9 25 34 41.3 24 11 26 4 9 57 65.0
SOUTHERN ILL-EDWARDSV 11-22-05 52-55 Lot 20-57 .351 7-19 .368 8-14 .571 9 27 36 40.0 16 13 24 1 11 55 62.5
at Oakland City 11-26-05 71-66 Wot 21-58 .362 4-15 .267 20-24 .833 12 26 38 39.6 18 4 19 0 6 66 63.2
vs St.Gregory's Unive 12-2-05 69-53 W 21-55 .382 6-13 .462 5-8 .625 12 19 31 38.2 10 14 28 1 11 53 61.5
vs Western State Univ 12-03-05 82-38 W 9-60 .150 2-19 .105 18-25 .720 14 17 31 37.1 21 5 19 2 8 38 58.1
TRUMAN STATE 12-10-05 79-60 W 22-48 .458 7-21 .333 9-15 .600 9 25 34 36.8 17 15 29 1 8 60 58.4
MISSOURI BAPTIST 12-17-05 79-66 W 24-63 .381 9-26 .346 9-16 .563 11 24 35 36.6 15 14 20 3 11 66 59.2
vs St. Mary's 12/20/05 63-64 L 25-62 .403 4-25 .160 10-18 .556 11 22 33 36.2 18 18 16 0 10 64 59.7
vs Texas A&M Commerce 12/21/05 79-71 W 28-68 .412 9-22 .409 6-14 .429 16 24 40 36.5 24 20 12 4 8 71 60.7
at Emporia State 12/31/05 65-95 L 37-65 .569 9-18 .500 12-14 .857 12 23 35 36.4 13 32 27 5 20 95 63.6
PITTSBURG STATE 01-03-06 63-69 L 24-49 .490 4-10 .400 17-27 .630 15 26 41 36.8 18 15 22 0 8 69 64.0
at Northwest Missouri 1/07/06 67-72 L 26-75 .347 6-22 .273 14-18 .778 18 33 51 37.8 11 15 16 0 14 72 64.6
CENTRAL MISSOURI STAT 01-10-06 66-70 L 23-49 .469 6-13 .462 18-22 .818 14 16 30 37.3 14 18 23 1 12 70 64.9
at Washburn 01/14/06 49-95 L 36-62 .581 8-20 .400 15-18 .833 9 35 44 37.7 15 27 18 9 14 95 66.8
OAKLAND CITY 01-17-06 77-62 W 20-56 .357 4-14 .286 18-21 .857 10 18 28 37.1 12 10 15 0 8 62 66.5
MISSOURI WESTERN 01-21-06 37-79 L 31-63 .492 10-23 .435 7-15 .467 8 32 40 37.3 16 24 10 5 16 79 67.2
MISSOURI SOUTHERN 01-24-06 69-62 W 24-61 .393 7-22 .318 7-12 .583 10 26 36 37.2 20 14 12 4 4 62 66.9
EMPORIA STATE 01-28-06 48-88 L 31-60 .517 10-15 .667 16-25 .640 12 28 40 37.3 15 20 15 5 13 88 68.0
at Missouri Southern 02-01-06 62-72 L 25-59 .424 7-15 .467 15-17 .882 20 18 38 37.4 17 16 20 5 12 72 68.2
at Missouri Western 02/04/06 50-64 L 23-62 .371 1-15 .067 17-20 .850 14 28 42 37.6 15 12 18 5 13 64 68.0
WASHBURN 02/11/06 47-84 L 33-70 .471 4-14 .286 14-19 .737 17 33 50 38.1 17 23 8 3 14 84 68.7
at Central Missouri S 2/15/06 47-80 L 28-66 .424 7-21 .333 17-21 .810 14 34 48 38.5 16 22 8 1 10 80 69.2
NORTHWEST MISSOURI 02-18-06 79-84 L 30-57 .526 12-24 .500 12-20 .600 8 26 34 38.4 12 23 20 0 13 84 69.8
at Pittsburg State 2/22/06 68-69 L 25-61 .410 4-14 .286 15-23 .652 7 27 34 38.2 14 16 11 1 7 69 69.7
at Truman 02/25/06 61-68 L 20-48 .417 5-22 .227 23-28 .821 12 25 37 38.1 19 8 15 3 4 68 69.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1881 673-1624 .414 171-512 .334 364-515 .707 340 690 1030 38.1 443 440 480 67 281 1881 69.7
Southwest Baptist 1751 638-1616 .395 148-480 .308 327-471 .694 349 679 1028 38.1 491 385 521 99 246 1751 64.9
Games played: 27
Points/game: 69.7
FG Pct: 41.4
3FG Pct: 33.4
FT Pct: 70.7
Rebounds/game: 38.1
Assists/game: 16.3
Turnovers/game: 17.8
Assist/turnover ratio: 0.9
Steals/game: 10.4
Blocks/game: 2.5
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Southwest Baptist Team Game-by-Game Comparison (as of Feb 25, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
NORTHEASTERN STATE............ 30/32 31/29 68-66 +2 23-62/21-64 .371/.328 7-22/10-31 .318/.323 15-22/14-21 .682/.667 46/42 +4 15/16 21/19 7/1 11/9 19/18
Central Arkansas.............. 36/28 32/44 68-72 (4) 22-64/27-76 .344/.355 5-25/ 6-20 .200/.300 19-23/12-19 .826/.632 49/48 +1 12/15 17/10 3/3 4/8 22/18
Mercyhurst.................... 51/27 35/30 86-57 +29 30-58/19-50 .517/.380 7-14/ 3-19 .500/.158 19-29/16-21 .655/.762 36/34 +2 15/11 18/26 4/4 16/9 21/24
SOUTHERN ILL-EDWARDSVILLE..... 17/30 28/15 52-55 (3) 20-68/20-57 .294/.351 3-21/ 7-19 .143/.368 9-16/ 8-14 .563/.571 49/36 +13 11/13 25/24 4/1 13/11 15/16
Oakland City.................. 32/19 28/41 71-66 +5 23-55/21-58 .418/.362 5-15/ 4-15 .333/.267 20-27/20-24 .741/.833 36/38 (2) 7/4 13/19 5/0 7/6 22/18
St.Gregory's University....... 35/30 34/23 69-53 +16 30-59/21-55 .508/.382 4-17/ 6-13 .235/.462 5-6 / 5-8 .833/.625 32/31 +1 16/14 22/28 1/1 14/11 12/10
Western State University...... 41/19 41/19 82-38 +44 31-55/ 9-60 .564/.150 5-9 / 2-19 .556/.105 15-21/18-25 .714/.720 46/31 +15 17/5 17/19 7/2 12/8 24/21
TRUMAN STATE.................. 36/36 43/24 79-60 +19 28-71/22-48 .394/.458 7-25/ 7-21 .280/.333 16-21/ 9-15 .762/.600 37/34 +3 18/15 14/29 4/1 13/8 18/17
MISSOURI BAPTIST.............. 36/34 43/32 79-66 +13 34-73/24-63 .466/.381 2-10/ 9-26 .200/.346 9-14/ 9-16 .643/.563 50/35 +15 24/14 21/20 5/3 10/11 18/15
St. Mary's.................... 27/30 36/34 63-64 (1) 23-56/25-62 .411/.403 2-11/ 4-25 .182/.160 15-20/10-18 .750/.556 45/33 +12 12/18 20/16 5/0 10/10 20/18
Texas A&M Commerce............ 34/42 45/29 79-71 +8 25-62/28-68 .403/.412 10-20/ 9-22 .500/.409 19-34/ 6-14 .559/.429 51/40 +11 13/20 13/12 1/4 4/8 12/24
Emporia State................. 26/55 39/40 65-95 (30) 27-62/37-65 .435/.569 4-8 / 9-18 .500/.500 7-12/12-14 .583/.857 31/35 (4) 15/32 34/27 1/5 14/20 15/13
PITTSBURG STATE............... 22/34 41/35 63-69 (6) 18-60/24-49 .300/.490 4-19/ 4-10 .211/.400 23-25/17-27 .920/.630 30/41 (11) 11/15 14/22 6/0 12/8 23/18
Northwest Missouri............ 29/45 38/27 67-72 (5) 27-78/26-75 .346/.347 7-29/ 6-22 .241/.273 6-8 /14-18 .750/.778 51/51 - 14/15 19/16 5/0 12/14 17/11
CENTRAL MISSOURI STATE........ 32/31 34/39 66-70 (4) 24-47/23-49 .511/.469 7-16/ 6-13 .438/.462 11-13/18-22 .846/.818 23/30 (7) 13/18 23/23 4/1 14/12 22/14
Washburn...................... 22/47 27/48 49-95 (46) 18-65/36-62 .277/.581 4-14/ 8-20 .286/.400 9-16/15-18 .563/.833 34/44 (10) 11/27 19/18 2/9 11/14 16/15
OAKLAND CITY.................. 38/29 39/33 77-62 +15 32-65/20-56 .492/.357 8-23/ 4-14 .348/.286 5-7 /18-21 .714/.857 41/28 +13 26/10 18/15 8/0 3/8 20/12
MISSOURI WESTERN.............. 16/39 21/40 37-79 (42) 12-46/31-63 .261/.492 4-21/10-23 .190/.435 9-23/ 7-15 .391/.467 36/40 (4) 8/24 24/10 4/5 4/16 13/16
MISSOURI SOUTHERN............. 31/29 38/33 69-62 +7 23-58/24-61 .397/.393 8-16/ 7-22 .500/.318 15-22/ 7-12 .682/.583 41/36 +5 17/14 12/12 4/4 5/4 17/20
EMPORIA STATE................. 17/40 31/48 48-88 (40) 18-55/31-60 .327/.517 3-15/10-15 .200/.667 9-12/16-25 .750/.640 27/40 (13) 12/20 22/15 5/5 8/13 20/15
Missouri Southern............. 25/39 37/33 62-72 (10) 23-46/25-59 .500/.424 3-12/ 7-15 .250/.467 13-15/15-17 .867/.882 21/38 (17) 15/16 21/20 4/5 5/12 15/17
Missouri Western.............. 19/23 31/41 50-64 (14) 19-57/23-62 .333/.371 5-22/ 1-15 .227/.067 7-11/17-20 .636/.850 40/42 (2) 6/12 26/18 0/5 10/13 18/15
WASHBURN...................... 22/41 25/43 47-84 (37) 16-55/33-70 .291/.471 5-14/ 4-14 .357/.286 10-15/14-19 .667/.737 33/50 (17) 12/23 17/8 2/3 4/14 14/17
Central Missouri State........ 28/37 19/43 47-80 (33) 16-57/28-66 .281/.424 2-15/ 7-21 .133/.333 13-16/17-21 .813/.810 33/48 (15) 12/22 17/8 0/1 6/10 18/16
NORTHWEST MISSOURI............ 35/44 44/40 79-84 (5) 29-68/30-57 .426/.526 13-32/12-24 .406/.500 8-9 /12-20 .889/.600 37/34 +3 20/23 21/20 2/0 13/13 17/12
Pittsburg State............... 28/31 40/38 68-69 (1) 25-62/25-61 .403/.410 7-19/ 4-14 .368/.286 11-14/15-23 .786/.652 44/34 +10 16/16 18/11 6/1 4/7 21/14
Truman........................ 24/31 37/37 61-68 (7) 22-52/20-48 .423/.417 7-16/ 5-22 .438/.227 10-20/23-28 .500/.821 29/37 (8) 17/8 15/15 0/3 7/4 22/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM
Southwest Baptist Game-by-Game Points-Rebounds-Assists (as of Feb 25, 2006)
All games
03 04 15 21 22 23 24 30 32 33 34 40 42 44
Opponent Date Score WL BYBEE,TRA SALSCHEID SHEWMAKER BEAVERS,C CREED,COU STUDANSKI WHEELER,A EAGLEMAN, JENKINS,M LYONS,TRI BRITO,LIV HANCHEY,L RAITHEL,E DODD,AMY
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
NSU 11-15-05 68-66 WO 3- 0- 1 0- 1- 0 5- 6- 2 13-13- 4 0- 1- 1 0- 2- 0 20- 2- 3 DNP DNP 12- 8- 3 11- 7- 1 2- 1- 0 DNP 2- 2- 0
vs UCA-W 11-18-05 68-72 L 3- 2- 2 0- 2- 0 10- 4- 2 8-15- 2 8- 5- 0 5- 1- 0 17- 4- 0 DNP DNP 6- 6- 5 2- 2- 1 0- 1- 0 DNP 9- 3- 0
vs MC 11-19-05 86-57 W 2- 1- 2 5- 0- 0 5- 2- 2 6- 5- 1 10- 4- 2 2- 4- 1 18- 3- 0 1- 0- 1 0- 0- 0 9- 4- 2 12- 2- 4 0- 1- 0 0- 0- 0 16- 5- 0
SIUE 11-22-05 52-55 OL 0- 0- 1 0- 0- 0 0- 2- 2 16-16- 0 4- 3- 2 2- 2- 0 18- 3- 1 DNP DNP 2- 8- 2 9- 6- 2 1- 2- 1 DNP 0- 1- 0
at OCU 11-26-05 71-66 WO 8- 4- 2 0- 1- 1 10- 1- 1 6- 4- 0 6- 2- 0 DNP DNP DNP DNP 9- 0- 2 13- 3- 0 2- 1- 0 DNP 17- 5- 1
vs STGREGS 12-2-05 69-53 W 7- 1- 3 0- 1- 1 13- 3- 2 16- 8- 1 0- 0- 1 3- 1- 0 DNP 0- 0- 0 DNP 8- 5- 6 18- 5- 2 0- 0- 0 DNP 4- 3- 0
vs WSTATE 12-03-05 82-38 W 3- 6- 3 14- 3- 2 9- 4- 1 7- 4- 1 8- 3- 2 4- 2- 0 DNP 2- 0- 0 DNP 11- 3- 5 8- 9- 2 4- 5- 1 DNP 12- 7- 0
TSU 12-10-05 79-60 W 9- 5- 1 0- 0- 0 11- 4- 3 14- 7- 3 4- 3- 1 0- 0- 0 2- 1- 0 DNP DNP 13- 4- 6 21- 4- 3 0- 0- 0 DNP 5- 6- 1
MBU 12-17-05 79-66 W 17- 4- 2 0- 0- 0 8- 3-10 8-12- 1 0- 2- 2 2- 1- 0 DNP 4- 1- 0 DNP 13- 7- 6 14- 8- 1 0- 1- 0 DNP 13-10- 2
vs STMU 12/20/05 63-64 L 1- 3- 2 4- 1- 0 7- 4- 3 0- 3- 1 25- 8- 2 0- 1- 0 DNP 0- 0- 0 DNP 6- 5- 1 16-10- 2 0- 1- 0 DNP 4- 6- 1
vs TAMC 12/21/05 79-71 W 9- 3- 4 3- 0- 0 24- 4- 4 13-14- 1 3- 7- 2 DNP DNP DNP DNP 16-11- 1 10- 3- 1 0- 4- 0 DNP 1- 3- 0
at ESU 12/31/05 65-95 L 13- 1- 1 2- 1- 1 5- 2- 1 18-11- 5 10- 1- 1 2- 1- 1 DNP 2- 0- 0 DNP 4- 3- 1 4- 2- 3 DNP DNP 5- 8- 1
PSU 01-03-06 63-69 L 8- 2- 0 0- 0- 0 7- 1- 3 10- 9- 2 2- 1- 3 DNP DNP 0- 0- 0 DNP 7- 5- 2 19- 5- 1 0- 0- 0 DNP 10- 5- 0
at NWMSU 1/07/06 67-72 L 20- 2- 1 0- 0- 0 3- 8- 8 7-10- 1 12- 8- 4 DNP DNP DNP DNP 0- 1- 0 19-15- 0 DNP DNP 6- 4- 0
CMSU 01-10-06 66-70 L 9- 0- 3 2- 0- 0 13- 1- 6 15- 7- 2 8- 5- 1 DNP DNP 0- 0- 0 DNP 0- 0- 0 15- 3- 0 2- 3- 0 DNP 2- 2- 1
at WU 01/14/06 49-95 L 3- 5- 1 0- 0- 1 2- 3- 3 11- 2- 0 10- 4- 1 2- 4- 0 DNP 0- 0- 0 DNP 2- 6- 1 11- 3- 4 2- 3- 0 0- 0- 0 6- 1- 0
OCU 01-17-06 77-62 W 16- 1- 1 3- 0- 3 17- 2- 6 8-12- 1 10- 2- 4 0- 1- 0 DNP 2- 1- 0 0- 0- 0 4- 7- 5 5- 2- 2 0- 5- 3 0- 0- 0 12- 5- 1
MWSU 01-21-06 37-79 L 7- 4- 1 2- 3- 1 7- 1- 1 6- 5- 1 7- 1- 0 0- 2- 0 DNP 2- 2- 0 DNP 1- 1- 2 3- 4- 0 1- 5- 1 0- 0- 0 1- 3- 1
MSSU 01-24-06 69-62 W 6- 2- 7 2- 0- 0 20- 4- 4 18- 6- 2 DNP 2- 1- 0 DNP 0- 0- 0 DNP 5- 7- 0 12-13- 2 2- 2- 2 DNP 2- 4- 0
ESU 01-28-06 48-88 L 5- 2- 3 2- 1- 0 6- 2- 4 4- 2- 2 DNP 0- 0- 0 DNP 0- 0- 0 DNP 5- 7- 0 14- 0- 2 0- 1- 1 DNP 12- 5- 0
at MSSU-W 02-01-06 62-72 L 3- 1- 4 2- 0- 0 12- 3- 3 13- 7- 2 DNP DNP DNP DNP DNP 4- 3- 3 20- 4- 0 2- 0- 1 DNP 6- 3- 2
at MWSU-W 02/04/06 50-64 L 9- 2- 0 0- 0- 0 17- 5- 1 7- 5- 0 DNP 2- 1- 1 DNP 0- 2- 1 DNP 0- 6- 1 9- 6- 0 0- 1- 1 DNP 6- 5- 1
WU 02/11/06 47-84 L 6- 3- 2 6- 0- 1 5- 0- 4 8- 4- 1 DNP DNP DNP 0- 0- 0 DNP 2- 2- 0 18-11- 1 0- 3- 2 DNP 2- 8- 1
at CMSU 2/15/06 47-80 L 2- 6- 3 4- 2- 4 7- 1- 4 10- 3- 0 4- 1- 0 4- 0- 0 DNP 0- 0- 0 DNP 4- 5- 0 10-10- 1 2- 2- 0 0- 0- 0 0- 0- 0
NWMSU 02-18-06 79-84 L 19- 2- 3 8- 0- 0 14- 2- 5 12- 4- 2 4- 4- 0 2- 3- 2 DNP DNP DNP 0- 2- 2 16- 5- 4 4- 8- 2 DNP 0- 0- 0
at PSU 2/22/06 68-69 L 6- 2- 1 9- 0- 0 16- 4- 3 8- 4- 1 2- 3- 0 0- 1- 0 DNP DNP DNP 2- 3- 2 11- 9- 8 0- 5- 1 DNP 14- 9- 0
at TSU 02/25/06 61-68 L 4- 2- 3 2- 0- 0 17- 3- 1 0- 5- 2 11- 4- 5 DNP DNP DNP DNP 0- 4- 1 13- 4- 3 6- 4- 2 DNP 8- 1- 0
Individual Game-by-Game
THE STAT CREW SYSTEM
Southwest Baptist Individual Game-by-Game (as of Feb 25, 2006)
All games
- #03 Bybee,Traci
- #04 Salscheider,Kristina
- #15 Shewmaker,Cortney
- #21 Beavers,Casey
- #22 Creed,Courtney
- #23 Studanski,Stephanie
- #24 Wheeler,Amber
- #30 Eagleman,Hannah
- #32 Jenkins,Megan
- #33 Lyons,Trisha
- #34 Brito,Livia
- #40 Hanchey,Leslie
- #42 Raithel,Emma
- #44 Dodd,Amy