THE STAT CREW SYSTEM
Southwest Baptist Individual Game-by-Game (as of Feb 25, 2006)
All games
#44 Dodd,Amy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHEASTERN STATE 11-15-05 8 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.0 3 0 0 1 0 0 2 2.0
vs Central Arkansas 11-18-05 12 4-4 1.000 0-0 .000 1-2 .500 1 2 3 2.5 1 0 0 2 2 1 9 5.5
vs Mercyhurst 11-19-05 20 7-7 1.000 0-0 .000 2-4 .500 2 3 5 3.3 2 0 0 1 2 0 16 9.0
SOUTHERN ILL-EDWARDSVI 11-22-05 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 2 0 0 0 6.8
at Oakland City 11-26-05 25 7-12 .583 0-0 .000 3-3 1.000 1 4 5 3.2 4 0 1 0 2 2 17 8.8
vs St.Gregory's Univer 12-2-05 10 2-5 .400 0-0 .000 0-0 .000 0 3 3 3.2 0 0 0 2 1 0 4 8.0
vs Western State Unive 12-03-05 19 4-6 .667 0-0 .000 4-4 1.000 0 7 7 3.7 3 0 0 0 4 1 12 8.6
TRUMAN STATE 12-10-05 15 2-4 .500 0-0 .000 1-1 1.000 4 2 6 4.0 2 0 1 1 0 1 5 8.1
MISSOURI BAPTIST 12-17-05 19 6-11 .545 0-0 .000 1-1 1.000 4 6 10 4.7 0 0 2 1 2 2 13 8.7
vs St. Mary's 12/20/05 21 2-5 .400 0-0 .000 0-0 .000 2 4 6 4.8 2 0 1 3 3 3 4 8.2
vs Texas A&M Commerce 12/21/05 12 0-2 .000 0-0 .000 1-3 .333 1 2 3 4.6 2 0 0 1 1 2 1 7.5
at Emporia State 12/31/05 22 2-4 .500 0-0 .000 1-2 .500 1 7 8 4.9 3 0 1 1 0 2 5 7.3
PITTSBURG STATE 01-03-06 12 3-8 .375 0-0 .000 4-5 .800 5 0 5 4.9 3 0 0 1 1 0 10 7.5
at Northwest Missouri 1/07/06 20 3-8 .375 0-0 .000 0-0 .000 0 4 4 4.9 3 0 0 0 0 1 6 7.4
CENTRAL MISSOURI STATE 01-10-06 15 0-0 .000 0-0 .000 2-2 1.000 0 2 2 4.7 4 0 1 0 2 2 2 7.1
at Washburn 01/14/06 12 2-2 1.000 0-0 .000 2-4 .500 0 1 1 4.4 0 0 0 0 1 3 6 7.0
OAKLAND CITY 01-17-06 26 5-9 .556 0-0 .000 2-2 1.000 1 4 5 4.5 2 0 1 1 6 0 12 7.3
MISSOURI WESTERN 01-21-06 24 0-1 .000 0-0 .000 1-2 .500 0 3 3 4.4 4 0 1 1 2 2 1 6.9
MISSOURI SOUTHERN 01-24-06 * 11 1-4 .250 0-0 .000 0-0 .000 3 1 4 4.4 1 0 0 2 0 0 2 6.7
EMPORIA STATE 01-28-06 24 4-7 .571 0-0 .000 4-4 1.000 2 3 5 4.4 3 0 0 0 3 2 12 7.0
at Missouri Southern 02-01-06 16 2-2 1.000 0-0 .000 2-2 1.000 3 0 3 4.3 2 0 2 0 1 1 6 6.9
at Missouri Western 02/04/06 10 3-3 1.000 0-0 .000 0-0 .000 1 4 5 4.4 3 0 1 0 0 0 6 6.9
WASHBURN 02/11/06 22 1-6 .167 0-0 .000 0-0 .000 4 4 8 4.5 3 0 1 1 0 0 2 6.7
at Central Missouri St 2/15/06 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.3 1 0 0 0 0 0 0 6.4
NORTHWEST MISSOURI 02-18-06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.2 0 0 0 0 0 0 0 6.1
at Pittsburg State 2/22/06 23 7-16 .438 0-0 .000 0-3 .000 4 5 9 4.3 2 0 0 1 1 0 14 6.4
at Truman 02/25/06 12 3-5 .600 0-0 .000 2-4 .500 0 1 1 4.2 4 0 0 0 0 0 8 6.5
Totals......................... 1 425 71-133 .534 0-0 .000 33-48 .688 40 74 114 4.2 57 0 13 22 34 25 175 6.5
Games played: 27
Points/game: 6.5
FG Pct: 53.4
FT Pct: 68.8
Rebounds/game: 4.2
Assists/game: 0.5
Turnovers/game: 0.8
Assist/turnover ratio: 0.6
Steals/game: 0.9
Blocks/game: 1.3