THE STAT CREW SYSTEM
Southwest Baptist Individual Game-by-Game (as of Feb 25, 2006)
All games
#40 Hanchey,Leslie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHEASTERN STATE 11-15-05 12 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 2 2 2.0
vs Central Arkansas 11-18-05 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 1.0
vs Mercyhurst 11-19-05 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 1 0 1 0 0.7
SOUTHERN ILL-EDWARDSVI 11-22-05 6 0-0 .000 0-0 .000 1-2 .500 1 1 2 1.3 0 0 1 0 0 0 1 0.8
at Oakland City 11-26-05 9 1-2 .500 0-0 .000 0-2 .000 0 1 1 1.2 3 0 0 0 0 1 2 1.0
vs St.Gregory's Univer 12-2-05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.8
vs Western State Unive 12-03-05 17 2-3 .667 0-0 .000 0-0 .000 1 4 5 1.6 3 0 1 2 0 2 4 1.3
TRUMAN STATE 12-10-05 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 2 0 0 0 0 0 0 1.1
MISSOURI BAPTIST 12-17-05 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 1 0 0 0 0 0 0 1.0
vs St. Mary's 12/20/05 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 0 0 0 0 0.9
vs Texas A&M Commerce 12/21/05 5 0-0 .000 0-0 .000 0-0 .000 0 4 4 1.5 2 0 0 1 0 0 0 0.8
PITTSBURG STATE 01-03-06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 0.8
CENTRAL MISSOURI STATE 01-10-06 9 0-1 .000 0-0 .000 2-2 1.000 1 2 3 1.5 1 0 0 0 0 2 2 0.8
at Washburn 01/14/06 17 1-4 .250 0-1 .000 0-0 .000 1 2 3 1.6 3 0 0 2 0 2 2 0.9
OAKLAND CITY 01-17-06 14 0-1 .000 0-0 .000 0-0 .000 1 4 5 1.9 2 0 3 2 0 0 0 0.9
MISSOURI WESTERN 01-21-06 12 0-1 .000 0-0 .000 1-2 .500 2 3 5 2.1 1 0 1 1 0 0 1 0.9
MISSOURI SOUTHERN 01-24-06 9 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.1 3 0 2 0 0 1 2 0.9
EMPORIA STATE 01-28-06 14 0-3 .000 0-0 .000 0-0 .000 1 0 1 2.0 1 0 1 2 0 0 0 0.9
at Missouri Southern 02-01-06 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.9 2 0 1 1 0 0 2 0.9
at Missouri Western 02/04/06 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 1 0 1 1 0 0 0 0.9
WASHBURN 02/11/06 21 0-2 .000 0-0 .000 0-0 .000 0 3 3 1.9 2 0 2 0 0 0 0 0.9
at Central Missouri St 2/15/06 16 1-3 .333 0-1 .000 0-0 .000 0 2 2 1.9 3 0 0 0 0 0 2 0.9
NORTHWEST MISSOURI 02-18-06 21 2-3 .667 0-0 .000 0-0 .000 0 8 8 2.2 1 0 2 1 0 3 4 1.0
at Pittsburg State 2/22/06 7 0-1 .000 0-0 .000 0-0 .000 1 4 5 2.3 2 0 1 1 1 1 0 1.0
at Truman 02/25/06 17 2-4 .500 0-0 .000 2-3 .667 1 3 4 2.4 1 0 2 2 0 0 6 1.2
Totals......................... 0 246 12-33 .364 0-2 .000 6-11 .545 12 47 59 2.4 37 0 18 17 1 15 30 1.2
Games played: 25
Points/game: 1.2
FG Pct: 36.4
3FG Pct: 0.0
FT Pct: 54.5
Rebounds/game: 2.4
Assists/game: 0.7
Turnovers/game: 0.7
Assist/turnover ratio: 1.1
Steals/game: 0.6
Blocks/game: 0.0