THE STAT CREW SYSTEM
Southwest Baptist Individual Game-by-Game (as of Feb 25, 2006)
All games
#33 Lyons,Trisha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHEASTERN STATE 11-15-05 * 37 3-13 .231 1-5 .200 5-6 .833 1 7 8 8.0 4 0 3 2 0 2 12 12.0
vs Central Arkansas 11-18-05 * 33 3-10 .300 0-2 .000 0-0 .000 3 3 6 7.0 1 0 5 2 0 0 6 9.0
vs Mercyhurst 11-19-05 * 20 3-5 .600 2-2 1.000 1-2 .500 1 3 4 6.0 3 0 2 1 0 1 9 9.0
SOUTHERN ILL-EDWARDSVI 11-22-05 * 39 1-9 .111 0-5 .000 0-0 .000 2 6 8 6.5 0 0 2 4 0 3 2 7.3
at Oakland City 11-26-05 * 41 3-10 .300 1-5 .200 2-2 1.000 0 0 0 5.2 2 0 2 2 1 0 9 7.6
vs St.Gregory's Univer 12-2-05 * 34 4-6 .667 0-2 .000 0-0 .000 3 2 5 5.2 2 0 6 3 0 1 8 7.7
vs Western State Unive 12-03-05 * 23 3-9 .333 0-1 .000 5-6 .833 1 2 3 4.9 3 0 5 4 0 2 11 8.1
TRUMAN STATE 12-10-05 * 36 6-16 .375 0-5 .000 1-2 .500 2 2 4 4.8 2 0 6 1 0 3 13 8.8
MISSOURI BAPTIST 12-17-05 * 32 6-12 .500 0-1 .000 1-1 1.000 1 6 7 5.0 3 0 6 5 0 1 13 9.2
vs St. Mary's 12/20/05 * 33 2-6 .333 0-1 .000 2-2 1.000 3 2 5 5.0 2 0 1 5 0 2 6 8.9
vs Texas A&M Commerce 12/21/05 * 34 6-12 .500 0-0 .000 4-6 .667 5 6 11 5.5 0 0 1 2 0 0 16 9.5
at Emporia State 12/31/05 * 23 2-10 .200 0-0 .000 0-0 .000 1 2 3 5.3 1 0 1 2 0 2 4 9.1
PITTSBURG STATE 01-03-06 * 34 1-11 .091 1-5 .200 4-4 1.000 2 3 5 5.3 2 0 2 2 0 2 7 8.9
at Northwest Missouri 1/07/06 10 0-3 .000 0-0 .000 0-0 .000 1 0 1 5.0 1 0 0 4 0 0 0 8.3
CENTRAL MISSOURI STATE 01-10-06 * 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.7 1 0 0 1 0 0 0 7.7
at Washburn 01/14/06 * 21 0-3 .000 0-0 .000 2-2 1.000 3 3 6 4.8 3 0 1 3 0 1 2 7.4
OAKLAND CITY 01-17-06 * 24 2-5 .400 0-0 .000 0-0 .000 2 5 7 4.9 0 0 5 1 0 0 4 7.2
MISSOURI WESTERN 01-21-06 * 18 0-1 .000 0-0 .000 1-2 .500 0 1 1 4.7 1 0 2 6 0 0 1 6.8
MISSOURI SOUTHERN 01-24-06 * 36 2-6 .333 0-1 .000 1-1 1.000 2 5 7 4.8 2 0 0 2 0 1 5 6.7
EMPORIA STATE 01-28-06 * 34 2-8 .250 0-2 .000 1-1 1.000 1 6 7 4.9 3 0 0 2 0 2 5 6.7
at Missouri Southern 02-01-06 * 30 2-5 .400 0-0 .000 0-0 .000 1 2 3 4.8 2 0 3 3 0 1 4 6.5
at Missouri Western 02/04/06 * 29 0-2 .000 0-0 .000 0-0 .000 2 4 6 4.9 0 0 1 10 0 0 0 6.2
WASHBURN 02/11/06 * 25 1-4 .250 0-0 .000 0-2 .000 0 2 2 4.7 2 0 0 2 0 1 2 6.0
at Central Missouri St 2/15/06 * 24 2-6 .333 0-2 .000 0-0 .000 1 4 5 4.8 1 0 0 6 0 0 4 6.0
NORTHWEST MISSOURI 02-18-06 * 17 0-3 .000 0-0 .000 0-0 .000 1 1 2 4.6 0 0 2 1 0 0 0 5.7
at Pittsburg State 2/22/06 * 19 1-3 .333 0-0 .000 0-0 .000 1 2 3 4.6 1 0 2 3 0 0 2 5.6
at Truman 02/25/06 * 15 0-2 .000 0-1 .000 0-0 .000 1 3 4 4.6 3 0 1 2 0 0 0 5.4
Totals......................... 26 726 55-180 .306 5-40 .125 30-39 .769 41 82 123 4.6 45 0 59 81 1 25 145 5.4
Games played: 27
Points/game: 5.4
FG Pct: 30.6
3FG Pct: 12.5
FT Pct: 76.9
Rebounds/game: 4.6
Assists/game: 2.2
Turnovers/game: 3.0
Assist/turnover ratio: 0.7
Steals/game: 0.9
Blocks/game: 0.0