THE STAT CREW SYSTEM
Southwest Baptist Individual Game-by-Game (as of Feb 25, 2006)
All games
#21 Beavers,Casey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHEASTERN STATE 11-15-05 * 30 6-12 .500 0-1 .000 1-3 .333 7 6 13 13.0 4 0 4 3 6 2 13 13.0
vs Central Arkansas 11-18-05 * 32 3-10 .300 0-0 .000 2-2 1.000 5 10 15 14.0 2 0 2 2 0 1 8 10.5
vs Mercyhurst 11-19-05 * 20 3-7 .429 0-0 .000 0-1 .000 1 4 5 11.0 1 0 1 3 0 6 6 9.0
SOUTHERN ILL-EDWARDSVI 11-22-05 * 42 6-17 .353 0-1 .000 4-5 .800 8 8 16 12.3 3 0 0 6 2 4 16 10.8
at Oakland City 11-26-05 * 27 3-5 .600 0-1 .000 0-0 .000 0 4 4 10.6 3 0 0 1 2 0 6 9.8
vs St.Gregory's Univer 12-2-05 * 32 8-12 .667 0-1 .000 0-0 .000 2 6 8 10.2 4 0 1 3 0 5 16 10.8
vs Western State Unive 12-03-05 * 13 3-5 .600 0-0 .000 1-2 .500 1 3 4 9.3 3 0 1 1 2 0 7 10.3
TRUMAN STATE 12-10-05 * 28 6-13 .462 0-0 .000 2-5 .400 1 6 7 9.0 4 0 3 0 2 3 14 10.8
MISSOURI BAPTIST 12-17-05 * 27 4-7 .571 0-0 .000 0-1 .000 6 6 12 9.3 2 0 1 3 1 3 8 10.4
vs St. Mary's 12/20/05 * 12 0-2 .000 0-0 .000 0-0 .000 1 2 3 8.7 5 1 1 1 2 2 0 9.4
vs Texas A&M Commerce 12/21/05 * 34 5-10 .500 0-0 .000 3-6 .500 10 4 14 9.2 2 0 1 4 0 0 13 9.7
at Emporia State 12/31/05 * 32 8-9 .889 0-0 .000 2-4 .500 7 4 11 9.3 1 0 5 4 1 5 18 10.4
PITTSBURG STATE 01-03-06 * 34 2-10 .200 0-0 .000 6-6 1.000 5 4 9 9.3 3 0 2 5 3 2 10 10.4
at Northwest Missouri 1/07/06 * 29 3-5 .600 1-1 1.000 0-0 .000 7 3 10 9.4 3 0 1 0 3 2 7 10.1
CENTRAL MISSOURI STATE 01-10-06 * 27 7-11 .636 0-0 .000 1-2 .500 4 3 7 9.2 2 0 2 3 1 4 15 10.5
at Washburn 01/14/06 * 21 4-7 .571 1-1 1.000 2-3 .667 0 2 2 8.8 1 0 0 3 1 2 11 10.5
OAKLAND CITY 01-17-06 * 21 4-7 .571 0-0 .000 0-0 .000 4 8 12 8.9 4 0 1 3 0 2 8 10.4
MISSOURI WESTERN 01-21-06 * 13 3-5 .600 0-0 .000 0-0 .000 1 4 5 8.7 4 0 1 2 0 1 6 10.1
MISSOURI SOUTHERN 01-24-06 25 4-8 .500 2-2 1.000 8-10 .800 2 4 6 8.6 1 0 2 1 4 0 18 10.5
EMPORIA STATE 01-28-06 * 13 2-4 .500 0-1 .000 0-0 .000 0 2 2 8.3 4 0 2 3 2 2 4 10.2
at Missouri Southern 02-01-06 * 32 4-8 .500 0-0 .000 5-6 .833 2 5 7 8.2 2 0 2 1 3 3 13 10.3
at Missouri Western 02/04/06 * 26 2-10 .200 0-3 .000 3-4 .750 2 3 5 8.0 4 0 0 2 0 5 7 10.2
WASHBURN 02/11/06 * 25 4-9 .444 0-0 .000 0-1 .000 2 2 4 7.9 3 0 1 2 1 0 8 10.1
at Central Missouri St 2/15/06 * 24 4-9 .444 0-0 .000 2-2 1.000 2 1 3 7.7 4 0 0 1 0 4 10 10.1
NORTHWEST MISSOURI 02-18-06 * 26 4-9 .444 0-0 .000 4-4 1.000 2 2 4 7.5 0 0 2 1 1 2 12 10.2
at Pittsburg State 2/22/06 * 15 4-5 .800 0-0 .000 0-0 .000 0 4 4 7.4 5 1 1 2 3 1 8 10.1
at Truman 02/25/06 * 19 0-4 .000 0-1 .000 0-0 .000 3 2 5 7.3 4 0 2 3 0 3 0 9.7
Totals......................... 26 679 106-220 .482 4-13 .308 46-67 .687 85 112 197 7.3 78 2 39 63 40 64 262 9.7
Games played: 27
Points/game: 9.7
FG Pct: 48.2
3FG Pct: 30.8
FT Pct: 68.7
Rebounds/game: 7.3
Assists/game: 1.4
Turnovers/game: 2.3
Assist/turnover ratio: 0.6
Steals/game: 2.4
Blocks/game: 1.5