SBU Women's Basketball
Southwest Baptist Individual Game-by-Game (as of Mar 07, 2005)
All games
#33 Lyons,Trisha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Columbia College 11/19/04 18 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 2 1 0 2 2.0
vs Tarleton State 11/20/04 11 2-5 .400 0-2 .000 0-0 .000 1 1 2 2.0 0 0 1 2 0 0 4 3.0
at Rockhurst Universit 11/23/04 13 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.7 0 0 1 1 0 0 0 2.0
at Northeastern State 11/27/04 12 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.3 4 0 0 1 0 0 0 1.5
MISSOURI BAPTIST 11/30/04 17 5-13 .385 2-3 .667 0-0 .000 1 1 2 1.4 0 0 3 1 0 4 12 3.6
at SIU Edwardsville 12/06/04 10 1-4 .250 1-2 .500 0-0 .000 1 1 2 1.5 2 0 2 2 0 0 3 3.5
OZARK CHRISTIAN 12/13/04 17 4-6 .667 1-2 .500 0-0 .000 1 3 4 1.9 0 0 3 4 2 1 9 4.3
vs St.Thomas Aquinas 12/19/04 11 0-2 .000 0-1 .000 1-2 .500 0 0 0 1.6 2 0 0 3 0 1 1 3.9
vs Wayne St. 12/20/04 12 1-4 .250 0-2 .000 0-0 .000 0 1 1 1.6 0 0 1 3 0 1 2 3.7
NORTHWEST MISSOURI ST. 12/30/04 17 2-6 .333 1-2 .500 0-0 .000 0 2 2 1.6 1 0 0 0 0 0 5 3.8
at Emporia State 01/01/05 14 0-2 .000 0-1 .000 0-0 .000 1 2 3 1.7 1 0 0 1 0 1 0 3.5
CENtrAL MISSOURI STATE 01/06/05 16 3-7 .429 0-1 .000 0-0 .000 1 1 2 1.8 2 0 1 2 0 0 6 3.7
PITTSBURG ST. 01/08/05 15 3-5 .600 1-1 1.000 0-0 .000 1 1 2 1.8 2 0 0 0 0 1 7 3.9
at Missouri-Rolla 1/12/05 25 2-5 .400 0-1 .000 0-0 .000 1 0 1 1.7 0 0 0 1 0 0 4 3.9
MISSOURI SOUTHERN 1/15/05 20 3-7 .429 1-3 .333 0-0 .000 2 1 3 1.8 1 0 3 2 0 0 7 4.1
at Washburn 01/19/05 * 27 3-6 .500 1-2 .500 0-0 .000 2 5 7 2.1 1 0 1 4 0 0 7 4.3
at Missouri Western 01/22/05 * 13 0-2 .000 0-1 .000 2-2 1.000 1 3 4 2.2 0 0 1 2 1 0 2 4.2
trUMAN STATE 01/25/05 * 15 1-1 1.000 0-0 .000 0-1 .000 0 0 0 2.1 2 0 0 0 0 0 2 4.1
at Northwest Missouri 1/29/05 18 3-5 .600 2-4 .500 1-2 .500 1 0 1 2.1 3 0 1 2 1 0 9 4.3
at Truman 02/02/05 26 1-4 .250 0-1 .000 3-5 .600 1 4 5 2.2 0 0 0 3 1 0 5 4.4
MISSOURI WESTERN 02/05/05 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.1 0 0 0 2 0 0 0 4.1
WASHBURN 02/10/05 9 0-4 .000 0-0 .000 2-2 1.000 1 0 1 2.0 0 0 0 2 0 0 2 4.0
at Missouri Southern 02-12-05 16 4-7 .571 1-1 1.000 0-0 .000 3 1 4 2.1 1 0 2 4 0 0 9 4.3
MISSOURI-ROLLA 02/15/05 20 1-4 .250 0-1 .000 0-0 .000 0 2 2 2.1 0 0 1 0 0 0 2 4.2
at Pittsburg State 2/19/05 10 1-3 .333 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 1 0 0 2 4.1
at Central Missouri St 02/23/05 8 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 0 0 0 0 3.9
EMPORIA STATE 02/026/5 13 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 2 1 0 0 3.8
vs Washburn 03/03/05 10 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 3 3.8
Totals......................... 3 420 42-114 .368 12-35 .343 9-14 .643 20 35 55 2.0 24 0 21 47 7 9 105 3.8
Games played: 28
Points/game: 3.8
FG Pct: 36.8
3FG Pct: 34.3
FT Pct: 64.3
Rebounds/game: 2.0
Assists/game: 0.8
Turnovers/game: 1.7
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.3