SBU Women's Basketball
Southwest Baptist Individual Game-by-Game (as of Mar 07, 2005)
All games
#32 Bland,Ashley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Columbia College 11/19/04 * 27 5-6 .833 2-3 .667 2-2 1.000 1 1 2 2.0 2 0 1 0 0 0 14 14.0
vs Tarleton State 11/20/04 * 29 2-5 .400 2-5 .400 4-4 1.000 0 1 1 1.5 3 0 3 1 0 2 10 12.0
at Rockhurst Universit 11/23/04 * 34 6-8 .750 4-6 .667 5-7 .714 0 0 0 1.0 2 0 4 2 0 0 21 15.0
at Northeastern State 11/27/04 * 24 1-6 .167 0-3 .000 2-5 .400 0 1 1 1.0 2 0 0 2 0 0 4 12.3
MISSOURI BAPTIST 11/30/04 * 17 3-5 .600 2-4 .500 0-0 .000 0 0 0 0.8 0 0 1 1 0 0 8 11.4
at SIU Edwardsville 12/06/04 * 32 1-7 .143 1-5 .200 4-4 1.000 1 2 3 1.2 2 0 5 2 0 1 7 10.7
OZARK CHRISTIAN 12/13/04 * 22 3-9 .333 1-6 .167 0-0 .000 1 0 1 1.1 1 0 4 1 0 2 7 10.1
vs St.Thomas Aquinas 12/19/04 * 35 5-11 .455 5-10 .500 2-6 .333 0 2 2 1.3 0 0 2 0 0 1 17 11.0
vs Wayne St. 12/20/04 * 27 3-6 .500 1-3 .333 1-2 .500 0 1 1 1.2 0 0 3 2 0 1 8 10.7
NORTHWEST MISSOURI ST. 12/30/04 * 35 5-13 .385 5-10 .500 0-0 .000 0 1 1 1.2 2 0 4 1 2 1 15 11.1
at Emporia State 01/01/05 * 19 2-3 .667 1-2 .500 1-1 1.000 0 0 0 1.1 1 0 1 2 0 0 6 10.6
CENtrAL MISSOURI STATE 01/06/05 * 22 1-5 .200 1-5 .200 0-0 .000 1 0 1 1.1 2 0 0 1 0 0 3 10.0
PITTSBURG ST. 01/08/05 * 22 3-5 .600 2-4 .500 0-0 .000 0 1 1 1.1 1 0 2 1 0 1 8 9.8
at Missouri-Rolla 1/12/05 * 24 2-6 .333 1-5 .200 0-0 .000 0 1 1 1.1 0 0 3 0 0 0 5 9.5
MISSOURI SOUTHERN 1/15/05 19 3-5 .600 3-4 .750 0-0 .000 0 0 0 1.0 2 0 0 2 0 0 9 9.5
at Washburn 01/19/05 11 1-5 .200 0-3 .000 1-2 .500 0 0 0 0.9 0 0 0 0 0 1 3 9.1
at Missouri Western 01/22/05 16 1-7 .143 0-5 .000 0-2 .000 0 1 1 0.9 2 0 0 2 0 0 2 8.6
trUMAN STATE 01/25/05 10 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.9 2 0 1 2 0 0 0 8.2
at Northwest Missouri 1/29/05 11 0-3 .000 0-2 .000 2-2 1.000 0 0 0 0.8 0 0 1 0 0 0 2 7.8
at Truman 02/02/05 8 1-1 1.000 1-1 1.000 1-2 .500 0 0 0 0.8 0 0 0 0 0 0 4 7.7
MISSOURI WESTERN 02/05/05 19 1-3 .333 1-1 1.000 1-1 1.000 0 2 2 0.9 2 0 1 0 0 0 4 7.5
WASHBURN 02/10/05 9 1-3 .333 1-2 .500 0-0 .000 0 0 0 0.8 1 0 1 1 0 0 3 7.3
at Missouri Southern 02-12-05 6 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 7.0
MISSOURI-ROLLA 02/15/05 14 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.8 2 0 2 0 0 0 0 6.7
at Pittsburg State 2/19/05 17 0-2 .000 0-1 .000 7-10 .700 0 2 2 0.8 1 0 0 2 0 0 7 6.7
at Central Missouri St 02/23/05 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 0 0 6.4
EMPORIA STATE 02/026/5 * 12 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 2 2 0 0 0 6.2
vs Washburn 03/03/05 14 1-3 .333 1-2 .500 1-2 .500 0 1 1 0.8 0 0 2 0 0 0 4 6.1
Totals......................... 15 540 51-135 .378 35-98 .357 34-52 .654 4 17 21 0.8 32 0 43 28 2 10 171 6.1
Games played: 28
Points/game: 6.1
FG Pct: 37.8
3FG Pct: 35.7
FT Pct: 65.4
Rebounds/game: 0.8
Assists/game: 1.5
Turnovers/game: 1.0
Assist/turnover ratio: 1.5
Steals/game: 0.4
Blocks/game: 0.1