SBU Women's Basketball
Southwest Baptist Individual Game-by-Game (as of Mar 07, 2005)
All games
#21 Beavers,Casey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Columbia College 11/19/04 21 3-7 .429 1-2 .500 1-2 .500 1 3 4 4.0 2 0 0 1 2 2 8 8.0
vs Tarleton State 11/20/04 17 0-3 .000 0-0 .000 0-0 .000 0 2 2 3.0 3 0 0 0 1 1 0 4.0
at Rockhurst Universit 11/23/04 16 2-5 .400 0-0 .000 1-1 1.000 1 2 3 3.0 2 0 0 1 1 0 5 4.3
at Northeastern State 11/27/04 15 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.5 1 0 2 0 0 2 0 3.3
MISSOURI BAPTIST 11/30/04 20 4-7 .571 0-0 .000 4-4 1.000 3 6 9 3.8 4 0 1 1 2 5 12 5.0
at SIU Edwardsville 12/06/04 14 1-2 .500 0-0 .000 0-0 .000 2 3 5 4.0 4 0 0 3 2 4 2 4.5
OZARK CHRISTIAN 12/13/04 23 10-11 .909 0-0 .000 0-0 .000 8 8 16 5.7 1 0 1 0 2 1 20 6.7
vs St.Thomas Aquinas 12/19/04 26 5-6 .833 2-3 .667 0-0 .000 4 8 12 6.5 3 0 1 2 0 2 12 7.4
vs Wayne St. 12/20/04 30 2-7 .286 0-0 .000 2-2 1.000 2 4 6 6.4 1 0 0 0 3 1 6 7.2
NORTHWEST MISSOURI ST. 12/30/04 21 4-6 .667 0-0 .000 0-2 .000 0 4 4 6.2 2 0 1 3 3 1 8 7.3
at Emporia State 01/01/05 * 21 0-1 .000 0-0 .000 1-2 .500 1 3 4 6.0 3 0 0 1 0 0 1 6.7
CENtrAL MISSOURI STATE 01/06/05 6 1-1 1.000 0-0 .000 1-1 1.000 1 0 1 5.6 2 0 1 1 1 1 3 6.4
PITTSBURG ST. 01/08/05 9 4-5 .800 0-1 .000 1-1 1.000 1 2 3 5.4 4 0 1 1 0 2 9 6.6
at Missouri-Rolla 1/12/05 15 1-2 .500 0-0 .000 2-2 1.000 3 3 6 5.4 2 0 0 0 2 1 4 6.4
MISSOURI SOUTHERN 1/15/05 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 5.1 2 0 0 1 0 0 2 6.1
at Washburn 01/19/05 16 0-4 .000 0-2 .000 0-0 .000 2 1 3 5.0 4 0 0 2 1 2 0 5.8
at Missouri Western 01/22/05 16 2-4 .500 0-1 .000 0-0 .000 0 1 1 4.8 4 0 2 1 0 0 4 5.6
trUMAN STATE 01/25/05 15 0-1 .000 0-0 .000 0-0 .000 2 0 2 4.6 2 0 0 1 1 3 0 5.3
at Northwest Missouri 1/29/05 * 25 5-8 .625 0-1 .000 1-1 1.000 4 8 12 5.0 2 0 0 1 0 1 11 5.6
at Truman 02/02/05 * 23 0-3 .000 0-2 .000 3-4 .750 2 2 4 5.0 4 0 1 3 1 1 3 5.5
MISSOURI WESTERN 02/05/05 13 1-3 .333 0-0 .000 3-4 .750 0 4 4 4.9 1 0 1 1 0 1 5 5.5
WASHBURN 02/10/05 24 2-8 .250 0-1 .000 1-2 .500 3 5 8 5.0 3 0 4 0 0 2 5 5.5
at Missouri Southern 02-12-05 17 1-4 .250 0-0 .000 3-3 1.000 1 2 3 5.0 3 0 0 0 0 1 5 5.4
MISSOURI-ROLLA 02/15/05 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.8 5 1 0 1 1 0 0 5.2
at Pittsburg State 2/19/05 12 2-2 1.000 0-0 .000 1-2 .500 0 3 3 4.7 4 0 0 2 1 2 5 5.2
at Central Missouri St 02/23/05 15 2-4 .500 0-0 .000 0-0 .000 3 2 5 4.7 4 0 0 1 0 0 4 5.2
EMPORIA STATE 02/026/5 24 1-2 .500 0-0 .000 2-2 1.000 2 1 3 4.6 0 0 2 3 0 1 4 5.1
vs Washburn 03/03/05 19 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.6 4 0 0 2 0 1 0 4.9
Totals......................... 3 483 54-108 .500 3-13 .231 27-35 .771 48 81 129 4.6 76 1 18 33 24 38 138 4.9
Games played: 28
Points/game: 4.9
FG Pct: 50.0
3FG Pct: 23.1
FT Pct: 77.1
Rebounds/game: 4.6
Assists/game: 0.6
Turnovers/game: 1.2
Assist/turnover ratio: 0.5
Steals/game: 1.4
Blocks/game: 0.9