Southwest Baptist Individual Game-by-Game (as of Mar 08, 2004)
All games
#44 Mercer,Alicia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHEASTERN STATE UNI 11-15-03 * 21 5-8 .625 0-0 .000 3-3 1.000 4 5 9 9.0 4 0 1 0 0 0 13 13.0
OZARK CHRISTIAN COLLEG 11-18-03 * 20 7-12 .583 0-0 .000 0-1 .000 6 6 12 10.5 1 0 1 0 2 3 14 13.5
vs Colorado-Colorado S 11-21-03 * 26 3-7 .429 0-0 .000 2-5 .400 2 2 4 8.3 3 0 2 6 1 1 8 11.7
HENDERSON STATE UNIVER 11-24-03 * 23 3-6 .500 0-0 .000 0-0 .000 1 5 6 7.8 2 0 0 2 0 0 6 10.3
ROCKHURST UNIVERSITY 12-02-03 * 24 3-5 .600 0-0 .000 0-0 .000 1 6 7 7.6 1 0 4 1 3 1 6 9.4
CENtrAL METHODIST COLL 12-9-03 * 30 7-9 .778 0-0 .000 2-3 .667 1 7 8 7.7 1 0 3 1 3 3 16 10.5
at Harding 12-13-03 * 31 5-10 .500 0-0 .000 2-2 1.000 3 7 10 8.0 2 0 5 1 1 1 12 10.7
at St. Mary's Lady Rat 12-19-03 * 40 5-8 .625 0-0 .000 3-6 .500 2 8 10 8.3 4 0 0 3 0 0 13 11.0
vs Incarnate Word 12-20-03 * 34 3-7 .429 0-0 .000 5-6 .833 1 4 5 7.9 2 0 1 1 0 2 11 11.0
at Northwest Missouri 12-30-03 * 32 6-11 .545 0-0 .000 3-5 .600 5 3 8 7.9 2 0 2 6 3 0 15 11.4
EMPORIA STATE 1-3-04 * 22 6-10 .600 0-0 .000 7-8 .875 1 6 7 7.8 5 1 2 4 0 0 19 12.1
at Central Missouri St 01-07-04 * 34 8-11 .727 0-0 .000 3-4 .750 1 11 12 8.2 2 0 2 3 1 0 19 12.7
at Pittsburg State 1-10-04 * 27 2-4 .500 0-0 .000 2-2 1.000 0 5 5 7.9 4 0 1 3 3 1 6 12.2
UNIV. OF MISSOURI-ROLL 1-13-04 * 34 7-9 .778 0-0 .000 1-5 .200 1 7 8 7.9 2 0 3 3 2 1 15 12.4
at Missouri Southern 1-17-04 * 34 4-13 .308 0-0 .000 5-6 .833 4 7 11 8.1 4 0 3 1 4 1 13 12.4
WASHBURN UNIVERSITY 1-20-04 * 26 3-8 .375 0-0 .000 3-8 .375 1 3 4 7.9 2 0 0 0 0 2 9 12.2
MISSOURI WESTERN 1-24-04 * 22 3-6 .500 0-0 .000 2-2 1.000 1 0 1 7.5 5 1 0 4 1 1 8 11.9
at Truman 01-28-04 * 22 2-4 .500 0-0 .000 2-2 1.000 4 0 4 7.3 5 1 1 3 0 1 6 11.6
NORTHWEST MISSOURI STA 1-31-04 * 30 4-10 .400 0-0 .000 9-12 .750 7 3 10 7.4 3 0 4 1 1 0 17 11.9
trUMAN 2-2-04 * 27 2-3 .667 0-0 .000 1-3 .333 1 5 6 7.4 5 1 5 1 0 1 5 11.6
at Missouri Western 02/07/04 * 31 4-7 .571 0-0 .000 2-2 1.000 0 6 6 7.3 4 0 2 2 0 2 10 11.5
at Washburn 02/11/04 * 24 4-8 .500 0-0 .000 1-1 1.000 1 5 6 7.2 3 0 1 3 3 1 9 11.4
MISSOURI SOUTHERN 2-14-04 * 26 1-4 .250 0-0 .000 4-6 .667 4 2 6 7.2 4 0 3 3 1 1 6 11.1
at Missouri-Rolla 2/18/04 * 30 4-8 .500 0-0 .000 3-4 .750 3 5 8 7.2 3 0 3 1 1 1 11 11.1
PITTSBURG STATE 2-21-04 * 23 2-6 .333 0-0 .000 2-2 1.000 3 6 9 7.3 4 0 0 0 2 2 6 10.9
CENtrAL MISSOURI STATE 2-24-04 * 31 5-8 .625 0-0 .000 0-0 .000 3 8 11 7.4 1 0 2 0 1 0 10 10.9
at Emporia State 02/28/04 * 28 5-9 .556 0-0 .000 2-2 1.000 5 4 9 7.5 3 0 1 2 0 1 12 10.9
vs Emporia State 3/4/04 * 21 4-9 .444 0-0 .000 0-0 .000 2 2 4 7.4 3 0 2 0 0 1 8 10.8
Totals......................... 28 773 117-220 .532 0-0 .000 69-100 .690 68 138 206 7.4 84 4 54 55 33 28 303 10.8
Games played: 28
Points/game: 10.8
FG Pct: 53.2
FT Pct: 69.0
Rebounds/game: 7.4
Assists/game: 1.9
Turnovers/game: 2.0
Assist/turnover ratio: 1.0
Steals/game: 1.0
Blocks/game: 1.2