Southwest Baptist Individual Game-by-Game (as of Mar 08, 2004)
All games
#40 Smith,Gwyn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHEASTERN STATE UNI 11-15-03 * 30 5-12 .417 0-0 .000 1-2 .500 5 5 10 10.0 4 0 2 2 0 2 11 11.0
OZARK CHRISTIAN COLLEG 11-18-03 * 17 6-12 .500 0-0 .000 2-2 1.000 7 4 11 10.5 0 0 0 0 0 0 14 12.5
vs Colorado-Colorado S 11-21-03 * 28 3-7 .429 0-0 .000 1-1 1.000 4 9 13 11.3 0 0 2 6 0 1 7 10.7
HENDERSON STATE UNIVER 11-24-03 * 25 5-7 .714 0-0 .000 2-2 1.000 5 1 6 10.0 1 0 0 2 0 0 12 11.0
ROCKHURST UNIVERSITY 12-02-03 * 28 4-8 .500 0-0 .000 2-2 1.000 2 3 5 9.0 0 0 2 0 0 3 10 10.8
CENtrAL METHODIST COLL 12-9-03 * 28 7-15 .467 0-0 .000 4-5 .800 7 5 12 9.5 1 0 2 1 0 1 18 12.0
at Harding 12-13-03 * 34 5-9 .556 0-0 .000 2-2 1.000 4 10 14 10.1 3 0 1 1 2 1 12 12.0
at St. Mary's Lady Rat 12-19-03 * 38 3-7 .429 0-0 .000 1-2 .500 5 7 12 10.4 1 0 3 1 0 2 7 11.4
vs Incarnate Word 12-20-03 * 10 0-2 .000 0-0 .000 0-2 .000 2 2 4 9.7 2 0 0 2 0 0 0 10.1
at Northwest Missouri 12-30-03 * 31 4-8 .500 0-0 .000 2-5 .400 2 11 13 10.0 4 0 1 6 0 0 10 10.1
EMPORIA STATE 1-3-04 * 37 5-11 .455 0-0 .000 4-5 .800 4 3 7 9.7 2 0 3 1 0 2 14 10.5
at Central Missouri St 01-07-04 * 34 6-12 .500 0-0 .000 2-2 1.000 0 10 10 9.8 1 0 5 0 0 1 14 10.8
at Pittsburg State 1-10-04 * 32 10-12 .833 0-0 .000 1-1 1.000 2 4 6 9.5 2 0 0 3 1 1 21 11.5
UNIV. OF MISSOURI-ROLL 1-13-04 * 28 4-8 .500 0-0 .000 5-8 .625 3 3 6 9.2 1 0 3 0 0 0 13 11.6
at Missouri Southern 1-17-04 * 30 3-9 .333 0-0 .000 1-2 .500 3 5 8 9.1 4 0 0 0 1 0 7 11.3
WASHBURN UNIVERSITY 1-20-04 * 30 3-7 .429 0-0 .000 0-0 .000 1 5 6 8.9 1 0 2 2 0 2 6 11.0
MISSOURI WESTERN 1-24-04 * 34 4-7 .571 0-0 .000 4-5 .800 4 7 11 9.1 4 0 1 2 0 1 12 11.1
at Truman 01-28-04 * 34 2-12 .167 0-0 .000 8-8 1.000 6 7 13 9.3 3 0 2 3 0 3 12 11.1
NORTHWEST MISSOURI STA 1-31-04 * 23 4-9 .444 0-0 .000 2-2 1.000 8 6 14 9.5 4 0 1 4 0 1 10 11.1
trUMAN 2-2-04 * 32 5-7 .714 0-0 .000 4-7 .571 2 11 13 9.7 2 0 3 1 0 1 14 11.2
at Missouri Western 02/07/04 * 26 1-4 .250 0-0 .000 0-0 .000 2 7 9 9.7 3 0 0 3 0 3 2 10.8
at Washburn 02/11/04 * 31 2-6 .333 0-0 .000 7-8 .875 4 6 10 9.7 2 0 0 2 0 0 11 10.8
MISSOURI SOUTHERN 2-14-04 * 31 8-14 .571 0-0 .000 2-2 1.000 4 7 11 9.7 0 0 1 0 0 4 18 11.1
at Missouri-Rolla 2/18/04 * 25 6-13 .462 0-0 .000 2-2 1.000 4 2 6 9.6 0 0 2 1 0 1 14 11.2
PITTSBURG STATE 2-21-04 * 31 3-6 .500 0-0 .000 1-3 .333 4 5 9 9.6 1 0 2 2 0 0 7 11.0
CENtrAL MISSOURI STATE 2-24-04 26 4-11 .364 0-0 .000 5-6 .833 3 6 9 9.5 0 0 3 1 0 0 13 11.1
at Emporia State 02/28/04 * 31 7-13 .538 0-0 .000 6-8 .750 9 9 18 9.9 1 0 1 3 1 0 20 11.4
vs Emporia State 3/4/04 * 36 6-13 .462 0-0 .000 4-4 1.000 1 4 5 9.7 2 0 2 2 0 0 16 11.6
Totals......................... 27 820 125-261 .479 0-0 .000 75-98 .765 107 164 271 9.7 49 0 44 51 5 30 325 11.6
Games played: 28
Points/game: 11.6
FG Pct: 47.9
FT Pct: 76.5
Rebounds/game: 9.7
Assists/game: 1.6
Turnovers/game: 1.8
Assist/turnover ratio: 0.9
Steals/game: 1.1
Blocks/game: 0.2