Southwest Baptist Individual Game-by-Game (as of Mar 08, 2004)
All games
#33 Jones,Jenni
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHEASTERN STATE UNI 11-15-03 12 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 2 2.0
OZARK CHRISTIAN COLLEG 11-18-03 15 2-5 .400 0-0 .000 0-0 .000 1 3 4 3.0 4 0 2 0 0 2 4 3.0
vs Colorado-Colorado S 11-21-03 10 0-2 .000 0-0 .000 2-4 .500 0 1 1 2.3 2 0 0 2 0 0 2 2.7
HENDERSON STATE UNIVER 11-24-03 16 1-5 .200 0-0 .000 2-2 1.000 3 4 7 3.5 4 0 2 0 0 0 4 3.0
ROCKHURST UNIVERSITY 12-02-03 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 1 0 1 2 2.8
CENtrAL METHODIST COLL 12-9-03 12 2-4 .500 0-0 .000 5-5 1.000 1 1 2 2.7 2 0 1 1 0 0 9 3.8
at Harding 12-13-03 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 2 0 0 0 3.3
at St. Mary's Lady Rat 12-19-03 6 2-4 .500 0-0 .000 2-2 1.000 0 1 1 2.1 1 0 0 1 0 0 6 3.6
vs Incarnate Word 12-20-03 13 2-2 1.000 0-0 .000 0-0 .000 1 2 3 2.2 1 0 1 0 0 0 4 3.7
at Northwest Missouri 12-30-03 10 1-1 1.000 0-0 .000 0-0 .000 2 3 5 2.5 0 0 0 2 0 0 2 3.5
EMPORIA STATE 1-3-04 7 0-0 .000 0-0 .000 2-2 1.000 1 0 1 2.4 1 0 0 1 0 0 2 3.4
at Central Missouri St 01-07-04 7 2-4 .500 0-0 .000 2-2 1.000 1 1 2 2.3 1 0 0 0 0 0 6 3.6
at Pittsburg State 1-10-04 13 0-2 .000 0-0 .000 1-2 .500 0 4 4 2.5 2 0 1 2 0 0 1 3.4
UNIV. OF MISSOURI-ROLL 1-13-04 9 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 1 0 2 3.3
at Missouri Southern 1-17-04 10 0-0 .000 0-0 .000 1-2 .500 0 1 1 2.2 0 0 0 1 0 0 1 3.1
WASHBURN UNIVERSITY 1-20-04 11 0-1 .000 0-0 .000 0-0 .000 1 3 4 2.3 1 0 0 1 0 0 0 2.9
MISSOURI WESTERN 1-24-04 19 1-3 .333 0-0 .000 0-2 .000 3 2 5 2.5 3 0 1 3 0 0 2 2.9
at Truman 01-28-04 6 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.4 0 0 1 0 0 0 0 2.7
NORTHWEST MISSOURI STA 1-31-04 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 2.6
trUMAN 2-2-04 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.2 2 0 0 0 0 0 2 2.6
at Missouri Western 02/07/04 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 2.4
at Washburn 02/11/04 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 1 0 0 0 2.3
at Missouri-Rolla 2/18/04 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 1 0 0 1 0 2.2
PITTSBURG STATE 2-21-04 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 0 2.1
CENtrAL MISSOURI STATE 2-24-04 * 14 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.8 2 0 1 1 0 0 0 2.0
at Emporia State 02/28/04 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 2 0 1 0 2.0
vs Emporia State 3/4/04 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 1 0 0 0 0 1.9
Totals......................... 1 237 17-44 .386 0-0 .000 17-23 .739 15 31 46 1.7 27 0 12 21 1 5 51 1.9
Games played: 27
Points/game: 1.9
FG Pct: 38.6
FT Pct: 73.9
Rebounds/game: 1.7
Assists/game: 0.4
Turnovers/game: 0.8
Assist/turnover ratio: 0.6
Steals/game: 0.2
Blocks/game: 0.0