Southwest Baptist Individual Game-by-Game (as of Mar 08, 2004)
All games
#23 Douchant,Rebekah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OZARK CHRISTIAN COLLEG 11-18-03 13 1-4 .250 0-3 .000 2-2 1.000 0 0 0 0.0 1 0 2 0 0 0 4 4.0
vs Colorado-Colorado S 11-21-03 7 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.5 1 0 0 1 0 0 3 3.5
HENDERSON STATE UNIVER 11-24-03 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 2.3
ROCKHURST UNIVERSITY 12-02-03 4 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.8
CENtrAL METHODIST COLL 12-9-03 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 1 1 0 0 0 1.4
at Northwest Missouri 12-30-03 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 1.2
EMPORIA STATE 1-3-04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 1.0
WASHBURN UNIVERSITY 1-20-04 9 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.1 1 0 0 2 0 0 3 1.3
MISSOURI WESTERN 1-24-04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 1.1
at Truman 01-28-04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 1.0
NORTHWEST MISSOURI STA 1-31-04 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 1 0 0 0 0.9
trUMAN 2-2-04 3 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.8
at Missouri Western 02/07/04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.8
at Washburn 02/11/04 5 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.1 0 0 0 0 0 0 2 0.9
at Missouri-Rolla 2/18/04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 1 0 0 0 0.8
PITTSBURG STATE 2-21-04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.8
at Emporia State 02/28/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.7
Totals......................... 0 54 3-11 .273 2-9 .222 4-4 1.000 0 1 1 0.1 3 0 3 6 0 0 12 0.7
Games played: 17
Points/game: 0.7
FG Pct: 27.3
3FG Pct: 22.2
FT Pct: 100.0
Rebounds/game: 0.1
Assists/game: 0.2
Turnovers/game: 0.4
Assist/turnover ratio: 0.5