Southwest Baptist Individual Game-by-Game (as of Mar 08, 2004)
All games
#22 Turpin,Jen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHEASTERN STATE UNI 11-15-03 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
OZARK CHRISTIAN COLLEG 11-18-03 21 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 1 1 3 2 1.0
vs Colorado-Colorado S 11-21-03 5 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.7
HENDERSON STATE UNIVER 11-24-03 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 1 0 0 0 0.5
ROCKHURST UNIVERSITY 12-02-03 15 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.4 0 0 3 2 1 0 3 1.0
CENtrAL METHODIST COLL 12-9-03 17 1-3 .333 0-2 .000 0-0 .000 1 3 4 1.0 1 0 0 2 0 1 2 1.2
at Harding 12-13-03 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 1 1 0 0 0 1.0
at St. Mary's Lady Rat 12-19-03 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 0.9
vs Incarnate Word 12-20-03 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.8
at Northwest Missouri 12-30-03 5 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.6 3 0 0 2 0 0 2 0.9
EMPORIA STATE 1-3-04 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 0.8
at Central Missouri St 01-07-04 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.8
at Pittsburg State 1-10-04 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.7
UNIV. OF MISSOURI-ROLL 1-13-04 8 0-1 .000 0-0 .000 0-0 .000 0 2 2 0.6 0 0 1 1 0 0 0 0.6
at Missouri Southern 1-17-04 10 0-1 .000 0-0 .000 1-2 .500 1 1 2 0.7 0 0 0 0 0 2 1 0.7
WASHBURN UNIVERSITY 1-20-04 25 1-3 .333 1-1 1.000 0-0 .000 1 1 2 0.8 0 0 1 1 1 0 3 0.8
MISSOURI WESTERN 1-24-04 31 4-8 .500 2-3 .667 3-3 1.000 2 1 3 0.9 1 0 1 1 0 0 13 1.5
at Truman 01-28-04 26 2-6 .333 0-1 .000 3-3 1.000 1 0 1 0.9 3 0 0 1 0 2 7 1.8
NORTHWEST MISSOURI STA 1-31-04 12 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 2 0 2 2 0 0 0 1.7
trUMAN 2-2-04 15 2-2 1.000 1-1 1.000 1-1 1.000 0 0 0 0.8 2 0 0 0 0 0 6 2.0
at Missouri Western 02/07/04 16 1-5 .200 0-1 .000 0-0 .000 0 2 2 0.9 0 0 0 2 0 0 2 2.0
at Washburn 02/11/04 17 2-3 .667 0-0 .000 0-0 .000 1 0 1 0.9 0 0 1 2 0 0 4 2.0
MISSOURI SOUTHERN 2-14-04 24 2-4 .500 2-3 .667 1-2 .500 0 0 0 0.8 0 0 0 0 0 1 7 2.3
at Missouri-Rolla 2/18/04 31 2-6 .333 2-3 .667 0-2 .000 2 8 10 1.2 2 0 2 1 0 0 6 2.4
PITTSBURG STATE 2-21-04 29 1-5 .200 0-3 .000 0-2 .000 1 2 3 1.3 1 0 2 1 0 1 2 2.4
CENtrAL MISSOURI STATE 2-24-04 18 2-4 .500 0-1 .000 1-2 .500 1 1 2 1.3 0 0 0 0 0 0 5 2.5
at Emporia State 02/28/04 7 1-2 .500 0-0 .000 1-2 .500 0 1 1 1.3 0 0 0 2 0 0 3 2.5
vs Emporia State 3/4/04 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 1 0 0 2.4
Totals......................... 0 374 24-68 .353 9-25 .360 11-19 .579 12 24 36 1.3 17 0 14 24 4 10 68 2.4
Games played: 28
Points/game: 2.4
FG Pct: 35.3
3FG Pct: 36.0
FT Pct: 57.9
Rebounds/game: 1.3
Assists/game: 0.5
Turnovers/game: 0.9
Assist/turnover ratio: 0.6
Steals/game: 0.4
Blocks/game: 0.1