Southwest Baptist Individual Game-by-Game (as of Mar 08, 2004)
All games
#03 Miller,Jenny
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHEASTERN STATE UNI 11-15-03 * 34 0-8 .000 0-5 .000 0-0 .000 0 0 0 0.0 4 0 5 1 0 1 0 0.0
OZARK CHRISTIAN COLLEG 11-18-03 * 19 2-4 .500 0-1 .000 0-0 .000 0 0 0 0.0 1 0 5 1 0 1 4 2.0
vs Colorado-Colorado S 11-21-03 * 25 1-1 1.000 1-1 1.000 1-3 .333 0 2 2 0.7 3 0 0 2 0 1 4 2.7
HENDERSON STATE UNIVER 11-24-03 * 35 5-10 .500 3-5 .600 0-0 .000 0 4 4 1.5 0 0 6 5 0 2 13 5.3
ROCKHURST UNIVERSITY 12-02-03 * 21 0-2 .000 0-2 .000 1-2 .500 0 0 0 1.2 1 0 7 1 0 1 1 4.4
CENtrAL METHODIST COLL 12-9-03 * 28 2-3 .667 0-1 .000 1-2 .500 0 1 1 1.2 4 0 7 3 1 1 5 4.5
at Harding 12-13-03 * 36 2-8 .250 1-5 .200 0-0 .000 0 0 0 1.0 2 0 2 4 0 0 5 4.6
at St. Mary's Lady Rat 12-19-03 * 40 2-7 .286 1-5 .200 0-0 .000 0 2 2 1.1 1 0 3 2 0 0 5 4.6
vs Incarnate Word 12-20-03 * 36 2-3 .667 0-0 .000 3-3 1.000 1 2 3 1.3 3 0 1 4 0 2 7 4.9
at Northwest Missouri 12-30-03 * 26 1-4 .250 0-2 .000 0-0 .000 1 2 3 1.5 4 0 6 5 0 0 2 4.6
EMPORIA STATE 1-3-04 * 29 3-6 .500 2-4 .500 0-0 .000 0 2 2 1.5 5 1 3 0 0 0 8 4.9
at Central Missouri St 01-07-04 * 34 1-4 .250 1-1 1.000 4-4 1.000 0 2 2 1.6 2 0 3 1 0 1 7 5.1
at Pittsburg State 1-10-04 * 29 1-3 .333 0-0 .000 0-0 .000 1 1 2 1.6 5 1 2 4 0 0 2 4.8
UNIV. OF MISSOURI-ROLL 1-13-04 * 31 0-3 .000 0-1 .000 0-0 .000 0 2 2 1.6 2 0 4 2 0 1 0 4.5
at Missouri Southern 1-17-04 * 35 5-10 .500 4-6 .667 1-2 .500 1 2 3 1.7 4 0 4 3 0 0 15 5.2
WASHBURN UNIVERSITY 1-20-04 * 29 2-5 .400 1-3 .333 0-0 .000 0 2 2 1.8 1 0 4 4 0 0 5 5.2
MISSOURI WESTERN 1-24-04 * 34 1-5 .200 0-2 .000 2-4 .500 1 1 2 1.8 3 0 10 5 0 0 4 5.1
at Truman 01-28-04 * 30 1-9 .111 1-4 .250 2-2 1.000 0 2 2 1.8 3 0 5 1 0 0 5 5.1
NORTHWEST MISSOURI STA 1-31-04 * 20 1-6 .167 0-4 .000 1-2 .500 0 1 1 1.7 4 0 1 2 0 0 3 5.0
trUMAN 2-2-04 * 28 1-3 .333 1-2 .500 0-0 .000 0 2 2 1.8 2 0 6 3 0 1 3 4.9
at Missouri Western 02/07/04 * 34 4-8 .500 0-4 .000 0-0 .000 0 1 1 1.7 0 0 4 1 0 0 8 5.0
at Washburn 02/11/04 * 26 0-4 .000 0-2 .000 0-0 .000 0 1 1 1.7 0 0 3 2 0 0 0 4.8
MISSOURI SOUTHERN 2-14-04 * 27 0-4 .000 0-1 .000 0-0 .000 0 1 1 1.7 4 0 2 3 0 0 0 4.6
at Missouri-Rolla 2/18/04 * 26 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.6 4 0 3 3 0 0 3 4.5
PITTSBURG STATE 2-21-04 * 27 0-6 .000 0-3 .000 0-0 .000 0 0 0 1.5 4 0 2 1 0 2 0 4.4
CENtrAL MISSOURI STATE 2-24-04 * 25 0-6 .000 0-4 .000 0-0 .000 0 0 0 1.5 3 0 1 2 0 0 0 4.2
at Emporia State 02/28/04 * 32 4-5 .800 2-3 .667 3-4 .750 0 2 2 1.5 2 0 3 2 0 0 13 4.5
vs Emporia State 3/4/04 * 34 1-4 .250 0-1 .000 0-0 .000 0 0 0 1.4 3 0 4 3 1 0 2 4.4
Totals......................... 28 830 43-142 .303 19-73 .260 19-28 .679 5 35 40 1.4 74 2 106 70 2 14 124 4.4
Games played: 28
Points/game: 4.4
FG Pct: 30.3
3FG Pct: 26.0
FT Pct: 67.9
Rebounds/game: 1.4
Assists/game: 3.8
Turnovers/game: 2.5
Assist/turnover ratio: 1.5
Steals/game: 0.5
Blocks/game: 0.1