Southwest Baptist University vs Truman State Univ.
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Southwest Baptist University vs Truman State Univ.
02/26/03 5:30 pm at Pershing Arena, Kirksville, MO.
--------------------------------------------------------------------------------
VISITORS: Southwest Baptist University 15-11, 9-8 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Smith,Gwyn f 1-4 0-0 2-2 2 4 6 2 4 2 2 0 1 29
44 Mercer,Alicia f 5-10 0-0 0-0 0 3 3 1 10 3 1 0 1 33
03 Miller,Jenny g 3-4 3-4 1-2 0 0 0 2 10 5 3 0 1 32
12 Ramirez,Allison g 5-12 2-9 0-0 1 7 8 2 12 3 1 1 5 35
24 Wheeler,Amber g 13-21 5-8 2-2 0 5 5 4 33 2 0 1 1 33
13 Clymore,Jennifer 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 8
32 Bland,Ashley 2-2 2-2 0-0 0 0 0 0 6 0 0 0 0 13
35 Hancock,Jenny 0-0 0-0 1-2 0 1 1 2 1 3 3 0 2 17
TEAM ........................................ 0 0 0
TOTALS 30-55 12-23 6-8 3 20 23 14 78 18 10 2 11 200
TOT-FG 1stH: 13-28 46.4% 2ndH: 17-27 63.0% OT: 0-0 00.0% Game: 54.5% Deadbl
3pt-FG 1stH: 7-14 50.0% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 52.2% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Truman State Univ. 9-16, 5-12 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Sommer,Sarah f 4-10 1-4 2-3 4 2 6 1 11 3 3 0 0 38
24 Westhoff,Annie f 11-20 3-6 2-3 1 6 7 2 27 0 1 0 3 34
03 Floyd,Kelli g 4-9 0-2 0-0 0 1 1 0 8 1 3 0 0 36
14 Long,Ali g 1-5 0-1 2-2 0 0 0 3 4 6 3 0 1 38
22 Tromp,Adri g 3-5 0-0 1-2 0 7 7 2 7 0 5 0 3 33
23 Turnbull,Emily 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 9
30 Huffman,Jamie 1-2 0-0 0-0 0 2 2 0 2 0 2 0 0 6
34 Bernard,Sarah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
35 Miceli,Lisa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
40 Fisher,Jennifer 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
TEAM ........................................ 2 3 5
TOTALS 24-51 4-13 7-10 7 22 29 9 59 11 18 0 7 200
TOT-FG 1stH: 13-27 48.1% 2ndH: 11-24 45.8% OT: 0-0 00.0% Game: 47.1% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 30.8% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 70.0% 3
--------------------------------------------------------------------------------
OFFICIALS: Rhonda Grayson, Dave Rittman & Doug Knight
TECHNICAL FOULS:
Southwest Baptist University - none
Truman State Univ. - none
ATTENDANCE: 859
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Southwest Baptist University 36 42 78
Truman State Univ. 30 29 59
Due to CMSU's loss to PSU tonight, Truman clinches the eighth and final spot
in the Sonic MIAA postseason tournament at Municipal Auditorium in
Kansas City, March 6-9.