Northwest Missouri State vs Southwest Baptist University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northwest Missouri State vs Southwest Baptist University
02/15/03 1:30 p.m. at Davison Field House; Bolivar, Mo.
--------------------------------------------------------------------------------
VISITORS: Northwest Missouri State 13-9, 8-6 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Wolfe,Jenna f 4-7 2-4 0-0 1 6 7 4 10 1 5 4 3 25
40 Vollertson,Sarah f 4-13 0-0 5-7 5 3 8 4 13 0 1 1 1 23
23 Fields,Tanesha g 2-4 0-0 0-1 1 1 2 2 4 1 3 0 0 16
31 Hatterman,Erica g 1-5 1-3 1-2 0 3 3 0 4 3 4 0 2 32
52 Chalmers,Jane g 4-9 1-3 4-5 0 0 0 4 13 2 1 0 1 32
10 Friederich,Laura 2-3 1-2 3-4 3 3 6 1 8 0 2 0 1 22
13 Van Dine,Corey 0-2 0-1 0-0 0 0 0 1 0 1 2 0 2 8
21 Hogue,Brooke 0-3 0-2 0-0 0 1 1 0 0 2 1 0 0 10
32 Poptanycz,Ashley 2-6 1-1 0-0 1 4 5 2 5 0 1 0 1 15
33 Scherer,Katie 1-3 0-0 0-0 1 4 5 1 2 0 0 0 2 17
TEAM ........................................ 0 2 2
TOTALS 20-55 6-16 13-19 12 27 39 19 59 10 20 5 13 200
TOT-FG 1stH: 12-28 42.9% 2ndH: 8-27 29.6% OT: 0-0 00.0% Game: 36.4% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 10-15 66.7% OT: 0-0 00.0% Game: 68.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Southwest Baptist University 12-11, 6-8 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Smith,Gwyn f 3-12 0-0 2-2 5 6 11 2 8 2 6 0 1 34
44 Mercer,Alicia f 5-9 0-0 6-6 1 4 5 5 16 1 4 1 1 35
03 Miller,Jenny g 2-6 2-4 1-2 0 0 0 4 7 2 3 0 4 28
12 Ramirez,Allison g 5-12 3-7 0-2 0 12 12 2 13 4 2 0 6 34
24 Wheeler,Amber g 1-6 0-5 2-2 0 0 0 5 4 1 4 0 3 36
13 Clymore,Jennifer 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 8
22 Goldsmith,Natasha 0-0 0-0 0-0 0 1 1 0 0 0 2 0 1 4
32 Bland,Ashley 2-3 1-2 0-0 0 0 0 0 5 1 1 0 0 11
35 Hancock,Jenny 0-1 0-0 2-4 0 2 2 1 2 2 0 0 0 10
TEAM ........................................ 1 1 2
TOTALS 18-49 6-18 13-18 8 27 35 19 55 13 23 1 16 200
TOT-FG 1stH: 10-27 37.0% 2ndH: 8-22 36.4% OT: 0-0 00.0% Game: 36.7% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 8-9 88.9% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 72.2% 1
--------------------------------------------------------------------------------
OFFICIALS: Jeff Stromgren, Meredith Grusing, Bart Tyson
TECHNICAL FOULS:
Northwest Missouri State - none
Southwest Baptist University - none
ATTENDANCE: 1337
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northwest Missouri State 31 28 59
Southwest Baptist University 31 24 55
Northwest starts the second half with a 16-6 run and goes on to finish off
the Lady Bearcats. SBU travels to Pittsburg State Feb. 15 for a 5:30 p.m.
tipoff.