Southwest Baptist University vs Missouri Southern
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Southwest Baptist University vs Missouri Southern
2-1-03 5:30 pm at Joplin, Mo./Leggett & Platt Athletic Ctr
--------------------------------------------------------------------------------
VISITORS: Southwest Baptist University 11-8, 5-5 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Mercer,Alicia f 7-8 0-0 1-2 0 3 3 3 15 4 2 0 1 29
40 Smith,Gwyn c 3-7 0-0 5-6 2 4 6 1 11 0 3 0 0 38
03 Miller,Jenny g 4-10 2-4 2-2 0 0 0 1 12 5 2 0 3 26
12 Ramirez,Allison g 5-8 2-3 0-0 2 3 5 2 12 4 3 0 1 37
24 Wheeler,Amber g 3-9 1-6 1-1 0 5 5 2 8 3 5 0 3 36
13 Clymore,Jennifer 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
22 Goldsmith,Natasha 2-5 1-1 0-0 0 0 0 3 5 2 3 0 0 21
35 Hancock,Jenny 0-0 0-0 0-2 0 3 3 0 0 0 0 0 1 9
TEAM ........................................ 0 0 0
TOTALS 24-47 6-14 9-13 4 18 22 13 63 18 18 0 9 200
TOT-FG 1stH: 11-25 44.0% 2ndH: 13-22 59.1% OT: 0-0 00.0% Game: 51.1% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 69.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Missouri Southern 12-9, 4-6 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Messick,Lacey f 3-6 0-0 3-4 2 6 8 1 9 4 2 0 1 35
52 Silva,Lucimara c 5-6 1-1 2-2 1 0 1 2 13 0 4 0 1 21
03 Koenig,Carol g 5-9 0-1 1-2 0 3 3 2 11 7 7 0 4 29
12 Rzeszut,Jacquie g 4-14 4-8 2-2 0 7 7 1 14 5 4 0 1 40-
30 Slinker,Charity g 2-3 2-3 0-0 1 1 2 1 6 0 0 1 0 23
10 Inman,Kacey 0-3 0-2 0-0 0 0 0 0 0 1 1 0 1 10
22 Deen,Katie 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 7
24 Green,Jaime 0-1 0-0 0-0 1 0 1 1 0 0 0 0 1 11
34 Harrell,Wyketha 5-8 0-0 2-2 2 3 5 1 12 1 0 0 2 24
TEAM ........................................ 1 1 2 1
TOTALS 25-51 8-16 10-12 8 21 29 10 68 18 19 1 11 200
TOT-FG 1stH: 15-28 53.6% 2ndH: 10-23 43.5% OT: 0-0 00.0% Game: 49.0% Deadbl
3pt-FG 1stH: 4-8 50.0% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 7-8 87.5% OT: 0-0 00.0% Game: 83.3% 2
--------------------------------------------------------------------------------
OFFICIALS: Rhonda Grayson, Harvey Randle, Jim Shockley
TECHNICAL FOULS:
Southwest Baptist University - none
Missouri Southern - none
ATTENDANCE: 1100
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Southwest Baptist University 28 35 63
Missouri Southern 37 31 68
Mid-America Intercollegiate Athletics Association game. SBU led 63-61 with
3:27 left, but Southern scored the game's last seven points. Charity Slinker,
in her first career start, hit a 3-pointer with 2:00 left and blocked a three
point shot with 1:36 on the clock.