Truman State University vs Southwest Baptist University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Truman State University vs Southwest Baptist University
01/28/03 5:45 p.m. at Davison Field House; Bolivar, Mo.
--------------------------------------------------------------------------------
VISITORS: Truman State University 5-12, 1-8 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Sommer,Sarah f 8-13 1-3 1-1 1 5 6 3 18 0 5 0 0 38
24 Westhoff,Annie f 5-21 0-4 5-6 7 3 10 5 15 2 4 0 2 27
03 Floyd,Kelli g 1-3 0-0 0-0 1 3 4 2 2 3 1 0 2 37
14 Long,Ali g 5-9 1-2 0-1 0 3 3 0 11 2 5 0 3 39
22 Tromp,Adri g 1-3 0-1 0-0 2 1 3 5 2 1 4 0 1 13
23 Turnbull,Emily 0-3 0-2 0-0 0 0 0 1 0 0 1 0 1 15
30 Huffman,Jamie 1-5 0-0 0-2 2 1 3 5 2 0 3 1 2 19
34 Bernard,Sarah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
40 Fisher,Jennifer 3-7 1-3 0-0 2 2 4 0 7 0 1 0 1 8
TEAM ........................................ 4 2 6
TOTALS 24-64 3-15 6-10 19 20 39 21 57 8 24 1 12 200
TOT-FG 1stH: 10-29 34.5% 2ndH: 14-35 40.0% OT: 0-0 00.0% Game: 37.5% Deadbl
3pt-FG 1stH: 1-8 12.5% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 60.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Southwest Baptist University 11-7, 5-4 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Smith,Gwyn f 6-9 0-0 7-8 3 3 6 3 19 2 4 1 2 38
44 Mercer,Alicia f 5-6 0-0 1-2 1 4 5 4 11 1 1 0 0 23
03 Miller,Jenny g 0-6 0-4 4-6 0 3 3 3 4 5 4 0 2 34
12 Ramirez,Allison g 1-9 0-5 0-0 1 3 4 4 2 6 6 0 4 24
24 Wheeler,Amber g 12-22 4-13 2-4 1 5 6 0 30 3 3 0 3 39
04 Horn,Angela 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
13 Clymore,Jennifer 0-0 0-0 2-2 2 3 5 2 2 0 2 0 0 21
22 Goldsmith,Natasha 0-0 0-0 1-2 1 1 2 0 1 0 0 0 1 7
23 King,Adriane 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
35 Hancock,Jenny 0-0 0-0 0-0 2 2 4 1 0 1 1 0 1 11
TEAM ........................................ 2 0 2
TOTALS 24-52 4-22 17-24 13 24 37 17 69 18 21 1 14 200
TOT-FG 1stH: 12-30 40.0% 2ndH: 12-22 54.5% OT: 0-0 00.0% Game: 46.2% Deadbl
3pt-FG 1stH: 3-14 21.4% 2ndH: 1-8 12.5% OT: 0-0 00.0% Game: 18.2% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 12-16 75.0% OT: 0-0 00.0% Game: 70.8% 2
--------------------------------------------------------------------------------
OFFICIALS: Randy Morrow, John Murray, Doug Knight
TECHNICAL FOULS:
Truman State University - none
Southwest Baptist University - none
ATTENDANCE: 1365
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Truman State University 26 31 57
Southwest Baptist University 32 37 69
Amber Wheeler scores career-high 30 points and tied her career-high rebound
with five. SBU travels to Missouri Southern on Saturday, Feb. 1 for a
5:30 p.m. tipoff. TSU hosts Washburn on Saturday, Feb. at 1:30 p.m.