Pittsburg State vs Southwest Baptist University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Pittsburg State vs Southwest Baptist University
01/21/03 5:45 p.m. at Davison Field House; Bolivar, Mo.
--------------------------------------------------------------------------------
VISITORS: Pittsburg State 11-5, 4-3 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Scrivner,Kami f 3-11 0-1 3-5 0 1 1 3 9 3 2 1 0 29
52 Hennigh,Tami c 2-7 0-0 2-2 3 2 5 0 6 1 0 0 0 16
02 Shanline,Stephanie g 6-13 3-4 1-2 0 4 4 4 16 1 2 0 0 38
15 Davied,Amanda g 3-7 0-3 0-0 0 2 2 1 6 5 6 0 3 31
22 Watkins,Melissa g 2-8 1-2 1-2 2 4 6 3 6 0 2 0 2 38
05 Johnson,Tiffany 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
10 Gourley,Ashley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Wilson,Alicia 2-7 0-0 2-2 1 4 5 0 6 1 1 0 1 14
25 Mathews,Kim 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 6
32 Spieker,Katie 7-11 0-0 6-6 6 2 8 3 20 0 1 0 1 24
TEAM ........................................ 2 1 3
TOTALS 25-65 4-10 15-19 14 20 34 14 69 11 15 1 7 200
TOT-FG 1stH: 8-27 29.6% 2ndH: 17-38 44.7% OT: 0-0 00.0% Game: 38.5% Deadbl
3pt-FG 1stH: 1-2 50.0% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 9-12 75.0% 2ndH: 6-7 85.7% OT: 0-0 00.0% Game: 78.9% 4
--------------------------------------------------------------------------------
HOME TEAM: Southwest Baptist University 10-6, 4-3 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Smith,Gwyn f 6-11 0-0 4-6 4 6 10 2 16 1 0 1 0 32
44 Mercer,Alicia f 5-10 0-0 0-0 2 5 7 2 10 2 1 2 2 26
03 Miller,Jenny g 4-6 2-3 0-0 1 1 2 0 10 3 7 0 2 35
12 Ramirez,Allison g 6-13 3-7 1-2 1 5 6 4 16 4 1 0 3 30
24 Wheeler,Amber g 2-9 0-5 4-4 0 3 3 1 8 6 3 0 0 34
13 Clymore,Jennifer 1-1 0-0 2-4 1 0 1 3 4 1 2 0 0 15
32 Bland,Ashley 4-5 2-3 0-0 0 1 1 5 10 1 1 0 1 15
33 Jones,Jenni 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
35 Hancock,Jenny 3-4 0-0 0-0 2 3 5 2 6 0 1 0 1 13
TEAM ........................................ 0 2 2
TOTALS 31-59 7-18 11-16 11 26 37 19 80 18 16 3 9 200
TOT-FG 1stH: 16-31 51.6% 2ndH: 15-28 53.6% OT: 0-0 00.0% Game: 52.5% Deadbl
3pt-FG 1stH: 6-11 54.5% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 38.9% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 9-14 64.3% OT: 0-0 00.0% Game: 68.8% 2
--------------------------------------------------------------------------------
OFFICIALS: Randy Morrow, Amy Bonner, Wendell Goss
TECHNICAL FOULS:
Pittsburg State - none
Southwest Baptist University - none
ATTENDANCE: 1328
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Pittsburg State 26 43 69
Southwest Baptist University 40 40 80
SBU wins its fourth game in MIAA play and first game since a defeat over
Central Missouri State on Jan. 11. SBU will travel to Missouri Western
Jan. 25 for a 5:30 p.m. tipoff. PSU's Davied becomes the Gorillas' all-time
assist leader, with an assist to Spieker at 5:17 in the second period.