Central Missouri State Univ. vs Southwest Baptist University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Central Missouri State Univ. vs Southwest Baptist University
01/11/03 1:30 p.m. at Davison Field House; Bolivar, Mo.
--------------------------------------------------------------------------------
VISITORS: Central Missouri State Univ. 6-7, 1-3 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Orendorff,Bethany f 2-3 0-0 0-0 0 3 3 4 4 1 2 0 0 24
45 Richardson,Melissa f 0-2 0-0 0-0 1 1 2 3 0 1 2 0 0 13
23 Shackelford, Jena g 7-15 3-10 2-3 0 5 5 2 19 2 1 0 2 33
24 Lehe,Kinsey g 7-11 0-1 1-1 0 2 2 5 15 4 6 1 1 28
25 Millham,Lisa g 4-6 3-5 0-0 0 0 0 1 11 1 2 0 0 29
11 Kelley,I'sha 0-5 0-1 2-2 0 1 1 3 2 4 1 0 1 21
12 Brown,Christie 3-4 0-0 0-0 1 2 3 1 6 1 3 3 0 19
14 Rorvig,Anna 2-3 0-0 0-0 0 0 0 0 4 0 2 0 0 9
41 Babcock,Kathryn 1-1 0-0 2-2 1 2 3 3 4 0 0 0 0 16
50 Butterworth,Stacy 0-2 0-0 0-0 2 2 4 2 0 1 1 0 0 8
TEAM ........................................ 2 2 4
TOTALS 26-52 6-17 7-8 7 20 27 24 65 15 20 4 4 200
TOT-FG 1stH: 14-22 63.6% 2ndH: 12-30 40.0% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 4-7 57.1% 2ndH: 2-10 20.0% OT: 0-0 00.0% Game: 35.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 7-8 87.5% OT: 0-0 00.0% Game: 87.5% 0, 1
--------------------------------------------------------------------------------
HOME TEAM: Southwest Baptist University 9-4, 3-1 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Smith,Gwyn f 7-12 0-0 6-8 2 8 10 3 20 2 2 0 1 34
44 Mercer,Alicia f 6-11 0-0 6-9 1 2 3 1 18 2 1 2 2 36
03 Miller,Jenny g 4-7 2-2 5-6 0 4 4 2 15 2 1 0 4 34
12 Davis,Allison g 3-9 0-3 3-4 0 2 2 3 9 0 1 0 2 24
24 Wheeler,Amber g 5-8 2-4 2-2 2 1 3 0 14 5 0 0 1 36
13 Clymore,Jennifer 0-1 0-1 1-2 1 0 1 1 1 1 0 0 0 8
22 Goldsmith,Natasha 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 6
32 Bland,Ashley 1-2 1-1 0-0 1 0 1 3 3 3 4 0 0 20
35 Hancock,Jenny 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
TEAM ........................................ 2 2 4
TOTALS 26-50 5-11 23-31 9 20 29 14 80 15 9 2 11 200
TOT-FG 1stH: 15-28 53.6% 2ndH: 11-22 50.0% OT: 0-0 00.0% Game: 52.0% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 45.5% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 17-23 73.9% OT: 0-0 00.0% Game: 74.2% 2
--------------------------------------------------------------------------------
OFFICIALS: John Murray, Wyndell Goss, Jim Shockley
TECHNICAL FOULS:
Central Missouri State Univ. - none
Southwest Baptist University - none
ATTENDANCE: 1328
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Central Missouri State Univ. 32 33 65
Southwest Baptist University 39 41 80
SBU defeats the Jennies. The Lady Cats return to action on Thursday, Jan. 16
with another home contest against the Emporia State Lady Hornets. The game is
scheduled for a 5:45 p.m. tipoff in Davison Field House in Bolivar, Mo.