Southwest Baptist
Game-by-Game Statistics
Team Game-by-Game
SOUTHWEST BAPTIST UNIVERSITY
Southwest Baptist Team Game-by-Game (as of Feb 19, 2002)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PtrS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs St. Edward's 11/16/01 69-61 W 24-55 .436 2-6 .333 19-26 .731 13 23 36 36.0 16 16 10 2 6 69 69.0
vs St. Gregory's 11/17/01 70-51 W 25-63 .397 3-10 .300 17-23 .739 15 28 43 39.5 20 18 20 2 13 70 69.5
at Rockhurst 11/20/01 74-59 W 30-60 .500 3-12 .250 11-21 .524 17 25 42 40.3 17 13 21 2 11 74 71.0
EVANGEL UNIVERSITY 12/03/01 59-53 W 23-59 .390 2-4 .500 11-16 .688 10 23 33 38.5 11 10 7 0 14 59 68.0
at Drury 12/5/01 67-76 L 19-56 .339 3-13 .231 26-29 .897 10 26 36 38.0 26 11 15 1 5 67 67.8
NORTHEASTERN STATE 12/15/01 75-62 W 21-50 .420 5-13 .385 28-35 .800 13 21 34 37.3 15 12 15 2 11 75 69.0
vs Tiffin University 12/19/01 82-57 W 32-72 .444 2-12 .167 16-25 .640 21 29 50 39.1 18 15 17 3 9 82 70.9
vs Assumption College 12/20/01 68-63 W 19-53 .358 5-16 .312 25-29 .862 14 23 37 38.9 21 12 16 0 8 68 70.5
trUMAN STATE 01/02/02 64-61 W 21-54 .389 7-18 .389 15-17 .882 13 20 33 38.2 12 14 13 1 11 64 69.8
at Missouri Southern 01/05/02 62-70 L 21-54 .389 1-13 .077 19-24 .792 16 16 32 37.6 19 11 24 1 11 62 69.0
at Missouri-Rolla 1/7/02 91-84 Wot 27-59 .458 4-11 .364 33-40 .825 15 19 34 37.3 27 17 21 2 12 91 71.0
WASHBURN 01/10/02 53-85 L 19-55 .345 1-8 .125 14-23 .609 13 23 36 37.2 13 12 18 3 4 53 69.5
at Central Missouri S 1/12/02 70-58 W 23-50 .460 4-10 .400 20-28 .714 8 28 36 37.1 17 14 17 5 7 70 69.5
at Emporia State Univ 01/16/02 57-65 L 17-48 .354 2-6 .333 21-30 .700 14 23 37 37.1 19 8 23 2 9 57 68.6
NORTHWEST MO. STATE 01/19/02 78-70 W 20-56 .357 6-16 .375 32-41 .780 13 23 36 37.0 18 13 15 2 13 78 69.3
at Pittsburg State 1/23/02 49-58 L 18-54 .333 0-7 .000 13-19 .684 11 28 39 37.1 20 8 21 6 12 49 68.0
MISSOURI WESTERN STAT 01/26/02 69-77 L 21-51 .412 1-11 .091 26-33 .788 14 26 40 37.3 23 13 23 1 9 69 68.1
at Truman State Unive 1-30-02 77-74 Wot 30-67 .448 5-13 .385 12-19 .632 16 26 42 37.6 15 26 10 3 3 77 68.6
MISSOURI SOUTHERN 02/02/02 64-69 L 22-60 .367 2-13 .154 18-23 .783 15 20 35 37.4 15 12 14 1 10 64 68.3
MISSOURI-ROLLA 02/04/02 68-52 W 20-60 .333 2-13 .154 26-29 .897 17 24 41 37.6 17 15 11 2 18 68 68.3
at Washburn 02/06/02 62-74 L 22-49 .449 8-12 .667 10-13 .769 8 20 28 37.1 7 8 21 1 4 62 68.0
CENtrAL MISSOURI STAT 02/09/02 58-71 L 16-46 .348 3-14 .214 23-29 .793 12 18 30 36.8 22 5 16 3 10 58 67.5
EMPORIA STATE UNIVERS 02/12/02 65-62 W 21-50 .420 5-10 .500 18-32 .562 3 30 33 36.7 12 14 14 4 9 65 67.4
at Northwest Missouri 2-16-02 78-68 W 31-63 .492 7-16 .438 9-14 .643 14 21 35 36.6 19 22 15 1 5 78 67.9
PITTSBURG STATE 02/19/02 56-67 L 19-59 .322 2-15 .133 16-22 .727 14 21 35 36.5 22 9 16 4 8 56 67.4
------------------------------------------------------------------------------------------------------------------------------------
Southwest Baptist 1685 561-1403 .400 85-292 .291 478-640 .747 329 584 913 36.5 441 328 413 54 232 1685 67.4
Opponents 1647 620-1438 .431 115-324 .355 292-409 .714 296 615 911 36.4 527 333 486 90 224 1647 65.9
Games played: 25
Points/game: 67.4
FG Pct: 40.0
3FG Pct: 29.1
FT Pct: 74.7
Rebounds/game: 36.5
Assists/game: 13.1
Turnovers/game: 16.5
Assist/turnover ratio: 0.8
Steals/game: 9.3
Blocks/game: 2.2
Opponent Game-by-Game
SOUTHWEST BAPTIST UNIVERSITY
Southwest Baptist Opponent Game-by-Game (as of Feb 19, 2002)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PtrS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs St. Edward's 11/16/01 69-61 W 26-57 .456 5-10 .500 4-10 .400 12 23 35 35.0 21 13 17 5 6 61 61.0
vs St. Gregory's 11/17/01 70-51 W 23-56 .411 3-15 .200 2-9 .222 12 28 40 37.5 20 15 28 3 11 51 56.0
at Rockhurst 11/20/01 74-59 W 24-62 .387 2-11 .182 9-10 .900 10 23 33 36.0 19 10 25 1 25 59 57.0
EVANGEL UNIVERSITY 12/03/01 59-53 W 24-64 .375 2-8 .250 3-3 1.000 16 29 45 38.2 17 12 22 4 5 53 56.0
at Drury 12/5/01 67-76 L 22-52 .423 9-20 .450 23-34 .676 10 27 37 38.0 23 16 21 4 4 76 60.0
NORTHEASTERN STATE 12/15/01 75-62 W 23-48 .479 7-17 .412 9-11 .818 5 20 25 35.8 24 12 20 8 5 62 60.3
vs Tiffin University 12/19/01 82-57 W 21-57 .368 5-17 .294 10-14 .714 10 24 34 35.6 19 9 25 4 3 57 59.9
vs Assumption College 12/20/01 68-63 W 22-50 .440 5-10 .500 14-19 .737 10 22 32 35.1 20 16 18 4 3 63 60.2
trUMAN STATE 01/02/02 64-61 W 25-51 .490 8-19 .421 3-5 .600 8 21 29 34.4 20 12 19 1 6 61 60.3
at Missouri Southern 01/05/02 62-70 L 25-51 .490 5-12 .417 15-23 .652 14 21 35 34.5 22 10 28 1 19 70 61.3
at Missouri-Rolla 1/7/02 91-84 Wot 29-59 .492 4-10 .400 22-32 .688 14 21 35 34.5 31 17 26 5 12 84 63.4
WASHBURN 01/10/02 53-85 L 36-67 .537 6-11 .545 7-8 .875 9 29 38 34.8 20 23 11 4 13 85 65.2
at Central Missouri S 1/12/02 70-58 W 20-61 .328 5-20 .250 13-17 .765 13 25 38 35.1 24 15 16 3 7 58 64.6
at Emporia State Univ 01/16/02 57-65 L 27-63 .429 3-5 .600 8-12 .667 15 20 35 35.1 25 17 17 4 11 65 64.6
NORTHWEST MO. STATE 01/19/02 78-70 W 25-59 .424 8-22 .364 12-16 .750 13 29 42 35.5 29 14 24 5 8 70 65.0
at Pittsburg State 1/23/02 49-58 L 20-57 .351 2-7 .286 16-21 .762 13 27 40 35.8 18 10 19 3 8 58 64.6
MISSOURI WESTERN STAT 01/26/02 69-77 L 25-55 .455 5-14 .357 22-27 .815 9 20 29 35.4 25 14 20 3 11 77 65.3
at Truman State Unive 1-30-02 77-74 Wot 29-70 .414 6-19 .316 10-12 .833 15 25 40 35.7 18 16 12 3 8 74 65.8
MISSOURI SOUTHERN 02/02/02 64-69 L 27-53 .509 3-12 .250 12-18 .667 10 27 37 35.7 22 6 17 1 6 69 65.9
MISSOURI-ROLLA 02/04/02 68-52 W 18-51 .353 2-7 .286 14-19 .737 11 26 37 35.8 21 7 23 5 6 52 65.2
at Washburn 02/06/02 62-74 L 34-65 .523 2-6 .333 4-8 .500 11 21 32 35.6 13 19 11 4 11 74 65.7
CENtrAL MISSOURI STAT 02/09/02 58-71 L 25-53 .472 3-12 .250 18-22 .818 13 22 35 35.6 19 11 14 1 9 71 65.9
EMPORIA STATE UNIVERS 02/12/02 65-62 W 25-63 .397 3-11 .273 9-15 .600 12 34 46 36.0 24 13 16 6 7 62 65.7
at Northwest Missouri 2-16-02 78-68 W 23-62 .371 9-21 .429 13-20 .650 20 21 41 36.2 18 12 20 2 12 68 65.8
PITTSBURG STATE 02/19/02 56-67 L 22-52 .423 3-8 .375 20-24 .833 11 30 41 36.4 15 14 17 6 8 67 65.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1647 620-1438 .431 115-324 .355 292-409 .714 296 615 911 36.4 527 333 486 90 224 1647 65.9
Southwest Baptist 1685 561-1403 .400 85-292 .291 478-640 .747 329 584 913 36.5 441 328 413 54 232 1685 67.4
Games played: 25
Points/game: 65.9
FG Pct: 43.1
3FG Pct: 35.5
FT Pct: 71.4
Rebounds/game: 36.4
Assists/game: 13.3
Turnovers/game: 19.4
Assist/turnover ratio: 0.7
Steals/game: 9.0
Blocks/game: 3.6
Team Game-by-Game Comparison
SOUTHWEST BAPTIST UNIVERSITY
Southwest Baptist Team Game-by-Game Comparison (as of Feb 19, 2002)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
St. Edward's.................. 29/37 40/24 69-61 +8 24-55/26-57 .436/.456 2-6 / 5-10 .333/.500 19-26/ 4-10 .731/.400 36/35 +1 16/13 10/17 2/5 6/6 16/21
St. Gregory's................. 33/23 37/28 70-51 +19 25-63/23-56 .397/.411 3-10/ 3-15 .300/.200 17-23/ 2-9 .739/.222 43/40 +3 18/15 20/28 2/3 13/11 20/20
Rockhurst..................... 36/30 38/29 74-59 +15 30-60/24-62 .500/.387 3-12/ 2-11 .250/.182 11-21/ 9-10 .524/.900 42/33 +9 13/10 21/25 2/1 11/25 17/19
EVANGEL UNIVERSITY............ 28/30 31/23 59-53 +6 23-59/24-64 .390/.375 2-4 / 2-8 .500/.250 11-16/ 3-3 .688/.000 33/45 (12) 10/12 7/22 0/4 14/5 11/17
Drury......................... 34/36 33/40 67-76 (9) 19-56/22-52 .339/.423 3-13/ 9-20 .231/.450 26-29/23-34 .897/.676 36/37 (1) 11/16 15/21 1/4 5/4 26/23
NORTHEASTERN STATE............ 36/32 39/30 75-62 +13 21-50/23-48 .420/.479 5-13/ 7-17 .385/.412 28-35/ 9-11 .800/.818 34/25 +9 12/12 15/20 2/8 11/5 15/24
Tiffin University............. 46/22 36/35 82-57 +25 32-72/21-57 .444/.368 2-12/ 5-17 .167/.294 16-25/10-14 .640/.714 50/34 +16 15/9 17/25 3/4 9/3 18/19
Assumption College............ 32/30 36/33 68-63 +5 19-53/22-50 .358/.440 5-16/ 5-10 .312/.500 25-29/14-19 .862/.737 37/32 +5 12/16 16/18 0/4 8/3 21/20
trUMAN STATE.................. 37/36 27/25 64-61 +3 21-54/25-51 .389/.490 7-18/ 8-19 .389/.421 15-17/ 3-5 .882/.600 33/29 +4 14/12 13/19 1/1 11/6 12/20
Missouri Southern............. 25/34 37/36 62-70 (8) 21-54/25-51 .389/.490 1-13/ 5-12 .077/.417 19-24/15-23 .792/.652 32/35 (3) 11/10 24/28 1/1 11/19 19/22
Missouri-Rolla................ 37/31 37/43 91-84 +7 27-59/29-59 .458/.492 4-11/ 4-10 .364/.400 33-40/22-32 .825/.688 34/35 (1) 17/17 21/26 2/5 12/12 27/31
WASHBURN...................... 31/38 22/47 53-85 (32) 19-55/36-67 .345/.537 1-8 / 6-11 .125/.545 14-23/ 7-8 .609/.875 36/38 (2) 12/23 18/11 3/4 4/13 13/20
Central Missouri State Jennies 40/21 30/37 70-58 +12 23-50/20-61 .460/.328 4-10/ 5-20 .400/.250 20-28/13-17 .714/.765 36/38 (2) 14/15 17/16 5/3 7/7 17/24
Emporia State University...... 27/38 30/27 57-65 (8) 17-48/27-63 .354/.429 2-6 / 3-5 .333/.600 21-30/ 8-12 .700/.667 37/35 +2 8/17 23/17 2/4 9/11 19/25
NORTHWEST MO. STATE........... 42/43 36/27 78-70 +8 20-56/25-59 .357/.424 6-16/ 8-22 .375/.364 32-41/12-16 .780/.750 36/42 (6) 13/14 15/24 2/5 13/8 18/29
Pittsburg State............... 20/33 29/25 49-58 (9) 18-54/20-57 .333/.351 0-7 / 2-7 .000/.286 13-19/16-21 .684/.762 39/40 (1) 8/10 21/19 6/3 12/8 20/18
MISSOURI WESTERN STATE COLLEGE 27/38 42/39 69-77 (8) 21-51/25-55 .412/.455 1-11/ 5-14 .091/.357 26-33/22-27 .788/.815 40/29 +11 13/14 23/20 1/3 9/11 23/25
Truman State University....... 34/37 34/31 77-74 +3 30-67/29-70 .448/.414 5-13/ 6-19 .385/.316 12-19/10-12 .632/.833 42/40 +2 26/16 10/12 3/3 3/8 15/18
MISSOURI SOUTHERN............. 32/35 32/34 64-69 (5) 22-60/27-53 .367/.509 2-13/ 3-12 .154/.250 18-23/12-18 .783/.667 35/37 (2) 12/6 14/17 1/1 10/6 15/22
MISSOURI-ROLLA................ 38/22 30/30 68-52 +16 20-60/18-51 .333/.353 2-13/ 2-7 .154/.286 26-29/14-19 .897/.737 41/37 +4 15/7 11/23 2/5 18/6 17/21
Washburn...................... 27/36 35/38 62-74 (12) 22-49/34-65 .449/.523 8-12/ 2-6 .667/.333 10-13/ 4-8 .769/.500 28/32 (4) 8/19 21/11 1/4 4/11 7/13
CENtrAL MISSOURI STATE JENNIES 31/28 27/43 58-71 (13) 16-46/25-53 .348/.472 3-14/ 3-12 .214/.250 23-29/18-22 .793/.818 30/35 (5) 5/11 16/14 3/1 10/9 22/19
EMPORIA STATE UNIVERSITY...... 24/34 41/28 65-62 +3 21-50/25-63 .420/.397 5-10/ 3-11 .500/.273 18-32/ 9-15 .562/.600 33/46 (13) 14/13 14/16 4/6 9/7 12/24
Northwest Missouri State...... 44/28 34/40 78-68 +10 31-63/23-62 .492/.371 7-16/ 9-21 .438/.429 9-14/13-20 .643/.650 35/41 (6) 22/12 15/20 1/2 5/12 19/18
PITTSBURG STATE............... 24/30 32/37 56-67 (11) 19-59/22-52 .322/.423 2-15/ 3-8 .133/.375 16-22/20-24 .727/.833 35/41 (6) 9/14 16/17 4/6 8/8 22/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
SOUTHWEST BAPTIST UNIVERSITY
Southwest Baptist Game-by-Game Points-Rebounds-Assists (as of Feb 19, 2002)
All games
00 03 04 12 13 14 22 23 24
Opponent Date Score WL EASTERLY, MILLER,JE VEURMAN,A SMITH,GWY CLYMORE,J LONG,CARR DOUGHTY,K WEAVER,KI EMILY,TAR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs St. Edward's 11/16/01 69-61 W 16- 4- 1 7- 1- 3 6- 2- 5 1- 4- 0 2- 3- 1 22-13- 4 DNP DNP DNP
vs St. Gregory's 11/17/01 70-51 W 11- 9- 0 0- 4- 5 3- 1- 1 15- 8- 0 4- 2- 1 22- 5- 3 DNP 2- 2- 1 0- 0- 0
at Rockhurst 11/20/01 74-59 W 12- 8- 4 9- 1- 3 2- 4- 1 9- 5- 1 2- 3- 1 18- 6- 3 DNP 0- 2- 0 DNP
EVANGEL UNIVERSITY 12/03/01 59-53 W 14-11- 1 6- 0- 2 0- 2- 1 5- 3- 0 0- 0- 0 13- 8- 5 17- 2- 1 DNP 0- 0- 0
at Drury 12/5/01 67-76 L 12- 5- 0 8- 1- 1 0- 0- 2 4- 4- 0 0- 0- 0 13- 3- 5 12- 4- 1 DNP 6- 0- 0
NORTHEASTERN STATE 12/15/01 75-62 W 20- 9- 2 7- 1- 2 4- 3- 3 2- 4- 1 0- 0- 0 19- 8- 2 0- 0- 1 0- 0- 0 14- 1- 0
vs Tiffin University 12/19/01 82-57 W 13-12- 1 0- 1- 3 1- 2- 3 7- 5- 0 8- 2- 0 21- 7- 3 4- 0- 2 6- 3- 1 6- 3- 0
vs Assumption College 12/20/01 68-63 W 23- 9- 2 1- 0- 2 6- 5- 2 2- 6- 1 DNP 22- 3- 4 8- 3- 0 0- 0- 0 0- 0- 0
trUMAN STATE 01/02/02 64-61 W 10- 9- 4 0- 1- 0 11- 3- 1 0- 4- 0 3- 0- 1 18- 5- 2 4- 2- 2 DNP 0- 0- 1
at Missouri Southern 01/05/02 62-70 L 20-12- 1 6- 0- 4 3- 0- 1 2- 2- 0 DNP 15- 3- 5 9- 0- 0 0- 0- 0 DNP
at Missouri-Rolla 1/7/02 91-84 WO 14- 6- 0 8- 0- 3 6- 2- 1 4- 2- 0 2- 2- 0 31- 5- 6 4- 1- 1 0- 1- 0 6- 4- 0
WASHBURN 01/10/02 53-85 L 7- 2- 1 13- 4- 4 0- 6- 1 8- 2- 0 3- 2- 1 DNP 0- 1- 1 6- 6- 1 0- 0- 1
at Central Missouri Sta1/12/02 70-58 W 29-15- 3 0- 0- 0 12- 1- 3 1- 1- 0 0- 1- 1 12- 5- 2 0- 0- 0 2- 3- 0 DNP
at Emporia State Univer01/16/02 57-65 L 17-10- 0 4- 2- 3 0- 2- 0 6- 4- 0 0- 0- 0 13- 9- 3 DNP 0- 1- 0 DNP
NORTHWEST MO. STATE 01/19/02 78-70 W 22- 8- 0 3- 2- 4 0- 0- 0 9- 4- 1 0- 2- 0 13- 6- 3 2- 3- 1 DNP DNP
at Pittsburg State 1/23/02 49-58 L 12-11- 0 4- 0- 3 0- 0- 0 5- 5- 0 0- 3- 0 8- 6- 2 0- 0- 0 0- 0- 0 DNP
MISSOURI WESTERN STATE 01/26/02 69-77 L 22-13- 2 5- 3- 2 4- 4- 2 0- 1- 0 0- 0- 0 19-10- 4 DNP 0- 0- 0 DNP
at Truman State Univers1-30-02 77-74 WO 23- 9- 2 8- 2- 6 2- 3- 3 13- 7- 2 DNP 18- 7- 8 DNP DNP 0- 0- 0
MISSOURI SOUTHERN 02/02/02 64-69 L 14- 8- 0 3- 1- 6 2- 0- 1 2- 4- 0 DNP 24- 7- 3 DNP DNP 8- 3- 0
MISSOURI-ROLLA 02/04/02 68-52 W 25- 8- 2 7- 0- 2 3- 3- 1 8- 4- 0 0- 0- 0 14- 3- 5 DNP DNP 2- 3- 0
at Washburn 02/06/02 62-74 L 12- 4- 1 0- 0- 1 5- 3- 1 5- 1- 0 1- 2- 0 23- 6- 3 DNP DNP 11- 0- 0
CENtrAL MISSOURI STATE 02/09/02 58-71 L 19- 9- 0 3- 0- 0 2- 4- 0 0- 1- 0 DNP 21- 6- 2 DNP DNP 0- 1- 0
EMPORIA STATE UNIVERSIT02/12/02 65-62 W 20- 9- 1 0- 0- 0 17- 4- 1 0- 1- 0 DNP 12- 6- 5 DNP DNP 0- 0- 0
at Northwest Missouri S2-16-02 78-68 W 20- 6- 3 2- 0- 0 5- 7- 3 0- 0- 0 DNP 18- 7-11 DNP DNP 3- 0- 0
PITTSBURG STATE 02/19/02 56-67 L 10- 8- 0 0- 1- 0 2- 2- 2 5- 4- 1 DNP 30- 8- 3 DNP DNP 0- 0- 0
32 33 35 40 44
Opponent Date Score WL BLAND,ASH JONES,JEN KING,ADRI EVERSON,T MERCER,AL
-------- ---- ----- -- --------- --------- --------- --------- ---------
vs St. Edward's 11/16/01 69-61 W 3- 0- 1 4- 0- 0 DNP DNP 8- 7- 1
vs St. Gregory's 11/17/01 70-51 W 7- 2- 3 0- 2- 4 DNP 0- 0- 0 6- 4- 0
at Rockhurst 11/20/01 74-59 W 10- 1- 0 12- 5- 0 0- 0- 0 DNP DNP
EVANGEL UNIVERSITY 12/03/01 59-53 W 0- 0- 0 2- 4- 0 DNP 2- 1- 0 0- 2- 0
at Drury 12/5/01 67-76 L 2- 1- 1 2- 3- 0 DNP DNP 8- 8- 1
NORTHEASTERN STATE 12/15/01 75-62 W DNP 1- 2- 0 DNP DNP 8- 6- 1
vs Tiffin University 12/19/01 82-57 W 2- 2- 0 10- 5- 1 DNP 0- 0- 0 4- 4- 1
vs Assumption College 12/20/01 68-63 W 0- 1- 0 3- 2- 1 DNP DNP 3- 3- 0
trUMAN STATE 01/02/02 64-61 W 3- 0- 1 2- 0- 0 DNP DNP 13- 7- 2
at Missouri Southern 01/05/02 62-70 L 0- 0- 0 1- 5- 0 DNP DNP 6- 7- 0
at Missouri-Rolla 1/7/02 91-84 WO 0- 0- 1 1- 1- 1 DNP DNP 15- 9- 4
WASHBURN 01/10/02 53-85 L 7- 1- 1 7- 5- 1 DNP 0- 1- 0 2- 3- 0
at Central Missouri Sta1/12/02 70-58 W 3- 0- 3 DNP DNP DNP 11- 8- 2
at Emporia State Univer01/16/02 57-65 L 8- 1- 2 0- 0- 0 DNP DNP 9- 4- 0
NORTHWEST MO. STATE 01/19/02 78-70 W 25- 1- 3 0- 1- 0 DNP DNP 4- 6- 1
at Pittsburg State 1/23/02 49-58 L 5- 0- 0 1- 2- 0 DNP 0- 0- 0 14-11- 3
MISSOURI WESTERN STATE 01/26/02 69-77 L 1- 1- 1 8- 4- 0 DNP DNP 10- 4- 2
at Truman State Univers1-30-02 77-74 WO 9- 2- 0 0- 0- 2 DNP DNP 4- 3- 3
MISSOURI SOUTHERN 02/02/02 64-69 L 2- 0- 1 5- 4- 1 DNP DNP 4- 5- 0
MISSOURI-ROLLA 02/04/02 68-52 W 1- 1- 1 0- 1- 0 0- 0- 0 0- 0- 0 8-12- 4
at Washburn 02/06/02 62-74 L 3- 0- 0 0- 3- 0 DNP 0- 0- 0 2- 6- 2
CENtrAL MISSOURI STATE 02/09/02 58-71 L 9- 1- 3 2- 3- 0 DNP 0- 0- 0 2- 2- 0
EMPORIA STATE UNIVERSIT02/12/02 65-62 W 6- 0- 3 5- 8- 3 DNP DNP 5- 2- 1
at Northwest Missouri S2-16-02 78-68 W 15- 3- 4 13- 8- 0 DNP DNP 2- 2- 1
PITTSBURG STATE 02/19/02 56-67 L 5- 2- 2 2- 6- 1 DNP 0- 1- 0 2- 1- 0