Pittsburg State vs Southwest Baptist
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Pittsburg State vs Southwest Baptist
02/19/02 5:45 p.m. at Davison Field House; Bolivar, Mo.
--------------------------------------------------------------------------------
VISITORS: Pittsburg State 16-9, 10-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Turnbull,Bethany f 0-4 0-0 2-2 4 9 13 2 2 1 1 4 0 38
32 Spieker,Katie f 6-12 0-0 3-4 2 3 5 2 15 2 0 1 0 32
44 Scrivner,Kami f 3-6 0-0 5-6 1 4 5 2 11 3 0 0 3 28
15 Davied,Amanda g 3-8 0-2 4-4 0 4 4 0 10 5 6 0 2 36
23 Keeton,Briana g 4-11 3-5 2-2 2 3 5 3 13 2 6 1 1 17
10 Gourley,Ashley 0-1 0-1 0-0 0 0 0 1 0 0 1 0 1 12
22 Watkins,Melissa 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 4
24 Wilson,Alicia 2-3 0-0 0-2 1 3 4 1 4 1 1 0 0 18
25 Mathews,Kim 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 5
52 Hennigh,Tami 4-6 0-0 4-4 0 1 1 3 12 0 1 0 0 10
TEAM ........................................ 1 2 3
TOTALS 22-52 3-8 20-24 11 30 41 15 67 14 17 6 8 200
TOT-FG 1stH: 13-25 52.0% 2ndH: 9-27 33.3% OT: 0-0 00.0% Game: 42.3% Deadbl
3pt-FG 1stH: 1-3 33.3% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 3-5 60.0% 2ndH: 17-19 89.5% OT: 0-0 00.0% Game: 83.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Southwest Baptist 15-10, 8-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Easterly,Erin f 3-15 0-0 4-4 5 3 8 3 10 0 1 0 1 31
14 Long,Carrie f 11-21 1-5 7-10 2 6 8 3 30 3 3 1 2 40
33 Jones,Jenni f 1-3 0-0 0-0 1 5 6 3 2 1 1 1 0 20
04 Veurman,Amy g 1-8 0-4 0-2 1 1 2 3 2 2 4 0 1 32
32 Bland,Ashley g 1-8 1-6 2-2 0 2 2 0 5 2 2 0 0 29
03 Miller,Jenny 0-0 0-0 0-0 1 0 1 4 0 0 3 0 0 12
12 Smith,Gwyn 1-3 0-0 3-4 2 2 4 1 5 1 0 1 3 22
24 Emily,Tara 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
40 Everson,Tamara 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
44 Mercer,Alicia 1-1 0-0 0-0 0 1 1 4 2 0 1 1 1 7
TEAM ........................................ 2 0 2
TOTALS 19-59 2-15 16-22 14 21 35 22 56 9 16 4 8 200
TOT-FG 1stH: 7-29 24.1% 2ndH: 12-30 40.0% OT: 0-0 00.0% Game: 32.2% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 1-9 11.1% OT: 0-0 00.0% Game: 13.3% Rebs
FThrow 1stH: 9-13 69.2% 2ndH: 7-9 77.8% OT: 0-0 00.0% Game: 72.7% 2
--------------------------------------------------------------------------------
OFFICIALS: Greg Small, Lisa Pitts, Amy Bonner
TECHNICAL FOULS:
Pittsburg State - none
Southwest Baptist - none
ATTENDANCE: 1437
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Pittsburg State 30 37 67
Southwest Baptist 24 32 56
PSU sweeps the Lady Bearcats for the first time since the 1991-92 season.
SBU will travel to Missouri Western on Saturday, Feb. 23 at 5:30 p.m. PSU
will host Washburn at 5:30 p.m.