Missouri Southern vs Southwest Baptist
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Missouri Southern vs Southwest Baptist
02/02/02 1:30 p.m. at Davison Field House; (Bolivar, Mo.)
--------------------------------------------------------------------------------
VISITORS: Missouri Southern 15-4 (8-3)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Rzeszut, Jackie f 3-4 1-2 2-3 1 4 5 2 9 0 4 0 1 25
14 Messick, Lacey f 6-16 0-1 0-3 3 2 5 5 12 1 1 1 0 34
34 Harrell, Wyketha c 2-4 0-0 6-8 1 6 7 4 10 0 3 0 0 24
21 Callahan, Jayme g 1-5 1-3 0-0 0 2 2 4 3 2 0 0 2 32
44 Jones, Krystle g 3-6 0-1 2-2 2 3 5 2 8 0 1 0 2 24
04 Hurt, Jean 6-11 1-5 0-0 0 4 4 2 13 2 6 0 1 34
22 Deen, Katie 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
24 Green, Jamie 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
40 Gariss, Katie 4-4 0-0 2-2 1 3 4 1 10 1 2 0 0 12
43 Christiansen, Paige 2-2 0-0 0-0 1 2 3 1 4 0 0 0 0 10
TEAM ........................................ 1 1 2
TOTALS 27-53 3-12 12-18 10 27 37 22 69 6 17 1 6 200
TOT-FG 1stH: 13-25 52.0% 2ndH: 14-28 50.0% OT: 0-0 00.0% Game: 50.9% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 0-3 00.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 6-6 100.% 2ndH: 6-12 50.0% OT: 0-0 00.0% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Southwest Baptist 13-6 (5-6)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Easterly,Erin f 5-9 0-0 4-5 4 4 8 1 14 0 2 0 3 37
14 Long,Carrie f 7-20 0-2 10-11 4 3 7 4 24 3 2 1 4 39
44 Mercer,Alicia c 2-5 0-0 0-0 2 3 5 4 4 0 2 0 1 23
03 Miller,Jenny g 0-7 0-2 3-4 0 1 1 2 3 6 6 0 1 39
32 Bland,Ashley g 1-8 0-5 0-0 0 0 0 0 2 1 0 0 0 29
04 Veurman,Amy 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 5
12 Smith,Gwyn 1-1 0-0 0-1 0 4 4 2 2 0 0 0 0 13
24 Emily,Tara 3-7 2-4 0-0 1 2 3 0 8 0 1 0 1 8
33 Jones,Jenni 2-2 0-0 1-2 2 2 4 2 5 1 1 0 0 7
TEAM ........................................ 2 1 3
TOTALS 22-60 2-13 18-23 15 20 35 15 64 12 14 1 10 200
TOT-FG 1stH: 12-29 41.4% 2ndH: 10-31 32.3% OT: 0-0 00.0% Game: 36.7% Deadbl
3pt-FG 1stH: 0-3 00.0% 2ndH: 2-10 20.0% OT: 0-0 00.0% Game: 15.4% Rebs
FThrow 1stH: 8-11 72.7% 2ndH: 10-12 83.3% OT: 0-0 00.0% Game: 78.3% 1
--------------------------------------------------------------------------------
OFFICIALS: Harvey Randle, Jim Shockley, Elvis Spearman
TECHNICAL FOULS:
Missouri Southern - none
Southwest Baptist - none
ATTENDANCE: 1209
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Missouri Southern 35 34 69
Southwest Baptist 32 32 64
SBU will host Missouri-Rolla at 5:45 p.m. on Monday, Feb. 4. MSSC will host
Washburn at 7:45 p.m. The Lady Lions sweep SBU for the first time in a season
since 1995-96 season.