Missouri Western State College vs Southwest Baptist
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Missouri Western State College vs Southwest Baptist
01/26/02 1:30 p.m. at Davison Field House; Bolivar, Mo.
--------------------------------------------------------------------------------
VISITORS: Missouri Western State College (16-1, 8-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Patton,Rebecca f 2-6 0-1 6-6 1 6 7 4 10 2 2 0 1 18
04 Stuelke,JoAnna c 9-13 0-0 0-0 1 4 5 5 18 2 2 1 0 26
12 Small,Krista g 5-11 2-6 2-3 0 1 1 3 14 5 7 1 2 37
20 Parlett,Michelle g 3-8 3-5 0-0 3 3 6 3 9 1 3 0 1 37
23 Jones,Lakesha g 3-5 0-1 5-9 2 2 4 4 11 2 0 1 2 26
03 Humphrey,Kalah 1-2 0-0 0-0 0 1 1 2 2 0 1 0 0 15
21 Holland,Carliss 1-7 0-1 9-9 0 2 2 4 11 2 4 0 5 27
33 Burns,Kim 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 5
42 Euler,Aubrey 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 9
TEAM ........................................ 2 0 2
TOTALS 25-55 5-14 22-27 9 20 29 25 77 14 20 3 11 200
TOT-FG 1stH: 13-30 43.3% 2ndH: 12-25 48.0% OT: 0-0 00.0% Game: 45.5% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 35.7% Rebs
FThrow 1stH: 9-12 75.0% 2ndH: 13-15 86.7% OT: 0-0 00.0% Game: 81.5% 0
--------------------------------------------------------------------------------
HOME TEAM: Southwest Baptist (12-5, 4-5)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Easterly,Erin f 8-12 0-1 6-7 4 9 13 4 22 2 4 0 2 33
44 Mercer,Alicia f 2-4 0-0 6-8 1 3 4 1 10 2 1 1 0 25
03 Miller,Jenny g 1-6 1-2 2-3 1 2 3 5 5 2 7 0 1 31
14 Long,Carrie g 5-17 0-4 9-10 5 5 10 2 19 4 5 0 1 37
32 Bland,Ashley g 0-6 0-3 1-2 0 1 1 3 1 1 1 0 1 28
04 Veurman,Amy 2-3 0-1 0-0 1 3 4 2 4 2 2 0 2 20
12 Smith,Gwyn 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
13 Clymore,Jennifer 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
23 Weaver,Kimberly 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
33 Jones,Jenni 3-3 0-0 2-3 2 2 4 2 8 0 1 0 2 17
TEAM ........................................ 0 0 0 2
TOTALS 21-51 1-11 26-33 14 26 40 23 69 13 23 1 9 200
TOT-FG 1stH: 9-25 36.0% 2ndH: 12-26 46.2% OT: 0-0 00.0% Game: 41.2% Deadbl
3pt-FG 1stH: 0-4 00.0% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 09.1% Rebs
FThrow 1stH: 9-13 69.2% 2ndH: 17-20 85.0% OT: 0-0 00.0% Game: 78.8% 3
--------------------------------------------------------------------------------
OFFICIALS: Ralph Edwards, Steve Krause, Leon Lowe
TECHNICAL FOULS:
Missouri Western State College- none
Southwest Baptist - the bench(1)
ATTENDANCE: 1,132
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Missouri Western State College 38 39 77
Southwest Baptist 27 42 69
SBU outscores the Griffons in the second half, but comes up short. SBU will
travel to Truman on Wednesday, Jan. 30 at 5:30 p.m. MWSC will host Washburn
at 5:30 p.m. on Wednesday.