Northwest Mo. State vs Southwest Baptist
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northwest Mo. State vs Southwest Baptist
01/19/02 1:30 p.m. at Davison Field House; Bolivar, Mo.
--------------------------------------------------------------------------------
VISITORS: Northwest Mo. State 7-8 (2-5)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Miller,Jerrica f 3-7 0-1 0-0 0 2 2 5 6 2 1 0 3 25
30 Anderson,Kristin c 2-5 0-0 1-2 1 4 5 1 5 3 5 1 0 27
10 McMullen,Dena g 4-10 3-7 2-3 2 9 11 4 13 6 6 1 0 32
21 Hogue, Brooke g 5-14 3-9 3-4 0 7 7 3 16 1 4 0 2 34
31 Gries,Jennifer g 2-3 1-2 0-0 0 2 2 5 5 0 1 0 0 20
04 Wolfe,Jenna 2-6 1-2 2-2 2 4 6 2 7 0 1 1 0 16
13 Van Dine,Corey 0-0 0-0 0-0 1 0 1 0 0 0 0 0 1 1
23 Fields,Tanesha 1-3 0-0 0-0 1 1 2 2 2 2 5 1 2 16
33 Scherer,Katie 1-2 0-0 2-2 2 0 2 3 4 0 1 0 0 10
40 Vollertson,Sara 5-8 0-0 2-3 3 0 3 3 12 0 0 1 0 13
52 McAlexander,Stacy 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
TEAM ........................................ 1 0 1
TOTALS 25-59 8-22 12-16 13 29 42 29 70 14 24 5 8 200
TOT-FG 1stH: 16-31 51.6% 2ndH: 9-28 32.1% OT: 0-0 00.0% Game: 42.4% Deadbl
3pt-FG 1stH: 7-12 58.3% 2ndH: 1-10 10.0% OT: 0-0 00.0% Game: 36.4% Rebs
FThrow 1stH: 4-5 80.0% 2ndH: 8-11 72.7% OT: 0-0 00.0% Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Southwest Baptist 11-4 (4-3)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Easterly,Erin f 5-13 0-0 12-14 4 4 8 4 22 0 3 0 1 34
14 Long,Carrie f 3-13 1-4 6-8 2 4 6 5 13 3 3 0 2 31
44 Mercer,Alicia c 0-0 0-0 4-4 1 5 6 4 4 1 1 1 0 16
03 Miller,Jenny g 1-6 0-2 1-4 0 2 2 0 3 4 3 0 3 32
32 Bland,Ashley g 8-14 5-9 4-5 1 0 1 3 25 3 3 1 2 35
04 Veurman,Amy 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 13
12 Smith,Gwyn 3-7 0-0 3-4 1 3 4 1 9 1 0 0 4 23
13 Clymore,Jennifer 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 5
22 Doughty,Katy 0-1 0-1 2-2 1 2 3 1 2 1 1 0 0 9
33 Jones,Jenni 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 2
TEAM ........................................ 2 1 3
TOTALS 20-56 6-16 32-41 13 23 36 18 78 13 15 2 13 200
TOT-FG 1stH: 11-30 36.7% 2ndH: 9-26 34.6% OT: 0-0 00.0% Game: 35.7% Deadbl
3pt-FG 1stH: 4-8 50.0% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 16-19 84.2% 2ndH: 16-22 72.7% OT: 0-0 00.0% Game: 78.0% 3
--------------------------------------------------------------------------------
OFFICIALS: John Murray, Wyndell Goss, Jim Shockley
TECHNICAL FOULS:
Northwest Mo. State - Wolfe,Jenna(1) Miller,Jerrica(1)
Southwest Baptist - none
ATTENDANCE: 911
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northwest Mo. State 43 27 70
Southwest Baptist 42 36 78
SBU overcomes 10-point lead by NWMSU in the first half and outscores the
NWMSU Bearcats 36-27 in the second period. SBU will travel to Pittsburg
State on Wednesday, Jan. 23 at 5:30 p.m. NWMSU will host Central Missouri
State at 5:30 p.m.