Southwest Baptist University vs Drury
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Southwest Baptist University vs Drury
12/5/01 7 p.m. at Springfield, Mo.
--------------------------------------------------------------------------------
VISITORS: Southwest Baptist University 4-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Easterly, Erin 5-12 0-0 2-2 1 4 5 5 12 0 1 0 1 30
03 Miller, Jenny 1-6 0-2 6-6 0 1 1 0 8 1 2 0 0 33
04 Veurman, Amy 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 4
12 Smith, Gwyn 1-3 0-0 2-3 1 3 4 2 4 0 3 0 2 12
13 Clymore, Jennifer 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
14 Long, Carrie 2-9 1-2 8-10 1 2 3 5 13 5 3 0 1 39
22 Doughty, Katy 2-9 0-3 8-8 0 4 4 2 12 1 3 0 1 27
24 Emily, Tara 2-3 2-3 0-0 0 0 0 2 6 0 0 0 0 5
32 Bland, Ashley 1-5 0-2 0-0 1 0 1 0 2 1 0 0 0 13
33 Jones, Jenni 1-3 0-0 0-0 0 3 3 4 2 0 2 1 0 14
44 Mercer, Alicia 4-5 0-0 0-0 4 4 8 5 8 1 1 0 0 20
TEAM ........................................ 2 5 7
TOTALS 19-56 3-13 26-29 10 26 36 26 67 11 15 1 5 200
TOT-FG 1stH: 13-33 39.4% 2ndH: 6-23 26.1% OT: 0-0 00.0% Game: 33.9% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 0-4 00.0% OT: 0-0 00.0% Game: 23.1% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 21-23 91.3% OT: 0-0 00.0% Game: 89.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Drury 5-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Stratton,Sara 2-5 2-4 1-2 0 1 1 1 7 1 0 0 0 18
12 Colwell,Carrie 5-11 5-9 7-8 0 5 5 1 22 4 1 0 1 34
20 West,Stacy 4-8 1-3 5-6 2 8 10 5 14 3 3 0 0 30
21 Fields,Briana 1-4 0-1 0-0 0 0 0 5 2 0 2 1 0 16
30 Lenahan,Kim 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 4
32 Brunson,Megan 5-8 1-3 3-4 2 1 3 4 14 7 5 2 0 27
33 Brent,Courtney 0-4 0-0 0-2 1 3 4 0 0 1 1 0 1 24
34 Curry,Jill 3-7 0-0 4-6 1 5 6 4 10 0 3 1 1 32
44 Newton,Callie 2-4 0-0 3-6 3 2 5 2 7 0 5 0 1 15
TEAM ........................................ 1 2 3
TOTALS 22-52 9-20 23-34 10 27 37 23 76 16 21 4 4 200
TOT-FG 1stH: 11-29 37.9% 2ndH: 11-23 47.8% OT: 0-0 00.0% Game: 42.3% Deadbl
3pt-FG 1stH: 6-12 50.0% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 45.0 Rebs
FThrow 1stH: 8-13 61.5% 2ndH: 15-21 71.4% OT: 0-0 00.0% Game: 67.6% 5
--------------------------------------------------------------------------------
OFFICIALS: Murray, Knight, Goss
TECHNICAL FOULS:
Southwest Baptist University - none
Drury - none
ATTENDANCE: 1517
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Southwest Baptist University 34 33 67
Drury 36 40 76