Southwest Mo. All-Stars vs Southwest Baptist University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Southwest Mo. All-Stars vs Southwest Baptist University
11-16-02 7 p.m. at Bolivar
--------------------------------------------------------------------------------
VISITORS: Southwest Mo. All-Stars 0-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Easterly,Erin * 3-6 1-2 0-0 2 5 7 3 7 1 2 1 2 27
10 Mikkelsen,Michelle * 1-5 0-1 0-2 2 5 7 2 2 0 5 0 0 23
14 Long,Carrie * 5-17 1-4 7-9 2 3 5 1 18 4 2 0 1 30
35 Gray,Whitney * 0-3 0-0 0-0 1 2 3 1 0 2 3 0 2 23
42 Grady,Shari * 5-9 0-0 0-0 3 6 9 3 10 0 2 1 0 25
20 Glenn,Kim 2-3 0-0 3-7 1 4 5 3 7 0 1 0 0 24
22 Mitchem,Tara 3-10 1-2 2-3 0 5 5 2 9 2 3 0 1 25
23 Singer,Sara 2-10 0-5 0-1 1 3 4 2 4 2 5 1 2 23
TEAM ........................................ 4 1 5 2
TOTALS 21-63 3-14 12-22 16 34 50 17 57 11 25 3 8 200
TOT-FG 1stH: 8-27 29.6% 2ndH: 13-36 36.1% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 21.4% Rebs
FThrow 1stH: 7-12 58.3% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 54.5% 4
--------------------------------------------------------------------------------
HOME TEAM: Southwest Baptist University 0-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Smith,Gwyn f 4-11 0-0 2-3 3 2 5 0 10 0 2 1 3 23
44 Mercer,Alicia f 5-8 0-0 3-4 3 11 14 2 13 0 3 1 1 26
03 Miller,Jenny g 1-8 0-2 0-0 0 0 0 2 2 5 1 0 0 18
12 Davis,Allison g 5-9 3-7 2-2 0 4 4 4 15 1 3 1 3 25
32 Bland,Ashley g 1-5 1-2 0-0 1 1 2 3 3 1 1 0 3 27
04 Horn,Angela 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
13 Clymore,Jennifer 2-9 0-1 0-0 1 2 3 2 4 1 2 0 1 13
22 Goldsmith,Natasha 5-8 1-2 3-3 4 4 8 4 14 4 2 0 2 22
23 King,Adriane 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 2
24 Wheeler,Amber 3-11 0-6 2-2 1 1 2 1 8 1 0 0 4 18
33 Jones,Jenni 1-5 0-0 0-0 0 3 3 0 2 0 2 0 0 19
35 Hancock,Jenny 1-2 0-0 0-0 3 0 3 1 2 0 0 0 0 6
TEAM ........................................ 1 1 2 4
TOTALS 28-76 5-20 12-14 17 31 48 20 73 13 22 3 17 200
TOT-FG 1stH: 13-37 35.1% 2ndH: 15-39 38.5% OT: 0-0 00.0% Game: 36.8% Deadbl
3pt-FG 1stH: 4-15 26.7% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 7-9 77.8% 2ndH: 5-5 100.% OT: 0-0 00.0% Game: 85.7% 0
--------------------------------------------------------------------------------
OFFICIALS: John Murray, Jim Schockley, Heath Harms
TECHNICAL FOULS:
Southwest Mo. All-Stars - none
Southwest Baptist University - none
ATTENDANCE: 987
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Southwest Mo. All-Stars 24 33 57
Southwest Baptist University 37 36 73