Southwest Baptist University
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
Southwest Baptist University Team Game-by-Game (as of Mar 19, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Henderson State 11/16/07 90-79 W 28-61 .459 8-20 .400 26-32 .813 12 24 36 36.0 17 17 18 1 7 90 90.0
vs Central Oklahoma 11/17/07 72-79 L 26-68 .382 10-31 .323 10-12 .833 7 22 29 32.5 15 17 12 1 7 72 81.0
NORTHEASTERN STATE U 11/20/07 78-75 W 28-58 .483 6-18 .333 16-24 .667 9 20 29 31.3 14 17 14 0 12 78 80.0
MISSOURI BAPTIST 12/01/07 104-75 W 42-78 .538 10-27 .370 10-13 .769 22 21 43 34.2 16 25 15 6 13 104 86.0
HARRIS STOWE STATE UN 12/03/07 79-67 W 31-60 .517 6-21 .286 11-15 .733 12 32 44 36.2 8 23 15 1 5 79 84.6
QUINCY UNIVERSITY 12/08/07 80-64 W 29-66 .439 10-21 .476 12-18 .667 13 25 38 36.5 18 21 16 1 11 80 83.8
WILLIAM WOODS UNIVERS 12/17/07 93-46 W 40-72 .556 6-19 .316 7-11 .636 12 30 42 37.3 11 21 11 0 12 93 85.1
at LU-W 12-18-07 61-41 W 21-60 .350 8-25 .320 11-17 .647 22 28 50 38.9 21 10 21 0 7 61 82.1
ARKANSAS-MONTICELLO 12/20/07 87-68 W 32-77 .416 9-19 .474 14-15 .933 15 31 46 39.7 22 21 19 5 9 87 82.7
at NW Missouri State 1/2/08 97-101 L 35-74 .473 11-24 .458 16-22 .727 18 20 38 39.5 16 21 11 0 9 97 84.1
EMPORIA STATE UNIVER 1/5/08 76-73 W 28-67 .418 5-13 .385 15-22 .682 11 20 31 38.7 20 17 14 1 10 76 83.4
at Central Missouri 01/09/08 90-70 W 33-68 .485 10-28 .357 14-21 .667 9 31 40 38.8 17 16 15 1 14 90 83.9
FORT HAYS STATE UNIV 1-12-08 81-67 W 33-67 .493 8-23 .348 7-10 .700 10 19 29 38.1 20 23 22 0 18 81 83.7
at Pittsburg State 1/16/08 86-80 W 31-58 .534 8-18 .444 16-20 .800 8 26 34 37.8 21 19 16 0 7 86 83.9
at Missouri Southern 1/19/08 55-58 L 21-57 .368 6-27 .222 7-12 .583 10 17 27 37.1 12 12 10 0 8 55 81.9
WASHBURN UNIVERSITY 1/22/08 66-61 W 24-55 .436 5-21 .238 13-15 .867 8 29 37 37.1 19 13 18 1 8 66 80.9
at Truman State Unive 1/26/08 71-83 L 30-80 .375 4-27 .148 7-12 .583 11 19 30 36.6 24 18 6 1 12 71 80.4
MISSOURI WESTERN STA 1/29/08 77-60 W 28-71 .394 13-31 .419 8-8 1.000 14 28 42 36.9 16 22 16 2 9 77 80.2
NW MISSOURI STATE 2/2/08 85-80 W 34-68 .500 6-21 .286 11-15 .733 8 29 37 36.9 19 24 15 2 7 85 80.4
at Missouri Western S 02/06/08 82-72 W 33-72 .458 7-21 .333 9-15 .600 14 19 33 36.8 12 20 11 1 17 82 80.5
TRUMAN STATE UNIVERSI 2/9/08 87-82 W 34-70 .486 8-19 .421 11-13 .846 7 27 34 36.6 13 23 10 2 10 87 80.8
at Washburn Universit 02/13/08 62-74 L 22-51 .431 7-19 .368 11-11 1.000 4 22 26 36.1 16 11 16 2 6 62 80.0
MISSOURI SOUTHERN 2/16/08 62-53 W 21-56 .375 6-19 .316 14-22 .636 13 25 38 36.2 16 12 18 1 6 62 79.2
at Fort Hays State Un 02/20/08 60-74 L 22-55 .400 5-15 .333 11-17 .647 5 24 29 35.9 26 14 13 2 6 60 78.4
PITTSBURG STATE 2/23/08 76-66 W 29-67 .433 6-16 .375 12-18 .667 14 23 37 36.0 10 21 6 3 5 76 78.3
CENTRAL MISSOURI 2/26/08 64-74 L 23-56 .411 6-16 .375 12-15 .800 8 23 31 35.8 19 16 20 1 9 64 77.7
at Emporia State Univ 03/01/08 83-120 L 32-74 .432 10-25 .400 9-15 .600 9 18 27 35.4 13 16 15 2 8 83 77.9
vs Central Missouri 03/06/08 89-80 W 32-61 .525 7-17 .412 18-20 .900 6 30 36 35.5 22 18 13 3 6 89 78.3
vs Truman State Unive 03/08/08 70-65 W 28-69 .406 8-22 .364 6-11 .545 13 29 42 35.7 17 23 9 0 7 70 78.0
vs Northwest Mo. Stat 03/09/08 58-82 L 22-57 .386 6-21 .286 8-11 .727 9 17 26 35.4 10 13 19 6 10 58 77.4
vs Emporia State Univ 03/14/08 66-82 L 23-70 .329 5-22 .227 15-22 .682 17 16 33 35.3 21 9 11 3 12 66 77.0
------------------------------------------------------------------------------------------------------------------------------------
Southwest Baptist University 2387 895-2023 .442 230-666 .345 367-504 .728 350 744 1094 35.3 521 553 445 49 287 2387 77.0
Opponents 2251 825-1874 .440 184-567 .325 417-596 .700 390 839 1229 39.6 476 489 575 62 229 2251 72.6
Games played: 31
Points/game: 77.0
FG Pct: 44.2
3FG Pct: 34.5
FT Pct: 72.8
Rebounds/game: 35.3
Assists/game: 17.8
Turnovers/game: 14.4
Assist/turnover ratio: 1.2
Steals/game: 9.3
Blocks/game: 1.6
Opponent Game-by-Game
THE STAT CREW SYSTEM
Southwest Baptist University Opponent Game-by-Game (as of Mar 19, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Henderson State 11/16/07 90-79 W 29-62 .468 11-22 .500 10-16 .625 10 22 32 32.0 27 15 24 1 4 79 79.0
vs Central Oklahoma 11/17/07 72-79 L 29-63 .460 4-20 .200 17-20 .850 14 36 50 41.0 14 20 19 4 6 79 79.0
NORTHEASTERN STATE U 11/20/07 78-75 W 30-64 .469 9-27 .333 6-8 .750 16 25 41 41.0 17 20 25 3 7 75 77.7
MISSOURI BAPTIST 12/01/07 104-75 W 27-61 .443 8-19 .421 13-17 .765 15 15 30 38.2 11 16 27 0 6 75 77.0
HARRIS STOWE STATE UN 12/03/07 79-67 W 28-70 .400 6-27 .222 5-8 .625 12 18 30 36.6 15 21 7 1 8 67 75.0
QUINCY UNIVERSITY 12/08/07 80-64 W 23-53 .434 4-18 .222 14-22 .636 10 26 36 36.5 16 16 25 1 9 64 73.2
WILLIAM WOODS UNIVERS 12/17/07 93-46 W 15-48 .313 2-7 .286 14-20 .700 7 23 30 35.6 5 6 22 0 7 46 69.3
at LU-W 12-18-07 61-41 W 14-47 .298 0-10 .000 13-24 .542 9 20 29 34.8 15 6 20 3 11 41 65.8
ARKANSAS-MONTICELLO 12/20/07 87-68 W 27-68 .397 5-21 .238 9-17 .529 14 29 43 35.7 16 18 23 0 6 68 66.0
at NW Missouri State 1/2/08 97-101 L 38-73 .521 13-30 .433 12-15 .800 18 25 43 36.4 20 24 13 2 5 101 69.5
EMPORIA STATE UNIVER 1/5/08 76-73 W 24-52 .462 8-19 .421 17-23 .739 8 29 37 36.5 18 16 25 6 6 73 69.8
at Central Missouri 01/09/08 90-70 W 26-64 .406 6-18 .333 12-20 .600 12 30 42 36.9 17 13 20 1 8 70 69.8
FORT HAYS STATE UNIV 1-12-08 81-67 W 25-55 .455 2-12 .167 15-24 .625 17 25 42 37.3 13 12 28 1 14 67 69.6
at Pittsburg State 1/16/08 86-80 W 27-57 .474 4-13 .308 22-28 .786 7 21 28 36.6 17 20 11 1 7 80 70.4
at Missouri Southern 1/19/08 55-58 L 25-54 .463 2-16 .125 6-8 .750 13 28 41 36.9 15 10 18 2 5 58 69.5
WASHBURN UNIVERSITY 1/22/08 66-61 W 21-60 .350 4-19 .211 15-26 .577 15 25 40 37.1 17 10 16 3 11 61 69.0
at Truman State Unive 1/26/08 71-83 L 28-56 .500 7-18 .389 20-29 .690 12 42 54 38.1 14 20 22 2 1 83 69.8
MISSOURI WESTERN STA 1/29/08 77-60 W 23-64 .359 5-20 .250 9-13 .692 15 27 42 38.3 11 10 21 4 8 60 69.3
NW MISSOURI STATE 2/2/08 85-80 W 28-70 .400 5-21 .238 19-26 .731 16 26 42 38.5 18 15 15 0 8 80 69.8
at Missouri Western S 02/06/08 82-72 W 29-59 .492 5-11 .455 9-13 .692 12 28 40 38.6 10 19 22 5 6 72 69.9
TRUMAN STATE UNIVERSI 2/9/08 87-82 W 33-73 .452 7-17 .412 9-10 .900 14 30 44 38.9 12 19 15 0 7 82 70.5
at Washburn Universit 02/13/08 62-74 L 29-59 .492 7-17 .412 9-14 .643 11 24 35 38.7 12 19 11 2 5 74 70.7
MISSOURI SOUTHERN 2/16/08 62-53 W 18-51 .353 2-10 .200 15-18 .833 10 26 36 38.6 19 9 22 3 8 53 69.9
at Fort Hays State Un 02/20/08 60-74 L 22-55 .400 5-19 .263 25-39 .641 14 32 46 38.9 14 13 13 2 9 74 70.1
PITTSBURG STATE 2/23/08 76-66 W 26-67 .388 5-15 .333 9-11 .818 18 29 47 39.2 18 9 14 2 2 66 69.9
CENTRAL MISSOURI 2/26/08 64-74 L 27-54 .500 5-12 .417 15-21 .714 8 25 33 39.0 13 13 17 1 14 74 70.1
at Emporia State Univ 03/01/08 83-120 L 46-80 .575 19-34 .559 9-11 .818 15 37 52 39.4 14 35 17 2 7 120 71.9
vs Central Missouri 03/06/08 89-80 W 26-67 .388 8-25 .320 20-33 .606 19 25 44 39.6 20 17 16 0 8 80 72.2
vs Truman State Unive 03/08/08 70-65 W 21-52 .404 4-17 .235 19-23 .826 5 31 36 39.5 12 12 11 3 6 65 72.0
vs Northwest Mo. Stat 03/09/08 58-82 L 33-67 .493 7-19 .368 9-12 .750 17 28 45 39.7 17 19 16 5 15 82 72.3
vs Emporia State Univ 03/14/08 66-82 L 28-49 .571 5-14 .357 21-27 .778 7 32 39 39.6 19 17 20 2 5 82 72.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2251 825-1874 .440 184-567 .325 417-596 .700 390 839 1229 39.6 476 489 575 62 229 2251 72.6
Southwest Baptist University 2387 895-2023 .442 230-666 .345 367-504 .728 350 744 1094 35.3 521 553 445 49 287 2387 77.0
Games played: 31
Points/game: 72.6
FG Pct: 44.0
3FG Pct: 32.5
FT Pct: 70.0
Rebounds/game: 39.6
Assists/game: 15.8
Turnovers/game: 18.5
Assist/turnover ratio: 0.9
Steals/game: 7.4
Blocks/game: 2.0
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Southwest Baptist University Team Game-by-Game Comparison (as of Mar 19, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Henderson State............... 42/38 48/41 90-79 +11 28-61/29-62 .459/.468 8-20/11-22 .400/.500 26-32/10-16 .813/.625 36/32 +4 17/15 18/24 1/1 7/4 17/27
Central Oklahoma.............. 27/33 45/46 72-79 (7) 26-68/29-63 .382/.460 10-31/ 4-20 .323/.200 10-12/17-20 .833/.850 29/50 (21) 17/20 12/19 1/4 7/6 15/14
NORTHEASTERN STATE U.......... 28/36 50/39 78-75 +3 28-58/30-64 .483/.469 6-18/ 9-27 .333/.333 16-24/ 6-8 .667/.750 29/41 (12) 17/20 14/25 0/3 12/7 14/17
MISSOURI BAPTIST.............. 55/37 49/38 104-75 +29 42-78/27-61 .538/.443 10-27/ 8-19 .370/.421 10-13/13-17 .769/.765 43/30 +13 25/16 15/27 6/0 13/6 16/11
HARRIS STOWE STATE UNIVERSITY. 39/30 40/37 79-67 +12 31-60/28-70 .517/.400 6-21/ 6-27 .286/.222 11-15/ 5-8 .733/.625 44/30 +14 23/21 15/7 1/1 5/8 8/15
QUINCY UNIVERSITY............. 33/32 47/32 80-64 +16 29-66/23-53 .439/.434 10-21/ 4-18 .476/.222 12-18/14-22 .667/.636 38/36 +2 21/16 16/25 1/1 11/9 18/16
WILLIAM WOODS UNIVERSITY...... 42/27 51/19 93-46 +47 40-72/15-48 .556/.313 6-19/ 2-7 .316/.286 7-11/14-20 .636/.700 42/30 +12 21/6 11/22 0/0 12/7 11/5
LU-W.......................... 31/24 30/17 61-41 +20 21-60/14-47 .350/.298 8-25/ 0-10 .320/.000 11-17/13-24 .647/.542 50/29 +21 10/6 21/20 0/3 7/11 21/15
ARKANSAS-MONTICELLO........... 40/24 47/44 87-68 +19 32-77/27-68 .416/.397 9-19/ 5-21 .474/.238 14-15/ 9-17 .933/.529 46/43 +3 21/18 19/23 5/0 9/6 22/16
NW Missouri State............. 45/53 52/48 97-101 (4) 35-74/38-73 .473/.521 11-24/13-30 .458/.433 16-22/12-15 .727/.800 38/43 (5) 21/24 11/13 0/2 9/5 16/20
EMPORIA STATE UNIVER.......... 35/33 41/40 76-73 +3 28-67/24-52 .418/.462 5-13/ 8-19 .385/.421 15-22/17-23 .682/.739 31/37 (6) 17/16 14/25 1/6 10/6 20/18
Central Missouri.............. 44/37 46/33 90-70 +20 33-68/26-64 .485/.406 10-28/ 6-18 .357/.333 14-21/12-20 .667/.600 40/42 (2) 16/13 15/20 1/1 14/8 17/17
FORT HAYS STATE UNIV.......... 44/27 37/40 81-67 +14 33-67/25-55 .493/.455 8-23/ 2-12 .348/.167 7-10/15-24 .700/.625 29/42 (13) 23/12 22/28 0/1 18/14 20/13
Pittsburg State............... 41/38 45/42 86-80 +6 31-58/27-57 .534/.474 8-18/ 4-13 .444/.308 16-20/22-28 .800/.786 34/28 +6 19/20 16/11 0/1 7/7 21/17
Missouri Southern............. 24/36 31/22 55-58 (3) 21-57/25-54 .368/.463 6-27/ 2-16 .222/.125 7-12/ 6-8 .583/.750 27/41 (14) 12/10 10/18 0/2 8/5 12/15
WASHBURN UNIVERSITY........... 33/32 33/29 66-61 +5 24-55/21-60 .436/.350 5-21/ 4-19 .238/.211 13-15/15-26 .867/.577 37/40 (3) 13/10 18/16 1/3 8/11 19/17
Truman State University....... 39/37 32/46 71-83 (12) 30-80/28-56 .375/.500 4-27/ 7-18 .148/.389 7-12/20-29 .583/.690 30/54 (24) 18/20 6/22 1/2 12/1 24/14
MISSOURI WESTERN STA.......... 40/31 37/29 77-60 +17 28-71/23-64 .394/.359 13-31/ 5-20 .419/.250 8-8 / 9-13 1000/.692 42/42 - 22/10 16/21 2/4 9/8 16/11
NW MISSOURI STATE............. 44/47 41/33 85-80 +5 34-68/28-70 .500/.400 6-21/ 5-21 .286/.238 11-15/19-26 .733/.731 37/42 (5) 24/15 15/15 2/0 7/8 19/18
Missouri Western Sta.......... 42/48 40/24 82-72 +10 33-72/29-59 .458/.492 7-21/ 5-11 .333/.455 9-15/ 9-13 .600/.692 33/40 (7) 20/19 11/22 1/5 17/6 12/10
TRUMAN STATE UNIVERSITY....... 42/41 45/41 87-82 +5 34-70/33-73 .486/.452 8-19/ 7-17 .421/.412 11-13/ 9-10 .846/.900 34/44 (10) 23/19 10/15 2/0 10/7 13/12
Washburn University........... 28/36 34/38 62-74 (12) 22-51/29-59 .431/.492 7-19/ 7-17 .368/.412 11-11/ 9-14 1000/.643 26/35 (9) 11/19 16/11 2/2 6/5 16/12
MISSOURI SOUTHERN............. 30/22 32/31 62-53 +9 21-56/18-51 .375/.353 6-19/ 2-10 .316/.200 14-22/15-18 .636/.833 38/36 +2 12/9 18/22 1/3 6/8 16/19
Fort Hays State Univ.......... 35/41 25/33 60-74 (14) 22-55/22-55 .400/.400 5-15/ 5-19 .333/.263 11-17/25-39 .647/.641 29/46 (17) 14/13 13/13 2/2 6/9 26/14
PITTSBURG STATE............... 35/33 41/33 76-66 +10 29-67/26-67 .433/.388 6-16/ 5-15 .375/.333 12-18/ 9-11 .667/.818 37/47 (10) 21/9 6/14 3/2 5/2 10/18
CENTRAL MISSOURI.............. 36/28 28/46 64-74 (10) 23-56/27-54 .411/.500 6-16/ 5-12 .375/.417 12-15/15-21 .800/.714 31/33 (2) 16/13 20/17 1/1 9/14 19/13
Emporia State Univer.......... 27/54 56/66 83-120 (37) 32-74/46-80 .432/.575 10-25/19-34 .400/.559 9-15/ 9-11 .600/.818 27/52 (25) 16/35 15/17 2/2 8/7 13/14
Central Missouri.............. 33/27 56/53 89-80 +9 32-61/26-67 .525/.388 7-17/ 8-25 .412/.320 18-20/20-33 .900/.606 36/44 (8) 18/17 13/16 3/0 6/8 22/20
Truman State Univers.......... 40/32 30/33 70-65 +5 28-69/21-52 .406/.404 8-22/ 4-17 .364/.235 6-11/19-23 .545/.826 42/36 +6 23/12 9/11 0/3 7/6 17/12
Northwest Mo. State........... 27/38 31/44 58-82 (24) 22-57/33-67 .386/.493 6-21/ 7-19 .286/.368 8-11/ 9-12 .727/.750 26/45 (19) 13/19 19/16 6/5 10/15 10/17
Emporia State Univer.......... 29/33 37/49 66-82 (16) 23-70/28-49 .329/.571 5-22/ 5-14 .227/.357 15-22/21-27 .682/.778 33/39 (6) 9/17 11/20 3/2 12/5 21/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM
Southwest Baptist University Game-by-Game Points-Rebounds-Assists (as of Mar 19, 2008)
All games
03 04 12 15 20 22 23 24 31 32 40 42 44 54
Opponent Date Score WL SMITH,ERI HEADY,COU ACKER,LIN SHEWMAKER SOUZA,ERI CREED,COU GATSCHENB FUGITT,BR CUTBIRTH, GRAVES,RA HURT,SHAR FOWLER,JE ELFRINK,M REINKEMEY
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs HSU 11/16/07 90-79 W DNP 10- 3- 2 0- 0- 0 3- 3- 3 19- 3- 1 22- 1- 2 14- 2- 1 DNP 8- 6- 1 5-10- 6 9- 5- 1 DNP DNP DNP
vs UCO 11/17/07 72-79 L DNP 5- 4- 2 DNP 14- 4- 4 20- 5- 3 8- 5- 3 7- 4- 0 DNP 4- 2- 0 8- 3- 3 6- 0- 2 DNP DNP DNP
NSU 11/20/07 78-75 W DNP 0- 0- 1 DNP 8- 1- 4 29- 2- 4 12- 3- 4 2- 1- 0 DNP 5- 6- 1 17- 6- 3 3- 3- 0 DNP DNP 2- 1- 0
MOBAP 12/01/07 104-75 W DNP 18- 1- 5 2- 3- 0 7- 3- 5 20- 2- 7 20- 4- 2 14- 6- 2 0- 1- 0 6- 2- 0 11- 7- 1 2- 3- 0 0- 0- 0 0- 1- 0 4- 3- 3
H-S 12/03/07 79-67 W DNP 3- 0- 0 DNP 11- 5- 5 17- 1- 3 20-11- 6 0- 0- 0 DNP 2- 0- 0 7- 9- 8 2- 2- 0 DNP DNP 17-10- 1
QU-W 12/08/07 80-64 W DNP 7- 5- 0 DNP 9- 2- 4 23- 7- 9 7- 4- 2 0- 1- 0 DNP 0- 1- 0 22- 8- 6 0- 0- 0 DNP DNP 12- 6- 0
W-WOODS 12/17/07 93-46 W DNP 11- 1- 5 4- 3- 1 7- 2- 5 12- 2- 2 10- 6- 3 6- 2- 1 6- 0- 0 13- 8- 1 7- 4- 3 0- 2- 0 4- 0- 0 4- 2- 0 9- 5- 0
at LU-W 12-18-07 61-41 W DNP 8- 2- 1 0- 1- 0 10- 6- 2 14- 6- 1 13- 4- 2 2- 5- 0 0- 1- 0 12- 8- 0 0- 4- 2 DNP DNP DNP 2- 9- 2
UAM-W 12/20/07 87-68 W DNP 9- 1- 3 0- 2- 0 5- 1- 6 15- 3- 4 13- 6- 5 7- 9- 0 0- 0- 0 24-12- 1 11- 2- 2 DNP 0- 0- 0 0- 0- 0 3- 7- 0
at NWMSU-W 1/2/08 97-101 L 1- 0- 0 0- 1- 0 DNP 18- 1- 3 25- 3- 9 25- 6- 2 3- 3- 0 DNP 12-10- 3 11- 7- 3 DNP DNP DNP 2- 2- 1
ESU 1/5/08 76-73 W 0- 0- 0 0- 4- 1 DNP 16- 2- 4 15- 2- 9 6- 2- 2 6- 4- 1 DNP 13- 1- 0 10- 3- 0 DNP DNP DNP 10-11- 0
at UCM 01/09/08 90-70 W 0- 0- 0 5- 1- 1 0- 0- 0 11- 4- 5 38- 1- 3 11- 2- 3 15-10- 1 0- 1- 0 6-10- 1 0- 5- 2 DNP 0- 0- 0 0- 0- 0 4- 5- 0
FHSU 1-12-08 81-67 W 2- 3- 0 19- 2- 1 1- 0- 0 8- 3- 2 14- 1- 7 0- 2- 6 10- 3- 1 0- 0- 0 8- 3- 0 13- 2- 6 DNP 0- 0- 0 0- 0- 0 6- 5- 0
at PSU 1/16/08 86-80 W 0- 0- 0 3- 2- 4 DNP 11- 2- 5 29- 6- 5 3- 2- 4 6- 3- 1 DNP 14- 5- 0 10- 3- 0 DNP DNP DNP 10- 5- 0
at MSSU 1/19/08 55-58 L DNP 0- 1- 2 DNP 15- 5- 2 8- 2- 2 11- 2- 2 0- 2- 0 DNP 4- 0- 0 0- 7- 2 DNP DNP DNP 17- 3- 2
WU 1/22/08 66-61 W DNP 0- 2- 2 DNP 10- 5- 2 21- 2- 4 4- 2- 4 0- 2- 0 DNP 8- 2- 0 7- 6- 1 DNP DNP DNP 16-13- 0
at TSU 1/26/08 71-83 L 0- 0- 0 4- 1- 0 DNP 5- 3- 5 22- 1- 6 12- 7- 0 0- 0- 0 DNP 14- 4- 2 6- 7- 5 DNP DNP DNP 8- 5- 0
MWSU-W 1/29/08 77-60 W 2- 3- 0 0- 1- 1 0- 0- 0 14- 0- 6 17- 2- 9 8-12- 4 11- 5- 0 0- 0- 0 12-11- 1 5- 3- 1 DNP DNP DNP 8- 2- 0
NWMSU-W 2/2/08 85-80 W 3- 0- 0 7- 1- 0 DNP 10- 7- 6 21- 5- 6 18- 6- 3 0- 1- 0 DNP 2- 2- 1 11- 3- 6 DNP DNP DNP 13-10- 2
at MWSU-W 02/06/08 82-72 W 4- 1- 0 2- 1- 0 0- 0- 0 17- 4- 1 11- 1- 9 21- 6- 1 2- 0- 0 DNP 8- 1- 0 5- 6- 8 DNP DNP DNP 12-10- 1
TSU 2/9/08 87-82 W 0- 0- 0 2- 2- 0 DNP 15- 4- 5 25- 5- 6 14- 5- 7 0- 0- 0 DNP 9- 7- 0 11- 3- 5 DNP DNP DNP 11- 5- 0
at WU 02/13/08 62-74 L DNP 4- 0- 0 DNP 10- 3- 4 19- 1- 2 2- 6- 0 6- 3- 2 DNP 6- 3- 0 7- 3- 3 DNP DNP DNP 8- 7- 0
MSSU 2/16/08 62-53 W 0- 0- 0 5- 0- 0 DNP 13- 4- 2 11- 4- 2 7-11- 2 0- 0- 1 DNP 6- 1- 2 4- 7- 3 DNP DNP DNP 16- 7- 0
at FHSU 02/20/08 60-74 L 0- 0- 1 3- 1- 0 0- 0- 0 4- 6- 4 15- 3- 4 10- 3- 4 0- 1- 0 0- 0- 0 2- 3- 0 14- 2- 1 DNP DNP 0- 1- 0 12- 4- 0
PSU 2/23/08 76-66 W DNP 6- 2- 1 DNP 3- 2- 2 16- 4- 4 18- 4- 4 1- 1- 0 DNP 2- 1- 0 8- 3- 8 DNP DNP DNP 22-17- 2
UCM 2/26/08 64-74 L 3- 4- 1 7- 1- 2 DNP 12- 6- 3 8- 2- 3 12- 2- 3 0- 2- 0 DNP 0- 1- 1 5- 1- 3 DNP DNP DNP 17-10- 0
at ESU 03/01/08 83-120 L 0- 2- 0 18- 0- 2 4- 4- 1 8- 5- 1 18- 1- 6 5- 3- 1 2- 0- 0 0- 0- 0 8- 3- 0 20- 9- 5 DNP DNP 0- 0- 0 DNP
vs UCM 03/06/08 89-80 W 2- 1- 1 4- 2- 2 DNP 9- 2- 1 27- 2- 6 8- 7- 4 DNP DNP 8- 3- 0 17- 8- 4 DNP DNP DNP 14- 6- 0
vs TSU 03/08/08 70-65 W 0- 0- 0 7- 0- 2 0- 0- 0 5- 7- 5 22- 2- 3 10- 8- 5 DNP DNP 8- 6- 2 5-11- 6 DNP DNP DNP 13- 6- 0
vs NWMSU 03/09/08 58-82 L 0- 0- 0 3- 2- 1 0- 0- 0 13- 3- 2 22- 4- 4 4- 1- 2 0- 0- 0 0- 0- 0 4- 2- 0 8- 3- 4 DNP 0- 0- 0 0- 0- 0 4- 8- 0
vs ESU 03/14/08 66-82 L 0- 0- 0 7- 2- 1 DNP 1- 3- 1 26- 2- 3 7- 7- 0 DNP DNP 11- 7- 0 9- 5- 3 DNP DNP DNP 5- 2- 1
Individual Game-by-Game
THE STAT CREW SYSTEM
Southwest Baptist University Individual Game-by-Game (as of Mar 19, 2008)
All games
- #03 Smith,Erica
- #04 Heady,Courtney
- #12 Acker,Lindsay
- #15 Shewmaker,Cortney
- #20 Souza,Erika
- #22 Creed,Courtney
- #23 Gatschenberger,Darla
- #24 Fugitt,Briana
- #31 Cutbirth,Katelin
- #32 Graves,Rachel
- #40 Hurt,Sharee
- #42 Fowler,Jessica
- #44 Elfrink,Micah
- #54 Reinkemeyer,Kelly
- #TM TEAM