THE STAT CREW SYSTEM
Southwest Baptist University Individual Game-by-Game (as of Mar 19, 2008)
All games
#31 Cutbirth,Katelin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Henderson State 11/16/07 15 3-8 .375 0-0 .000 2-3 .667 4 2 6 6.0 1 0 1 1 0 0 8 8.0
vs Central Oklahoma 11/17/07 15 1-5 .200 0-0 .000 2-2 1.000 0 2 2 4.0 1 0 0 1 0 0 4 6.0
NORTHEASTERN STATE U 11/20/07 20 2-6 .333 0-0 .000 1-2 .500 2 4 6 4.7 2 0 1 0 0 2 5 5.7
MISSOURI BAPTIST 12/01/07 12 3-6 .500 0-0 .000 0-0 .000 0 2 2 4.0 0 0 0 1 1 0 6 5.8
HARRIS STOWE STATE UNI 12/03/07 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 2 5.0
QUINCY UNIVERSITY 12/08/07 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 1 0 0 1 0 0 0 4.2
WILLIAM WOODS UNIVERSI 12/17/07 8 5-8 .625 0-0 .000 3-4 .750 2 6 8 3.6 2 0 1 1 0 0 13 5.4
at LU-W 12-18-07 24 5-8 .625 0-0 .000 2-2 1.000 4 4 8 4.1 3 0 0 2 0 1 12 6.3
ARKANSAS-MONTICELLO 12/20/07 29 11-19 .579 0-0 .000 2-2 1.000 4 8 12 5.0 3 0 1 0 0 1 24 8.2
at NW Missouri State 1/2/08 24 4-10 .400 0-0 .000 4-5 .800 5 5 10 5.5 1 0 3 0 0 1 12 8.6
EMPORIA STATE UNIVER 1/5/08 14 6-9 .667 0-0 .000 1-1 1.000 0 1 1 5.1 4 0 0 1 0 2 13 9.0
at Central Missouri 01/09/08 25 3-6 .500 0-0 .000 0-2 .000 3 7 10 5.5 2 0 1 4 0 0 6 8.8
FORT HAYS STATE UNIV 1-12-08 16 4-4 1.000 0-0 .000 0-0 .000 0 3 3 5.3 2 0 0 1 0 2 8 8.7
at Pittsburg State 1/16/08 19 7-12 .583 0-0 .000 0-0 .000 2 3 5 5.3 4 0 0 2 0 0 14 9.1
at Missouri Southern 1/19/08 20 2-4 .500 0-0 .000 0-0 .000 0 0 0 4.9 0 0 0 0 0 0 4 8.7
WASHBURN UNIVERSITY 1/22/08 12 2-3 .667 0-0 .000 4-4 1.000 0 2 2 4.8 3 0 0 2 0 0 8 8.7
at Truman State Univer 1/26/08 18 7-10 .700 0-0 .000 0-3 .000 2 2 4 4.7 3 0 2 0 0 1 14 9.0
MISSOURI WESTERN STA 1/29/08 24 5-9 .556 0-0 .000 2-2 1.000 2 9 11 5.1 2 0 1 3 0 0 12 9.2
NW MISSOURI STATE 2/2/08 7 1-3 .333 0-0 .000 0-0 .000 0 2 2 4.9 3 0 1 2 0 0 2 8.8
at Missouri Western St 02/06/08 16 3-10 .300 0-0 .000 2-2 1.000 1 0 1 4.7 2 0 0 1 0 1 8 8.8
TRUMAN STATE UNIVERSIT 2/9/08 18 4-8 .500 0-0 .000 1-1 1.000 2 5 7 4.8 3 0 0 0 0 0 9 8.8
at Washburn University 02/13/08 11 2-3 .667 0-0 .000 2-2 1.000 1 2 3 4.7 1 0 0 1 1 0 6 8.6
MISSOURI SOUTHERN 2/16/08 16 3-4 .750 0-0 .000 0-0 .000 0 1 1 4.6 3 0 2 2 0 1 6 8.5
at Fort Hays State Uni 02/20/08 15 1-5 .200 0-0 .000 0-2 .000 1 2 3 4.5 3 0 0 1 0 0 2 8.3
PITTSBURG STATE 2/23/08 8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 4.4 1 0 0 0 0 0 2 8.0
CENTRAL MISSOURI 2/26/08 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.2 2 0 1 1 0 0 0 7.7
at Emporia State Unive 03/01/08 * 28 4-7 .571 0-0 .000 0-0 .000 2 1 3 4.2 4 0 0 2 0 0 8 7.7
vs Central Missouri 03/06/08 12 3-4 .750 0-0 .000 2-2 1.000 2 1 3 4.1 4 0 0 0 0 0 8 7.7
vs Truman State Univer 03/08/08 16 4-6 .667 0-0 .000 0-0 .000 1 5 6 4.2 2 0 2 0 0 0 8 7.7
vs Northwest Mo. State 03/09/08 12 2-4 .500 0-0 .000 0-1 .000 2 0 2 4.1 2 0 0 2 0 0 4 7.6
vs Emporia State Unive 03/14/08 20 5-8 .625 0-0 .000 1-4 .250 4 3 7 4.2 3 0 0 0 0 0 11 7.7
Totals......................... 1 486 104-191 .545 0-0 .000 31-46 .674 46 85 131 4.2 67 0 17 32 2 12 239 7.7
Games played: 31
Minutes/game: 15.7
Points/game: 7.7
FG Pct: 54.5
FT Pct: 67.4
Rebounds/game: 4.2
Assists/game: 0.5
Turnovers/game: 1.0
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.1