THE STAT CREW SYSTEM
Southwest Baptist University Individual Game-by-Game (as of Mar 19, 2008)
All games
#23 Gatschenberger,Darla
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Henderson State 11/16/07 14 5-9 .556 2-3 .667 2-2 1.000 0 2 2 2.0 1 0 1 2 0 0 14 14.0
vs Central Oklahoma 11/17/07 18 3-8 .375 1-5 .200 0-0 .000 1 3 4 3.0 3 0 0 2 1 0 7 10.5
NORTHEASTERN STATE U 11/20/07 5 0-2 .000 0-0 .000 2-2 1.000 0 1 1 2.3 1 0 0 0 0 0 2 7.7
MISSOURI BAPTIST 12/01/07 14 4-7 .571 0-1 .000 6-7 .857 3 3 6 3.3 1 0 2 0 0 0 14 9.3
HARRIS STOWE STATE UNI 12/03/07 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 7.4
QUINCY UNIVERSITY 12/08/07 12 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.3 3 0 0 2 0 0 0 6.2
WILLIAM WOODS UNIVERSI 12/17/07 16 3-7 .429 0-1 .000 0-0 .000 0 2 2 2.3 1 0 1 1 0 0 6 6.1
at LU-W 12-18-07 15 0-2 .000 0-0 .000 2-2 1.000 0 5 5 2.6 4 0 0 1 0 0 2 5.6
ARKANSAS-MONTICELLO 12/20/07 18 2-7 .286 1-1 1.000 2-2 1.000 1 8 9 3.3 2 0 0 1 0 0 7 5.8
at NW Missouri State 1/2/08 8 1-1 1.000 1-1 1.000 0-0 .000 0 3 3 3.3 3 0 0 2 0 0 3 5.5
EMPORIA STATE UNIVER 1/5/08 17 2-8 .250 1-1 1.000 1-2 .500 0 4 4 3.4 1 0 1 0 0 0 6 5.5
at Central Missouri 01/09/08 21 6-9 .667 2-4 .500 1-2 .500 1 9 10 3.9 0 0 1 1 1 1 15 6.3
FORT HAYS STATE UNIV 1-12-08 17 3-10 .300 2-4 .500 2-2 1.000 0 3 3 3.8 1 0 1 4 0 1 10 6.6
at Pittsburg State 1/16/08 10 2-2 1.000 1-1 1.000 1-2 .500 2 1 3 3.8 0 0 1 0 0 0 6 6.6
at Missouri Southern 1/19/08 2 0-2 .000 0-2 .000 0-0 .000 1 1 2 3.7 1 0 0 0 0 0 0 6.1
WASHBURN UNIVERSITY 1/22/08 3 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.6 1 0 0 0 0 0 0 5.8
at Truman State Univer 1/26/08 4 0-4 .000 0-1 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 5.4
MISSOURI WESTERN STA 1/29/08 20 3-10 .300 3-6 .500 2-2 1.000 3 2 5 3.4 1 0 0 2 0 1 11 5.7
NW MISSOURI STATE 2/2/08 14 0-2 .000 0-1 .000 0-0 .000 0 1 1 3.3 1 0 0 0 0 0 0 5.4
at Missouri Western St 02/06/08 2 1-2 .500 0-1 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 2 5.3
TRUMAN STATE UNIVERSIT 2/9/08 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 5.0
at Washburn University 02/13/08 20 2-7 .286 1-4 .250 1-1 1.000 1 2 3 3.0 1 0 2 2 0 0 6 5.0
MISSOURI SOUTHERN 2/16/08 4 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 1 0 0 0 0 4.8
at Fort Hays State Uni 02/20/08 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 2 0 0 0 0 0 0 4.6
PITTSBURG STATE 2/23/08 9 0-0 .000 0-0 .000 1-2 .500 1 0 1 2.7 0 0 0 0 0 0 1 4.5
CENTRAL MISSOURI 2/26/08 8 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 4 0 0 0 4.3
at Emporia State Unive 03/01/08 11 1-7 .143 0-3 .000 0-0 .000 0 0 0 2.6 1 0 0 0 0 0 2 4.2
vs Northwest Mo. State 03/09/08 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 4.1
Totals......................... 0 295 38-114 .333 15-42 .357 23-28 .821 16 54 70 2.5 29 0 11 24 2 3 114 4.1
Games played: 28
Minutes/game: 10.5
Points/game: 4.1
FG Pct: 33.3
3FG Pct: 35.7
FT Pct: 82.1
Rebounds/game: 2.5
Assists/game: 0.4
Turnovers/game: 0.9
Assist/turnover ratio: 0.5
Steals/game: 0.1
Blocks/game: 0.1