THE STAT CREW SYSTEM
Southwest Baptist University Individual Game-by-Game (as of Mar 19, 2008)
All games
#04 Heady,Courtney
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Henderson State 11/16/07 22 3-7 .429 2-3 .667 2-2 1.000 0 3 3 3.0 0 0 2 1 0 0 10 10.0
vs Central Oklahoma 11/17/07 15 2-6 .333 1-3 .333 0-0 .000 0 4 4 3.5 0 0 2 1 0 1 5 7.5
NORTHEASTERN STATE U 11/20/07 15 0-3 .000 0-2 .000 0-0 .000 0 0 0 2.3 1 0 1 2 0 0 0 5.0
MISSOURI BAPTIST 12/01/07 24 7-12 .583 4-9 .444 0-0 .000 0 1 1 2.0 0 0 5 1 1 0 18 8.3
HARRIS STOWE STATE UNI 12/03/07 11 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.6 0 0 0 1 0 0 3 7.2
QUINCY UNIVERSITY 12/08/07 16 3-6 .500 1-3 .333 0-0 .000 2 3 5 2.2 0 0 0 1 0 0 7 7.2
WILLIAM WOODS UNIVERSI 12/17/07 17 5-9 .556 1-4 .250 0-0 .000 0 1 1 2.0 0 0 5 2 0 2 11 7.7
at LU-W 12-18-07 21 3-8 .375 1-6 .167 1-2 .500 0 2 2 2.0 1 0 1 2 0 0 8 7.8
ARKANSAS-MONTICELLO 12/20/07 18 4-7 .571 1-2 .500 0-0 .000 1 0 1 1.9 1 0 3 4 0 1 9 7.9
at NW Missouri State 1/2/08 6 0-3 .000 0-0 .000 0-0 .000 1 0 1 1.8 0 0 0 2 0 0 0 7.1
EMPORIA STATE UNIVER 1/5/08 10 0-4 .000 0-0 .000 0-0 .000 1 3 4 2.0 0 0 1 1 0 0 0 6.5
at Central Missouri 01/09/08 21 2-6 .333 0-2 .000 1-2 .500 0 1 1 1.9 0 0 1 0 0 2 5 6.3
FORT HAYS STATE UNIV 1-12-08 27 9-14 .643 1-5 .200 0-0 .000 0 2 2 1.9 2 0 1 3 0 2 19 7.3
at Pittsburg State 1/16/08 26 1-6 .167 1-3 .333 0-1 .000 0 2 2 1.9 1 0 4 1 0 0 3 7.0
at Missouri Southern 1/19/08 7 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.9 0 0 2 0 0 0 0 6.5
WASHBURN UNIVERSITY 1/22/08 9 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.9 1 0 2 2 0 0 0 6.1
at Truman State Univer 1/26/08 21 2-8 .250 0-5 .000 0-0 .000 0 1 1 1.8 3 0 0 0 0 1 4 6.0
MISSOURI WESTERN STA 1/29/08 10 0-4 .000 0-3 .000 0-0 .000 0 1 1 1.8 0 0 1 1 0 0 0 5.7
NW MISSOURI STATE 2/2/08 12 3-6 .500 1-2 .500 0-1 .000 0 1 1 1.7 0 0 0 1 0 2 7 5.7
at Missouri Western St 02/06/08 3 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.7 0 0 0 1 0 2 2 5.6
TRUMAN STATE UNIVERSIT 2/9/08 9 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.7 0 0 0 1 0 0 2 5.4
at Washburn University 02/13/08 5 2-4 .500 0-1 .000 0-0 .000 0 0 0 1.6 0 0 0 2 0 0 4 5.3
MISSOURI SOUTHERN 2/16/08 4 2-3 .667 1-1 1.000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 5 5.3
at Fort Hays State Uni 02/20/08 16 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.5 2 0 0 0 0 0 3 5.2
PITTSBURG STATE 2/23/08 22 3-7 .429 0-3 .000 0-0 .000 1 1 2 1.6 0 0 1 0 0 0 6 5.2
CENTRAL MISSOURI 2/26/08 24 3-7 .429 1-3 .333 0-0 .000 0 1 1 1.5 1 0 2 2 0 2 7 5.3
at Emporia State Unive 03/01/08 21 7-11 .636 4-5 .800 0-0 .000 0 0 0 1.5 0 0 2 0 1 2 18 5.8
vs Central Missouri 03/06/08 21 2-7 .286 0-4 .000 0-0 .000 0 2 2 1.5 1 0 2 0 0 1 4 5.7
vs Truman State Univer 03/08/08 22 3-5 .600 1-3 .333 0-0 .000 0 0 0 1.4 1 0 2 0 0 1 7 5.8
vs Northwest Mo. State 03/09/08 17 1-4 .250 1-2 .500 0-0 .000 0 2 2 1.5 0 0 1 2 0 1 3 5.7
vs Emporia State Unive 03/14/08 26 3-12 .250 1-3 .333 0-0 .000 2 0 2 1.5 3 0 1 0 0 1 7 5.7
Totals......................... 0 498 74-176 .420 25-81 .309 4-8 .500 11 35 46 1.5 18 0 42 34 2 21 177 5.7
Games played: 31
Minutes/game: 16.1
Points/game: 5.7
FG Pct: 42.0
3FG Pct: 30.9
FT Pct: 50.0
Rebounds/game: 1.5
Assists/game: 1.4
Turnovers/game: 1.1
Assist/turnover ratio: 1.2
Steals/game: 0.7
Blocks/game: 0.1