1999 Southwest Baptist Women's Volleyball

Washburn Univ. at Southwest Baptist - 9/18


                                   ---------- Attack ---------    ---- Pass ----
Southwest Baptist          MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Julie Gastel                1-  5   48   20  4.000    0   .417      0   3   .000
Stephanie Middleton         1-  5   30   11  2.200    3   .267      0   0   .000
Mandy Dial                  1-  5   21   10  2.000    2   .381      0   1   .000
Morgan Ruble                1-  5   22    9  1.800    2   .318      0   0   .000
Mary Evans                  1-  5   33    8  1.600    6   .061      0   1   .000
Regan O'Neal                1-  5   27    7  1.400    4   .111      0   6   .000
Melisa Capacete             1-  5    2    2  0.400    0  1.000      0   0   .000
Jayme McNabb                1-  5    1    0  0.000    0   .000      0   0   .000
Sara Hunter                 1-  3    3    0  0.000    0   .000      0   2   .000
Kasha Katrosh               1-  5    3    0  0.000    0   .000      0   7   .000
--------------------------------------------------------------------------------
Southwest Baptist           1-  5  190   67 13.400   17   .263      0  20   .000
Washburn Univ.              1-  5    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
Southwest Baptist           Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Julie Gastel                  0    0  0.000   .000   0      13   1  0.200   1   .923
Stephanie Middleton           0    0  0.000   .000   0       0   0  0.000   0   .000
Mandy Dial                    0    3  0.600   .000   0       2   0  0.000   0  1.000
Morgan Ruble                  0    1  0.200   .000   0       1   0  0.000   0  1.000
Mary Evans                    0    2  0.400   .000   0      12   3  0.600   2   .833
Regan O'Neal                  0    1  0.200   .000   0      16   1  0.200   0  1.000
Melisa Capacete               0   31  6.200   .000   1      14   0  0.000   0  1.000
Jayme McNabb                  0   23  4.600   .000   0      12   0  0.000   2   .833
Sara Hunter                   0    0  0.000   .000   0       1   0  0.000   0  1.000
Kasha Katrosh                 0    0  0.000   .000   0      23   0  0.000   1   .957
------------------------------------------------------------------------------------
Southwest Baptist             0   61 12.200   .000   1      94   5  1.000   6   .936
Washburn Univ.                0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
Southwest Baptist           Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Julie Gastel                 20   4.000     1   3  0.800   5
Stephanie Middleton           1   0.200     2   6  1.600   5
Mandy Dial                    4   0.800     0   0  0.000   2
Morgan Ruble                  3   0.600     1   5  1.200   2
Mary Evans                    9   1.800     3   0  0.600   2
Regan O'Neal                 20   4.000     2   4  1.200   2
Melisa Capacete               9   1.800     0   0  0.000   0
Jayme McNabb                  8   1.600     0   0  0.000   0
Sara Hunter                   1   0.333     0   0  0.000   0
Kasha Katrosh                19   3.800     0   0  0.000   0
------------------------------------------------------------
Southwest Baptist            94  18.800     9  18  3.600  18
Washburn Univ.                0   0.000     0   0  0.000   0
------------------------------------------------------------

Game Scores

1 2 3 4 5 Wins --------------------------------------------- Southwest Baptist 15 13 15 6 12 2 Washburn Univ. 13 15 13 15 15 3 --------------------------------------------- Attendance: 100