1999 Southwest Baptist Women's Volleyball
Pittsburg State at Southwest Baptist - 10/19
---------- Attack --------- ---- Pass ----
Southwest Baptist MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Stephanie Middleton 1- 3 26 14 4.667 3 .423 0 0 .000
Julie Gastel 1- 2 10 7 3.500 1 .600 0 0 .000
Sara Hunter 1- 3 18 5 1.667 1 .222 0 0 .000
Mary Evans 1- 3 18 5 1.667 2 .167 0 0 .000
Mandy Dial 1- 3 17 4 1.333 4 .000 0 1 .000
Regan O'Neal 1- 1 6 1 1.000 1 .000 0 1 .000
Melisa Capacete 1- 3 3 2 0.667 0 .667 0 0 .000
Morgan Ruble 1- 2 2 1 0.500 0 .500 0 1 .000
Jayme McNabb 1- 1 1 0 0.000 0 .000 0 0 .000
Kasha Katrosh 1- 3 3 0 0.000 0 .000 0 1 .000
Keri Cochran 1- 3 2 0 0.000 1 -.500 0 2 .000
--------------------------------------------------------------------------------
Southwest Baptist 1- 3 106 39 13.000 13 .245 0 6 .000
Pittsburg State 1- 3 0 0 0.000 0 .000 0 1 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Southwest Baptist Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Stephanie Middleton 0 0 0.000 .000 0 0 0 0.000 0 .000
Julie Gastel 0 0 0.000 .000 0 4 0 0.000 0 1.000
Sara Hunter 0 0 0.000 .000 0 22 3 1.000 2 .909
Mary Evans 0 0 0.000 .000 0 0 0 0.000 0 .000
Mandy Dial 0 3 1.000 .000 0 0 0 0.000 0 .000
Regan O'Neal 0 0 0.000 .000 0 6 1 1.000 0 1.000
Melisa Capacete 0 17 5.667 .000 0 12 0 0.000 0 1.000
Morgan Ruble 0 0 0.000 .000 0 6 0 0.000 1 .833
Jayme McNabb 0 11 11.000 .000 0 7 2 2.000 1 .857
Kasha Katrosh 0 2 0.667 .000 0 11 1 0.333 1 .909
Keri Cochran 0 0 0.000 .000 0 14 1 0.333 0 1.000
------------------------------------------------------------------------------------
Southwest Baptist 0 33 11.000 .000 0 82 8 2.667 5 .939
Pittsburg State 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Southwest Baptist Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Stephanie Middleton 1 0.333 5 3 2.667 6
Julie Gastel 3 1.500 0 0 0.000 2
Sara Hunter 12 4.000 0 1 0.333 1
Mary Evans 2 0.667 2 0 0.667 0
Mandy Dial 2 0.667 2 2 1.333 2
Regan O'Neal 10 10.000 0 1 1.000 0
Melisa Capacete 7 2.333 0 0 0.000 0
Morgan Ruble 6 3.000 0 0 0.000 0
Jayme McNabb 1 1.000 1 1 2.000 1
Kasha Katrosh 9 3.000 0 0 0.000 0
Keri Cochran 14 4.667 0 0 0.000 0
------------------------------------------------------------
Southwest Baptist 67 22.333 10 8 4.667 12
Pittsburg State 0 0.000 0 0 0.000 0
------------------------------------------------------------
Game Scores
1 2 3 Wins
-------------------------------------
Southwest Baptist 15 15 15 3
Pittsburg State 7 8 12 0
-------------------------------------
Attendance: 75