1999 Southwest Baptist Women's Volleyball
N.W. Missouri at Southwest Baptist - 10/23
---------- Attack --------- ---- Pass ----
Southwest Baptist MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Stephanie Middleton 1- 3 23 14 4.667 2 .522 0 0 .000
Julie Gastel 1- 3 25 10 3.333 1 .360 0 1 .000
Mary Evans 1- 3 20 8 2.667 5 .150 0 1 .000
Sara Hunter 1- 3 15 7 2.333 3 .267 0 4 .000
Regan O'Neal 1- 1 2 2 2.000 0 1.000 0 0 .000
Mandy Dial 1- 3 15 3 1.000 2 .067 0 1 .000
Morgan Ruble 1- 3 2 1 0.333 0 .500 0 0 .000
Melisa Capacete 1- 3 6 1 0.333 2 -.167 0 0 .000
Keri Cochran 1- 3 0 0 0.000 0 .000 0 3 .000
Kasha Katrosh 1- 3 4 0 0.000 1 -.250 0 2 .000
--------------------------------------------------------------------------------
Southwest Baptist 1- 3 112 46 15.333 16 .268 0 12 .000
N.W. Missouri 1- 3 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Southwest Baptist Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Stephanie Middleton 0 0 0.000 .000 0 0 0 0.000 0 .000
Julie Gastel 0 1 0.333 .000 0 6 2 0.667 2 .667
Mary Evans 0 0 0.000 .000 0 3 0 0.000 0 1.000
Sara Hunter 0 0 0.000 .000 0 10 1 0.333 1 .900
Regan O'Neal 0 0 0.000 .000 0 2 0 0.000 1 .500
Mandy Dial 0 2 0.667 .000 0 0 0 0.000 0 .000
Morgan Ruble 0 0 0.000 .000 0 8 0 0.000 0 1.000
Melisa Capacete 0 37 12.333 .000 0 14 0 0.000 0 1.000
Keri Cochran 0 0 0.000 .000 0 9 2 0.667 2 .778
Kasha Katrosh 0 0 0.000 .000 0 14 0 0.000 1 .929
------------------------------------------------------------------------------------
Southwest Baptist 0 40 13.333 .000 0 66 5 1.667 7 .894
N.W. Missouri 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Southwest Baptist Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Stephanie Middleton 0 0.000 0 2 0.667 0
Julie Gastel 7 2.333 0 0 0.000 0
Mary Evans 1 0.333 0 1 0.333 0
Sara Hunter 6 2.000 0 1 0.333 0
Regan O'Neal 0 0.000 0 0 0.000 0
Mandy Dial 0 0.000 0 2 0.667 1
Morgan Ruble 3 1.000 0 0 0.000 0
Melisa Capacete 7 2.333 1 0 0.333 0
Keri Cochran 1 0.333 0 0 0.000 0
Kasha Katrosh 4 1.333 0 0 0.000 0
------------------------------------------------------------
Southwest Baptist 29 9.667 1 6 1.333 1
N.W. Missouri 0 0.000 0 0 0.000 0
------------------------------------------------------------
Game Scores
1 2 3 Wins
-------------------------------------
Southwest Baptist 7 8 10 0
N.W. Missouri 15 15 15 3
-------------------------------------
Attendance: 75