1999 Southwest Baptist Women's Volleyball

Southwest Baptist at John Brown (Ark.) - 11/ 8


                                   ---------- Attack ---------    ---- Pass ----
Southwest Baptist          MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Stephanie Middleton         1-  4   32   16  4.000    5   .344      0   0   .000
Mary Evans                  1-  4   38   15  3.750    5   .263      0   0   .000
Julie Gastel                1-  4   40   15  3.750    4   .275      0   1   .000
Sara Hunter                 1-  4   43   14  3.500   10   .093      0   0   .000
Regan O'Neal                1-  4   33   12  3.000    4   .242      0   0   .000
Melisa Capacete             1-  4    8    4  1.000    1   .375      0   0   .000
Kasha Katrosh               1-  4    6    1  0.250    3  -.333      0   1   .000
Keri Cochran                1-  4    0    0  0.000    0   .000      0   3   .000
Morgan Ruble                1-  4    1    0  0.000    1 -1.000      0   0   .000
  Team                                                                  1       
--------------------------------------------------------------------------------
Southwest Baptist           1-  4  201   77 19.250   33   .219      0   6   .000
John Brown (Ark.)           1-  4    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
Southwest Baptist           Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Stephanie Middleton           0    0  0.000   .000   1       0   0  0.000   0   .000
Mary Evans                    0    0  0.000   .000   0       0   0  0.000   0   .000
Julie Gastel                  0    0  0.000   .000   0      15   2  0.500   1   .933
Sara Hunter                   0    1  0.250   .000   0      18   0  0.000   1   .944
Regan O'Neal                  0    5  1.250   .000   0       0   0  0.000   0   .000
Melisa Capacete               0   61 15.250   .000   0      22   0  0.000   2   .909
Kasha Katrosh                 0    1  0.250   .000   0      21   1  0.250   1   .952
Keri Cochran                  0    0  0.000   .000   0      22   3  0.750   0  1.000
Morgan Ruble                  0    1  0.250   .000   1      23   1  0.250   3   .870
------------------------------------------------------------------------------------
Southwest Baptist             0   69 17.250   .000   2     121   7  1.750   8   .934
John Brown (Ark.)             0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
Southwest Baptist           Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Stephanie Middleton           0   0.000     2   3  1.250   2
Mary Evans                    0   0.000     1   3  1.000   1
Julie Gastel                 15   3.750     0   1  0.250   0
Sara Hunter                  12   3.000     1   2  0.750   0
Regan O'Neal                  5   1.250     1   2  0.750   0
Melisa Capacete              14   3.500     0   1  0.250   1
Kasha Katrosh                 6   1.500     0   0  0.000   0
Keri Cochran                  6   1.500     0   0  0.000   0
Morgan Ruble                 12   3.000     0   0  0.000   0
------------------------------------------------------------
Southwest Baptist            70  17.500     5  12  2.750   4
John Brown (Ark.)             0   0.000     0   0  0.000   0
------------------------------------------------------------

Game Scores

1 2 3 4 Wins ----------------------------------------- Southwest Baptist 13 4 15 15 1 John Brown (Ark.) 15 15 9 17 3 ----------------------------------------- Attendance: 125