1999 Southwest Baptist Women's Volleyball
Southwest Baptist at John Brown (Ark.) - 9/ 3
---------- Attack --------- ---- Pass ----
Southwest Baptist MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Stephanie Middleton 1- 4 18 12 3.000 0 .667 0 0 .000
Sara Hunter 1- 4 27 11 2.750 4 .259 0 3 .000
Mary Evans 1- 4 31 9 2.250 4 .161 0 1 .000
Mandy Dial 1- 4 22 8 2.000 4 .182 0 1 .000
Julie Gastel 1- 4 15 8 2.000 0 .533 0 0 .000
Melisa Capacete 1- 4 8 5 1.250 1 .500 0 0 .000
Regan O'Neal 1- 4 2 0 0.000 1 -.500 0 1 .000
Kasha Katrosh 1- 4 3 0 0.000 0 .000 0 0 .000
Team 2
--------------------------------------------------------------------------------
Southwest Baptist 1- 4 126 53 13.250 14 .310 0 8 .000
John Brown (Ark.) 1- 4 0 0 0.000 0 .000 0 2 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Southwest Baptist Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Stephanie Middleton 0 0 0.000 .000 0 0 0 0.000 0 .000
Sara Hunter 0 0 0.000 .000 0 13 1 0.250 2 .846
Mary Evans 0 1 0.250 .000 0 22 2 0.500 3 .864
Mandy Dial 0 1 0.250 .000 0 0 0 0.000 0 .000
Julie Gastel 0 0 0.000 .000 0 12 0 0.000 1 .917
Melisa Capacete 0 39 9.750 .000 1 11 2 0.500 0 1.000
Regan O'Neal 0 0 0.000 .000 0 17 0 0.000 1 .941
Kasha Katrosh 0 0 0.000 .000 0 15 3 0.750 2 .867
------------------------------------------------------------------------------------
Southwest Baptist 0 41 10.250 .000 1 90 8 2.000 9 .900
John Brown (Ark.) 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Southwest Baptist Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Stephanie Middleton 0 0.000 1 7 2.000 3
Sara Hunter 11 2.750 0 1 0.250 1
Mary Evans 9 2.250 0 5 1.250 3
Mandy Dial 0 0.000 0 3 0.750 3
Julie Gastel 15 3.750 0 4 1.000 1
Melisa Capacete 11 2.750 1 3 1.000 0
Regan O'Neal 14 3.500 0 0 0.000 0
Kasha Katrosh 6 1.500 0 0 0.000 0
------------------------------------------------------------
Southwest Baptist 66 16.500 2 23 3.375 11
John Brown (Ark.) 0 0.000 0 0 0.000 0
------------------------------------------------------------
Game Scores
1 2 3 4 Wins
-----------------------------------------
Southwest Baptist 11 15 15 15 3
John Brown (Ark.) 15 7 3 10 1
-----------------------------------------
Attendance: 100